LEY CHOON CONSTRUCTIONS AND ENGINEERING PTE LTD/GIM TIAN CIVIL ENGINEERING PTE LTD JOINT VENTURE (UEN ID 53172120E) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Ceased Registration.
Unique Entity Number (UEN) | 53172120E |
Entity Name | LEY CHOON CONSTRUCTIONS AND ENGINEERING PTE LTD/GIM TIAN CIVIL ENGINEERING PTE LTD JOINT VENTURE |
Street Address |
6001 Beach Road #01-57 Golden Mile Tower Singapore 199589 |
Entity Status | Ceased Registration |
Entity Type | Business |
Business Constitution Description | Partnership |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2010-07-21 |
Incorporation Date | 2010-07-20 |
Number Officers | 2 |
Primary SSIC Code | 42102: ROAD AND RAILWAY CONSTRUCTION |
Secondary SSIC Code | 81299: OTHER CLEANING SERVICES N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
Primary User Described Activity | ROAD CONSTRUCTION & MAINTENANCE |
Block | 6001 |
Level Number | 01 |
Unit Number | 57 |
Building Name | GOLDEN MILE TOWER |
Street Name | BEACH ROAD |
City | Singapore |
Postal Code | 199589 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
The Management Corporation - Strata Title Plan No. 126 | Beach Road, Singapore 199589 | 2008-08-28 | Registered |
A & A DELIVERY SERVICES | 6001 Beach Road, #B1-68, Golden Mile Tower, Singapore 199589 | 2003-08-05 | Cancelled |
ASSERCOMM INTERNATIONAL | 60014 Beach Road, #21-01, Golden Mile Tower, Singapore 199589 | 2002-01-09 | Cancelled |
KMLU ENTERPRISE | 5100 Beach Road, #03-47, Golden Mile Complex, Singapore 199589 | 2001-12-20 | Cancelled |
YANG BROTHERS COMMUNICATION | 505 Beach Road, #02-216, Golden Mile Food Centre, Singapore 199589 | 2001-04-16 | |
AH HIN COURIER SERVICE | 9 Changi South Street 3, #03-00, Freight Link Express Building, Singapore 199589 | 2001-01-03 | |
NTA AGENCIES & TRADING | 6002 Beach Road, #09-05, Golden Mile Tower, Singapore 199589 | 2000-11-29 | Cancelled |
R C HOLDING PTE LTD | 380 Race Course Road, #02-01, Singapore 199589 | 2000-06-20 | Struck Off |
SOUTH SEA MARINE SERVICES | 6001 Geylang Road, #02-14, Golden Mile Tower, Singapore 199589 | 1999-06-22 | |
UNIQUE EASTERN INTERNATIONAL | 14 Beach Road, #02-14, Golden Mile Tower, Singapore 199589 | 1999-04-14 | Cancelled |
Find all entities in the same location |
Street Name | BEACH ROAD |
Postal Code | 199589 |
Category | construction |
SSIC Code |
42102 (Singapore Standard Industrial Classification) |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
QUEK & QUEK CIVIL ENGINEERING - UTRACO JOINT VENTURE | 215 Kranji Road, Singapore 739486 | 2004-02-17 | Cancelled |
LEY CHOON CONSTRUCTIONS AND ENGINEERING PTE LTD | 3 Sungei Kadut Drive, Kranji Industrial Estate, Singapore 729556 | 1990-09-07 | Live Company |
JIN CHOON CIVIL ENGINEERING JV AIK SUN DEMOLITION & ENGINEERING PTE. LTD. | 9 Sungei Kadut Crescent, Singapore 728687 | 2017-09-30 | Live Company |
GIM TIAN CIVIL ENGINEERING PTE LTD | 24 Loyang Crescent, Loyang Industrial Estate, Singapore 508987 | 1988-03-22 | Live Company |
GIM TIAN CIVIL ENGINEERING CO | 5362H Beach Road, 2nd Fl Golden Mile Shopping Cent, Singapore 000719 | 1980-05-09 | |
JIN CHOON CIVIL ENGINEERING PTE. LTD. | 12 Tuas South Street 6, Singapore 636911 | 1986-10-15 | Live Company |
TU CHOON CIVIL ENGINEERING PTE LTD | 141 Middle Road, #05-02, Gsm Building, Singapore 188976 | 1988-07-14 | Struck Off |
CHOON CIVIL ENGINEERING | 148K Lorong Buang Kok, Singapore 547654 | 1992-02-07 | |
TIAN WANG CIVIL ENGINEERING | 35 Lorong 4 Geylang, Singapore 399285 | 2008-02-19 | Cancelled |
NEO CHOON BENG CIVIL ENGINEERING | 20 Phillips Avenue, Singapore 546950 | 1983-08-17 |
If you wish to provide additional information about LEY CHOON CONSTRUCTIONS AND ENGINEERING PTE LTD/GIM TIAN CIVIL ENGINEERING PTE LTD JOINT VENTURE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.