Unique Entity Number (UEN) | 53352826K |
Entity Name | K3 XPRESS |
Entity Status | Live |
Street Address |
444 Jurong West Avenue 1 #09-772 Singapore 640444 |
UEN Issue Date | 2016-12-22 |
Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
Entity Type | Business |
Business Constitution Description | Sole Proprietor |
Incorporation Date | 2016-12-22 |
Primary SSIC Code | 53200 |
Primary SSIC Description | COURIER ACTIVITIES OTHER THAN NATIONAL POST ACTIVITIES |
Number Officers | 1 |
Information Source | Details on K3 XPRESS |
Block | 444 |
Level Number | 09 |
Unit Number | 772 |
Street Name | JURONG WEST AVENUE 1 |
City | Singapore |
Postal Code | 640444 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
RAFIDAH DEVI BEAUTY | Jurong West Avenue 1, Singapore 640444 | 2018-08-15 | Registered |
A2H TRANSPORT AND TRADING PTE. LTD. | 444 Jurong West Avenue 1, #08-778, Singapore 640444 | 2017-04-27 | Live Company |
GOJER CHAUFFEUR | 444 Jurong West Avenue 1, #02-768, Singapore 640444 | 2017-03-14 | Live |
URBAN FARMS ASIA CONSULTANCY | 444 Jurong West Avenue 1, #10-774, Singapore 640444 | 2017-02-18 | Live |
JJJ TRADING | 444 Jurong West Avenue 1, #12-772, Singapore 640444 | 2016-09-05 | Live |
AKSHARA CONCEPTS | 444 Jurong West Avenue 1, #05-774, Singapore 640444 | 2015-05-12 | Live |
ZENQUARY | 444 Jurong West Avenue 1, #03-782, Singapore 640444 | 2015-04-03 | Live |
WANI CREATION | 444 Jurong West Avenue 1, #02-766, Singapore 640444 | 2014-12-05 | Cancelled |
SUPERIOR ONLINE | 444 Jurong West Avenue 1, #08-778, Singapore 640444 | 2014-08-04 | Live |
ADELA MAKE UP SERVICES | 444 Jurong West Avenue 1, #05-780, Singapore 640444 | 2014-07-30 | Cancelled |
Street Name | JURONG WEST AVENUE 1 |
Postal Code | 640444 |
SSIC Code |
53200 (Singapore Standard Industrial Classification) COURIER ACTIVITIES OTHER THAN NATIONAL POST ACTIVITIES |
Please comment or provide details below to improve the information on K3 XPRESS.
Register Name | Accounting and Corporate Regulatory Authority (ACRA), Singapore |
Jurisdiction | Singapore |
Website | acra.gov.sg |
Entity Count | 1460000 |