PANDA SEES PANDA SHOOTS MARKETING CONSULTANCY (UEN ID 53445383W) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live.
| Unique Entity Number (UEN) | 53445383W |
| Entity Name | PANDA SEES PANDA SHOOTS MARKETING CONSULTANCY |
| Street Address |
2 Venture Drive #14-02 Vision Exchange Singapore 608526 |
| Entity Status | Live |
| Entity Type | Business |
| Business Constitution Description | Sole Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2022-01-17 |
| Incorporation Date | 2022-01-17 |
| Number Officers | 1 |
| Primary SSIC Code | 70205: PUBLIC RELATIONS, MARKETING AND BRAND CONSULTANCY SERVICES |
| Secondary SSIC Code | 73100: ADVERTISING ACTIVITIES |
| Block | 2 |
| Level Number | 14 |
| Unit Number | 02 |
| Building Name | VISION EXCHANGE |
| Street Name | VENTURE DRIVE |
| City | Singapore |
| Postal Code | 608526 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A & Z NEW RETAIL ALLIANCE FOUNDATION LTD. | 2 Venture Drive, #11-31, Vision Exchange, Singapore 608526 | 2018-12-21 | Gazetted To Be Struck Off |
| The Subsidiary Management Corporation No. 2 - Strata Title Plan No. 4484 | Venture Drive, Singapore 608526 | 2017-10-04 | Registered |
| AAA FINANCIAL UK PTE. LTD. | 2 Venture Drive, #24-01, Vision Exchange, Singapore 608526 | 2023-03-08 | Live Company |
| AGILITY CRISIS & RESILIENCE CONSULTING PTE. LTD. | 2 Venture Drive, #14-02, Vision Exchange, Singapore 608526 | 2023-03-07 | Live Company |
| DC & SUPPLY | 2 Venture Drive, #11-16, Vision Exchange, Singapore 608526 | 2023-03-02 | Live |
| YIRAN DIGITAL PTE. LTD. | 2 Venture Drive, #15-29, Vision Exchange, Singapore 608526 | 2023-02-28 | Live Company |
| ATLAS WORKS PTE. LTD. | 2 Venture Drive, #14-02, Vision Exchange, Singapore 608526 | 2023-02-23 | Live Company |
| AZURE RA VENUS PTE. LTD. | 2 Venture Drive, #11-31, Vision Exchange, Singapore 608526 | 2023-02-21 | Live Company |
| AZURE RA FIDES PTE. LTD. | 2 Venture Drive, #11-31, Vision Exchange, Singapore 608526 | 2023-02-20 | Live Company |
| ACE STUDIO | 2 Venture Drive, #14-02, Vision Exchange, Singapore 608526 | 2023-02-16 | Live |
| Find all entities in the same location | |||
| Street Name | VENTURE DRIVE |
| Postal Code | 608526 |
| Category | marketing |
| SSIC Code |
70205 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| RED PANDA MARKETING AND PR CONSULTANCY | 446C Jalan Kayu, #04-342, Fernvale Lodge, Singapore 793446 | 2016-01-22 | Ceased Registration |
| PANDA SINGAPORE MARKETING | 257 Selegie Road, #11-279, Selegie Complex, Singapore 188350 | 1998-10-06 | |
| HAPPY PANDA MARKETING | 144 Upper Bukit Timah Road, #B1-K12, Beauty World Centre, Singapore 588177 | 2014-08-03 | Cancelled |
| 3 PANDA PTE. LTD. | 15 Duku Road, #01-01, Singapore 429165 | 2022-08-24 | Live Company |
| PANDA VAN | 102 Aljunied Crescent, #05-265, Singapore 380102 | 2020-06-24 | Live |
| THE RED PANDA SG | 413 Eunos Road 5, #02-86, Singapore 400413 | 2020-06-29 | Cancelled (Non-Renewal) |
| PANDA F&B PTE. LTD. | 104 Punggol Walk, #11-09, Twin Waterfalls, Singapore 828792 | 2018-11-16 | Struck Off |
| HELLO GUO BAO HELLO PANDA PTE. LTD. | 1 Park Road, #03-36, People's Park Complex, Singapore 059108 | 2011-01-26 | Live Company |
| LITTLE RED PANDA | 10 Anson Road, #27-15, International Plaza, Singapore 079903 | 2019-02-25 | Cancelled (Non-Renewal) |
| DR PANDA PTE. LTD. | 30 Cecil Street, #19-08, Prudential Tower, Singapore 049712 | 2022-08-18 | Live Company |
If you wish to provide additional information about PANDA SEES PANDA SHOOTS MARKETING CONSULTANCY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.