Asia Insurance Sports and Recreation Club (UEN ID S77SS0034D) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is W.
| Unique Entity Number (UEN) | S77SS0034D |
| Entity Name | Asia Insurance Sports and Recreation Club |
| Street Address |
Singapore 000000 |
| Entity Status | W |
| Entity Type | SS |
| UEN Issuance Agency | Registry of Societies (ROS) |
| UEN Issue Date | 2008-08-28 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Category | insurance |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| India International Insurance Sports & Recreation Club, Singapore | Cecil Street, Singapore 049711 | 2008-08-28 | Registered |
| Lep Sports & Recreation Club | Airport Cargo Road #04-305, Singapore 819453 | 2008-08-28 | Registered |
| QBE Sports & Recreation Club | Anson Road, Singapore 079914 | 2008-08-28 | Registered |
| NCR Sports & Recreation Club | Tampines Grande, Singapore 528735 | 2008-08-28 | Registered |
| NSL Sports & Recreation Club | , Singapore 000000 | 2008-08-28 | Registered |
| SFI Sports & Recreation Club | Pandan Loop, Singapore 128422 | 2008-08-28 | W |
| SKF (SEA) Sports & Recreation Club | Changi South Lane, Singapore 486070 | 2008-08-28 | W |
| CLUB 51 SPORTS & RECREATION LLP | 51 Soon Lee Road, #02-51A, Scal Recreation Centre, Singapore 628088 | 2009-03-20 | Struck Off |
| CPF Sports & Recreation Club | Robinson Road, Singapore 068897 | 2008-08-28 | W |
| Bayer Sports and Recreation Club | Benoi Sector, Singapore 629844 | 2008-08-28 | W |
If you wish to provide additional information about Asia Insurance Sports and Recreation Club, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.