Bank of India Staff Recreation Club (UEN ID S79SS0037B) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Registered.
| Unique Entity Number (UEN) | S79SS0037B |
| Entity Name | Bank of India Staff Recreation Club |
| Street Address |
Cecil Street Singapore 069545 |
| Entity Status | R |
| Entity Type | SS |
| UEN Issuance Agency | Registry of Societies (ROS) |
| UEN Issue Date | 2008-08-28 |
| Street Name | CECIL STREET |
| City | Singapore |
| Postal Code | 069545 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| The Management Corporation - Strata Title Plan No. 900 | Cecil Street, Singapore 069545 | 2008-08-28 | Deregistered |
| ACROSS MANAGEMENT PTE LTD | 158 Cecil Street, #09-03, Dapenso Building, Singapore 069545 | 1997-04-23 | Struck Off |
| BFB INVESTMENT PTE. LTD. | 158 Cecil Street, #07-01, Singapore 069545 | 2022-09-01 | Live Company |
| HUA XIN EMPLOYMENT AGENT PTE. LTD. | 158 Cecil Street, #07-01, Singapore 069545 | 2022-09-01 | Live Company |
| SGMD INVESTMENT CO. PTE. LTD. | 158 Cecil Street, #07-01, Singapore 069545 | 2021-10-15 | Live Company |
| ENDOWUS TECHNOLOGIES PTE. LTD. | 158 Cecil Street, #08-01, Singapore 069545 | 2019-05-23 | Live Company |
| SJZT ECONOMIC AND TRADE CO., PTE. LTD. | 158 Cecil Street, #07-01, Singapore 069545 | 2019-04-04 | Struck Off |
| JH INDUSTRIAL CO. PTE. LTD. | 158 Cecil Street, #07-01, Singapore 069545 | 2019-03-06 | Struck Off |
| SMD SINGAPORE INDUSTRIAL CO. PTE. LTD. | 158 Cecil Street, #07-01, Singapore 069545 | 2019-02-28 | Live Company |
| MD (SINGAPORE) CONSUMER PRODUCT CO. PTE. LTD. | 158 Cecil Street, #07-01, Singapore 069545 | 2019-02-25 | Live Company |
| Find all entities in the same location | |||
| Street Name | CECIL STREET |
| Postal Code | 069545 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Singapore Bank Officers' Association Recreation Club (SBOA Recreation Club) | , Singapore 000000 | 2008-08-28 | W |
| Metro Staff Recreation Club | Ang Mo Kio Street 65, Singapore 569060 | 2008-08-28 | Registered |
| Tractors Singapore Staff Recreation Club | Benoi Sector, Jurong, Singapore 629858 | 2008-08-28 | Registered |
| Nanyang Technological University Staff Recreation Club | Nanyang Avenue, Singapore 639798 | 2008-08-28 | Registered |
| Premier Security Staff Welfare & Recreation Club | , Singapore 000000 | 2008-08-28 | Deregistered |
| United World College of South East Asia Administrative Staff Social & Recreation Club | , Singapore 000000 | 2008-08-28 | W |
| India International Insurance Sports & Recreation Club, Singapore | Cecil Street, Singapore 049711 | 2008-08-28 | Registered |
| Indian Bank Recreation Club | Raffles Place Bharat Building, Singapore 048617 | 2008-08-28 | Registered |
| Deutsche Bank Recreation Club | Raffles Quay, Singapore 048583 | 2008-08-28 | Registered |
| Indian Overseas Bank Recreation Club | Cecil Street, Singapore 049711 | 2008-08-28 | Registered |
If you wish to provide additional information about Bank of India Staff Recreation Club, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.