IMC Marine Capital Holdings Ltd (UEN ID T08UF8598E) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Registered.
| Unique Entity Number (UEN) | T08UF8598E |
| Entity Name | IMC Marine Capital Holdings Ltd |
| Street Address |
Singapore 000000 |
| Entity Status | R |
| Entity Type | Unregistered Foreign Entity |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-12-16 |
| City | Singapore |
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
| HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
| FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
| APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
| SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
| Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
| CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
| NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
| Find all entities in the same location | |||
| Postal Code | 000000 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASIA MARINE CAPITAL HOLDINGS PTE. LTD. | 12 Yan Kit Road, Singapore 088264 | 2006-06-09 | Struck Off |
| MARINE CAPITAL HOLDINGS LIMITED | , Singapore 000000 | 2012-10-23 | Registered |
| MARINE BAY CAPITAL PLC. | , Singapore 000000 | 2019-11-14 | Registered |
| WW MARINE CAPITAL PTE. LTD. | 336 Smith Street, #06-307, New Bridge Centre, Singapore 050336 | 2018-02-28 | Live Company |
| IMC MARINE CAPITAL PTE. LTD. | 5 Temasek Boulevard, #12-01, Suntec Tower Five, Singapore 038985 | 2006-05-19 | Struck Off |
| CAPITAL MARINE SERVICES PTE. LTD. | 77E Jalan Senang, Yong Seng Estate, Singapore 418408 | 2023-02-27 | Live Company |
| MARINE LEISURE CAPITAL | 41 Boat Quay, Singapore 049830 | 1991-05-13 | Cancelled |
| TRANSOCEAN MARINE CAPITAL PTE. LTD. | 1 Wallich Street, #14-01, Guoco Tower, Singapore 078881 | 2019-01-18 | Live Company |
| GOLDEN MARINE CAPITAL PTE. LTD. | 531A Upper Cross Street, #04-95, Hong Lim Complex, Singapore 051531 | 2022-07-28 | Live Company |
| MARINE CAPITAL LINE PTE LTD | 138 Cecil Street, #18-00, Cecil Court, Singapore 069538 | 2000-07-25 | Dissolved - Members' Voluntary Winding Up |
If you wish to provide additional information about IMC Marine Capital Holdings Ltd, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.