DYMON ASIA PRIVATE EQUITY (S.E. ASIA) II LTD. (UEN ID T17UF8790F) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Registered.
Unique Entity Number (UEN) | T17UF8790F |
Entity Name | DYMON ASIA PRIVATE EQUITY (S.E. ASIA) II LTD. |
Street Address |
Singapore 000000 |
Entity Status | R |
Entity Type | Unregistered Foreign Entity |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2017-12-14 |
City | Singapore |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
EPHO PTY LTD | Dairy Farm Road, Singapore 000000 | 2021-01-13 | Deregistered |
HEGLA TRADING & SERVICE GMBH | Compassvale Bow, Singapore 000000 | 2021-01-11 | Registered |
FOTECH GROUP LIMITED | Straits View, Singapore 000000 | 2020-11-18 | Registered |
APP TIMBER LTD | King's Road, Singapore 000000 | 2020-10-06 | Registered |
TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
SKYSTONE GROUP LLC | Pandan Road, Singapore 000000 | 2020-05-05 | Deregistered |
SIOUFAS & ASSOCIATES REPRESENTATIVE OFFICE | Lorong 6 Toa Payoh, Singapore 000000 | 2020-02-28 | Registered |
Marco Beverage Systems Limited | Lor N Telok Kurau, Singapore 000000 | 2020-02-27 | Deregistered |
CHINA UNIONPAY DATA SERVICE LTD | Marina Boulevard Twr 3, Singapore 000000 | 2020-02-03 | Registered |
NOVARBO OY | Tai Seng Avenue, Singapore 000000 | 2020-01-30 | Registered |
Find all entities in the same location |
Postal Code | 000000 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
DYMON ASIA PRIVATE EQUITY (S.E.ASIA) FUND II PTE. LTD. | 1 Temasek Avenue, #11-01, Millenia Tower, Singapore 039192 | 2017-11-15 | Live Company |
DYMON ASIA PRIVATE EQUITY (S.E. ASIA) FUND III PTE. LTD. | 1 Temasek Avenue, #11-01, Millenia Tower, Singapore 039192 | 2022-04-07 | Live Company |
DYMON ASIA PRIVATE EQUITY (SINGAPORE) PTE. LTD. | 1 Temasek Avenue, #11-01, Millenia Tower, Singapore 039192 | 2020-03-13 | Live Company |
DYMON ASIA MAYAPADA PRIVATE EQUITY (INDONESIA) FUND PTE. LTD. | 1 Temasek Avenue, #11-01, Millenia Tower, Singapore 039192 | 2020-01-02 | Struck Off |
DYMON ASIA EQUITY FUND (SINGAPORE) PTE. LTD. | 1 Temasek Avenue, #11-01, Millenia Tower, Singapore 039192 | 2013-12-10 | Struck Off |
DYMON ASIA EQUITY FUND LIMITED PARTNERSHIP | 1 Temasek Avenue, #11-01, Millenia Tower, Singapore 039192 | 2014-01-23 | Dissolved |
PRIVATE EQUITY ASIA PTE. LTD. | 200 Jalan Sultan, #02-38, Textile Centre, Singapore 199018 | 2013-10-05 | Live Company |
ASIA INK PRIVATE EQUITY LLP | 16 Makepeace Road, Singapore 228641 | 2013-05-02 | Struck Off |
DYMON ASIA CAPITAL LTD | , Singapore 000000 | 2008-10-09 | Registered |
DYMON ASIA CAPITAL LTD. | , Singapore 000000 | 2016-05-25 | Registered |
If you wish to provide additional information about DYMON ASIA PRIVATE EQUITY (S.E. ASIA) II LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.