Matroid Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #10336933. The business office address is 8 Durweston Street, London, W1H 1EW, ENGLAND.
| Company Number | 10336933 |
| Company Name | MATROID LIMITED |
| Address | 8 Durweston Street London W1H 1EW ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2016-08-18 |
| Account Category | MICRO ENTITY |
| Account Reference Date | Month: 8, Day: 31 |
| Last accounts made up to | 2022-08-31 |
| Next accounts due by | 2024-05-31 |
| Next returns due by | 2017-09-15 |
| Last confirmation statement made up to | 2023-08-17 |
| Next confirmation statement due by | 2024-08-31 |
| SIC Code | Industry |
|---|---|
| 62020 | Information technology consultancy activities |
| 63990 | Other information service activities n.e.c. |
| 95110 | Repair of computers and peripheral equipment |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| MCKENZIE, Lorna | Secretary | Active | 18 August 2016 | 23 Chaucer Road, Walthamstow, London, United Kingdom, E17 4BE |
| OLIPHANT, Patrick Anthony | Director | Active | 18 August 2016 | 23 Chaucer Road, Walthamstow, London, United Kingdom, E17 4BE |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Patrick Anthony Oliphant Second Floor, 315 Regents Park Road , London N3 1DP England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors, significant influence or control | Notified on: 2016-08-18 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| MCKENZIE, Lorna | Secretary | Active | 18 August 2016 | 23 Chaucer Road, Walthamstow, London, United Kingdom, E17 4BE | |
| OLIPHANT, Patrick Anthony | Director | Active | 18 August 2016 | It Consultant | 23 Chaucer Road, Walthamstow, London, United Kingdom, E17 4BE |
| Street Address |
8 DURWESTON STREET |
| Post Town | LONDON |
| Post Code | W1H 1EW |
| Country | ENGLAND |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Rheyn Angelie Limited | 8 Durweston Street, London, W1H 1EW | 2023-06-14 |
| Leto Holdings Limited | 8 Durweston Street, London, W1H 1EW | 2023-03-13 |
| Agros Holdings Limited | 8 Durweston Street, London, W1H 1EW | 2024-04-25 |
| Rjgp2020 Limited | 8 Durweston Street, London, W1H 1EW | 2021-04-09 |
| Renters Property Trading Ltd | 8 Durweston Street, London, W1H 1EW | 2020-05-18 |
| Durweston Holdings Limited | 8 Durweston Street, London, W1H 1EW | 2024-12-19 |
| Gateforth Limited | 8 Durweston Street, London, W1H 1EW | 2024-12-20 |
| Greengrass Consultants Limited | 8 Durweston Street, London, W1H 1EW | 2021-05-24 |
| Inter Atlantic Trading Limited | 8 Durweston Street, London, W1H 1EW | 2020-09-25 |
| Agros Capital Limited | 8 Durweston Street, London, W1H 1EW | 2024-04-14 |
| Find all businesses in the same location | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Thrive Future Cic | Flat 3, Park House, Enford Street, London, W1H 1DG | 2020-12-10 |
| Nutriva Ltd | 23 Crawford Street, London, W1H 1BY | 2023-04-18 |
| 13707127 Ltd. | 26 York Street Chambers, York Street, London, W1H 1DF | 2021-10-27 |
| Gigis Gelateria Ltd | 18 Bryanston Mansions, York Street, London, W1H 1DA | 2021-03-29 |
| Littlewoods Hardware Limited | 24 Crawford Street, London, W1H 1BZ | 2020-01-21 |
| Yo Motor Trade Limited | Flat 3, 8 Wyndham Street, London, W1H 1DB | 2022-08-02 |
| Economic Ms Motors Limited | 26 York Street Chambers, York Street, London, W1H 1DF | 2024-08-05 |
| Sunnah Scale Ltd | 23 Crawford Street, London, W1H 1BY | 2024-08-20 |
| Yourtimeearned Ltd | Flat 3, 23 Crawford Street, London, W1H 1BY | 2020-07-29 |
| Phoenix Crt Rtm Company Limited | 25-26 Enford Street, London, W1H 1DG | 2025-07-29 |
| Find all businesses in the same post code | ||
Do you have more infomration about Matroid Limited? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.