Orion Group Holdings Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #12477165. The business office address is Orion Building Apartment 276, Orion Building, 90 Navigation Street, Birmingham, B5 4AE, ENGLAND.
Company Number | 12477165 |
Company Name | ORION GROUP HOLDINGS LIMITED |
Address | Orion Building Apartment 276, Orion Building 90 Navigation Street Birmingham B5 4AE ENGLAND |
Company Category | Private Limited Company |
Company Status | Active - Proposal to Strike off |
Origin Country | United Kingdom |
Incorporation Date | 2020-02-21 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 2, Day: 29 |
Next accounts due by | 2021-11-21 |
Next returns due by | 2021-03-21 |
Last confirmation statement made up to | 2021-02-20 |
Next confirmation statement due by | 2022-03-06 |
SIC Code | Industry |
---|---|
70229 | Management consultancy activities other than financial management |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
LEUNG, Ying Kin | Director | Active | 21 February 2020 | Regency Place, Apartment 41, 50 Parade, Birmingham, United Kingdom, B1 3DS |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Ying Kin Leung Orion Building Apartment 276, Orion Building 90 Navigation Street, Birmingham B5 4ae B5 4AE England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2020-02-21 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
LEUNG, Ying Kin | Director | Active | 21 February 2020 | Company Director | Regency Place, Apartment 41, 50 Parade, Birmingham, United Kingdom, B1 3DS |
Street Address |
ORION BUILDING APARTMENT 276, ORION BUILDING 90 NAVIGATION STREET |
Post Town | BIRMINGHAM |
Post Code | B5 4AE |
Country | ENGLAND |
Business Name | Address | Incorporation Date |
---|---|---|
Art Et Jamiere Fashion Limited | Apartment 271 Orion Building, 90 Navigation Street, Birmingham, B5 4AE | 2023-08-03 |
Garrean Solution Ltd | Apartment 286 Orion Building, 90 Navigation Street, Birmingham, B5 4AE | 2022-04-04 |
Zylica Limited | Orion Building, Apartment 211, 90, Navigation Street, Birmingham, B5 4AE | 2022-01-06 |
Adhkp Limited | 210 Orion, Navigation Street, Birmingham, B5 4AE | 2022-09-06 |
Epinec Limited | Apartment 273 Orion Building, 90 Navigation Street, Birmingham, B5 4AE | 2021-10-09 |
Pg Embraced Ltd | Apartment 246 Orion Building, 90 Navigation Street, Birmingham, B5 4AE | 2024-11-07 |
2waymanagement Ltd | 262 90 Navigation Street Orion Building, 262 Navigation Street, Birmingham, B5 4AE | 2020-05-18 |
Brainor Group Ltd | Apartment 220 Orion Building, 90 Navigation Street, Birmingham, B5 4AE | 2021-12-01 |
Hongweili Limited | Apartment 210 Orion Building, 90 Navigation Street, Birmingham, B5 4AE | 2022-11-01 |
Business Name | Address | Incorporation Date |
---|---|---|
Grove Online Store Ltd | Room 10, 5 Orion Building, 90 Navigation Street, Birmingham, B5 4AA | 2023-09-26 |
Dhaka International Limited | Room 8, Apartment 5 Orion Building, 90 Navigation Street, Birmingham, B5 4AA | 2023-08-16 |
Dilsp Retails Ltd | Room 6, Flat 5 Orion Building, 90 Navigation Street, Birmingham, B5 4AA | 2023-07-28 |
Xcc Products Limited | Room 12, Door 5 Orion Building, 90 Navigation Street, Birmingham, B5 4AA | 2024-05-03 |
Xelec Products Ltd | Room 3 Flat 5 Orion Building, Navigation Street, Birmingham West Midlands, B5 4AA | 2023-05-26 |
Lagombyka Limited | Apartment 93 Orion Building, 90 Navigation Street, Birmingham, B5 4AA | 2021-06-15 |
Rapid Trading Limited | Rm101 Apt 5 Orion Building, Navigation Street, Birmingham, B5 4AA | 2023-05-01 |
Aps Products Ltd | Suite 11, 5 Orion Building, 90 Navigation Street, Birmingham, B5 4AA | 2024-01-22 |
House Improvement Ltd | Flat 188, 90, Orion Building, Navigation Street, Birmingham, B5 4AB | 2023-05-09 |
Yunus Convenience Ltd | Room 9, 5 Orion Building, 90 Navigation Street, Birmingham, B5 4AA | 2023-08-16 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Orion Hti Ltd | C/O The Accountancy Partnership Suite 5, 5th Floor, City Reach, 5 Greenwich View Place, London, E14 9NN | 2023-02-09 |
Orion Property Holdings Ltd | 20 Windsor Road, Chorley, PR7 1LN | 2020-07-09 |
Orion Uk Holdings Limited | Unit 3 Lakeside Business Park, Broadway Lane, South Cerney, GL7 5XL | 2023-11-16 |
Orion 100 Ltd | Office 4, 219 Kensington High Street, Kensington, W8 6BD | 2023-01-05 |
Orion Risk Group Holdings Ltd | 33 St. Lukes Avenue, Penarth, CF64 3PS | 2020-08-10 |
Orion Optics Holdings Limited | Brymbo Road, Cross Heath, Newcastle Under Lyme, ST5 9HX | 2020-02-13 |
Orion Alloys Holdings Limited | 3 Warners Mill, Silks Way, Braintree, CM7 3GB | 2024-11-13 |
Orion Holdings (Se) LLP | Suite 16, Enterprise House, Telford Road, Bicester, OX26 4LD | 2022-11-09 |
Orion Holdings Inc Ltd | 61 Bridge Street, Kington, HR5 3DJ | 2021-01-18 |
Orion Holdings Limited | Bordage House, Le Bordage, St Peter Port, GY1 1BU | 2023-01-18 |
Do you have more infomration about Orion Group Holdings Limited? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.