Ffi Rendering Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14308494. The business office address is 116 City Road, Liverpool, L4 5TF, ENGLAND.
Company Number | 14308494 |
Company Name | FFI RENDERING LTD |
Address |
116 City Road Liverpool L4 5TF ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2022-08-20 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 8, Day: 31 |
Next accounts due by | 2024-05-20 |
Next returns due by | 2023-09-17 |
Last confirmation statement made up to | 2023-03-15 |
Next confirmation statement due by | 2024-03-29 |
SIC Code | Industry |
---|---|
41201 | Construction of commercial buildings |
41202 | Construction of domestic buildings |
43310 | Plastering |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
SZABO, Ferenc | Director | Active | 20 August 2022 | 116 City Road, Liverpool, England, L4 5TF |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Ferenc Szabo 116 City Road , Liverpool L4 5TF England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2022-08-20 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
SZABO, Ferenc | Director | Active | 20 August 2022 | Director | 116 City Road, Liverpool, England, L4 5TF |
Business Name | Address | Incorporation Date |
---|---|---|
Gigatrend Ltd | F04 1st Floor Knightrider House, Knightrider Street, Maidstone, ME15 6LU | 2022-09-09 |
Street Address |
116 CITY ROAD |
Post Town | LIVERPOOL |
Post Code | L4 5TF |
Country | ENGLAND |
Business Name | Address | Incorporation Date |
---|---|---|
Txnovo Limited | 116 City Road, London, EC1V 2NX | 2022-06-17 |
Renderinguk Limited | 116 City Road, Liverpool, L4 5TF | 2021-11-29 |
Business Name | Address | Incorporation Date |
---|---|---|
No Limits Recovery Services Cic | 92 City Road, Liverpool, L4 5TF | 2022-09-22 |
Klt Healthcare Limited | 98 City Road, Liverpool, L4 5TF | 2022-03-14 |
Business Name | Address | Incorporation Date |
---|---|---|
C Sports Management Ltd | 22 Sleepers Hill, Liverpool, L4 0RW | 2022-02-13 |
No6 York Villas Limited | 6 York Villas, Anfield, Liverpool, L4 0SL | 2021-12-15 |
Senturk Limited | 220 Walton Breck Road, Liverpool, L4 0RQ | 2023-05-10 |
Renewable Energy1 Limited | 34 Randolph Street, Liverpool, L4 0SA | 2022-07-21 |
Johnny Macaroni Ltd | 42 Gorst Street, Liverpool, L4 0SB | 2023-04-05 |
Pld Plastering Ltd | 3 Walton Breck Road, Liverpool, L4 0RB | 2023-01-18 |
4 Gyrls Construction Ltd | 45 Blessington Road, Liverpool, L4 0RY | 2022-05-27 |
Doodi Foods Ltd | 117 Walton Breck Road, Liverpool, L4 0RD | 2022-03-16 |
Musanhu Care Services Ltd | 22 Sleepers Hill, Liverpool, L4 0RW | 2022-01-28 |
Baccino Ltd | 73 Walton Breck Road, Liverpool, L4 0RB | 2022-01-29 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Ann Rendering Ltd | 23 Victoria Road, Ellesmere Port, CH65 8BU | 2023-03-24 |
Wsp Rendering Ltd | Hill Crest Grange Lane, Burghwallis, Doncaster, DN6 9JR | 2023-02-17 |
Ag Rendering Ltd | 20 Queens Crescent, Livingston, EH54 8EF | 2023-02-16 |
Mc Rendering Ltd | 36 Glebe Road, Rainham, RM13 9LH | 2023-05-02 |
J and I Rendering Ltd | 63 Meanley Road, London, E12 6AP | 2022-07-25 |
Bg Rendering Ltd | 37 Spencer Close, Earls Barton, Northampton, NN6 0RD | 2022-10-05 |
M R Rendering and Ewi Ltd | 27 Cromford Road, Liverpool, L36 8BD | 2023-05-30 |
Geo Rendering Ltd | 171 Sutherland Drive, Kilmarnock, KA3 7LD | 2021-11-25 |
R G Rendering Ltd | 3 Melbury Road, Harrow, HA3 9RA | 2021-10-26 |
Ak Rendering Ltd | 40 Midmills Road, Inverness, IV2 3NY | 2022-04-24 |
Do you have more infomration about Ffi Rendering Ltd? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.