The Fade Agency Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14698344. The business office address is 45 Mill Lane, Chatham, ME5 0BA, ENGLAND.
Company Number | 14698344 |
Company Name | THE FADE AGENCY LIMITED |
Address | 45 Mill Lane Chatham ME5 0BA ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-03-01 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 2, Day: 29 |
Next accounts due by | 2024-11-30 |
Next returns due by | 2024-03-29 |
Last confirmation statement made up to | 2024-05-15 |
Next confirmation statement due by | 2025-05-29 |
SIC Code | Industry |
---|---|
70229 | Management consultancy activities other than financial management |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
OGUNRO, Fadejimi | Director | Active | 1 March 2023 | 45 Mill Lane, Chatham, England, ME5 0BA |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Fadejimi Ogunro 45 Mill Lane , Chatham ME5 0BA England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-03-01 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
OGUNRO, Fadejimi | Director | Active | 1 March 2023 | Director | 45 Mill Lane, Chatham, England, ME5 0BA |
Street Address |
45 MILL LANE |
Post Town | CHATHAM |
Post Code | ME5 0BA |
Country | ENGLAND |
Business Name | Address | Incorporation Date |
---|---|---|
S Street Ltd | 45 Mill Lane, Butley, Woodbridge, IP12 3PA | 2022-10-24 |
Spires Physiotherapy London Ltd | 45 Mill Lane, London, NW6 1NB | 2023-04-14 |
Realisemotion Limited | 45 Mill Lane, Billingham, TS23 1HN | 2023-02-06 |
Sugran Fitness Limited | 45 Mill Lane, Portbury, Bristol, BS20 7TX | 2024-04-19 |
Online Supplement Ltd | 45 Mill Lane, Burscough, Ormskirk, L40 5TJ | 2024-12-24 |
Trixy Ltd | 45 Mill Lane, Newcastle Upon Tyne, NE4 6TB | 2022-06-20 |
Korgsmith Properties Ltd | 45 Mill Lane, London, NW6 1NB | 2020-02-11 |
Boubou Boutique Limited | 45 Mill Lane, Chatham, ME5 0BA | 2023-05-02 |
Crafty Consultancy Ltd | 45 Mill Lane, Felixstowe, IP11 2NL | 2022-04-21 |
Business Name | Address | Incorporation Date |
---|---|---|
Sni Delivery Ltd | 7 Mill Lane, Chatham, ME5 0BA | 2022-11-15 |
Tmr Builders Limited | 37 Mill Lane, Chatham, ME5 0BA | 2020-06-08 |
Zlatoslav Ltd | 7 Mill Lane, Chatham, ME5 0BA | 2022-01-17 |
Acj Mechanical Ltd | 6 Mill Lane, Chatham, ME5 0BA | 2021-06-14 |
G&S Delivery Ltd | 7 Mill Lane, Chatham, ME5 0BA | 2022-11-15 |
Hristo Borisov 2023 Limited | 7 Mill Lane, Chatham, ME5 0BA | 2023-10-03 |
Business Name | Address | Incorporation Date |
---|---|---|
Lachi Services Ltd | 37 Downsview, Chatham, ME5 0AP | 2024-10-14 |
Purple Spider Management Ltd | 55 Downsview, Chatham, ME5 0AN | 2022-05-06 |
Bonaomi Limited | 68 Settington Avenue, Chatham, ME5 0AG | 2022-10-31 |
Woodhouse Properties Kent Ltd | 24 Downsview, Chatham, ME5 0AP | 2024-12-04 |
Rainham Care Services Limited | Community Careline, Street End Road, Chatham, ME5 0AA | 2023-11-24 |
Kenny Grimwood Ltd | 24 Downsview, Chatham, ME5 0AP | 2024-12-10 |
Adimart Pro Ltd | 21 Street End Road, Chatham, ME5 0AA | 2021-07-16 |
Reeis Property Management Limited | 30 Settington Avenue Chatham, 30 Settington Avenue, Kent, ME5 0AG | 2024-07-18 |
Byrne Developments Ltd | Byrnes, Third Avenue, Chatham, ME5 0AD | 2021-02-27 |
T.Bonard Electrical Ltd | 24 24 Downsview, Chatham, ME5 0AP | 2021-06-07 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Fade It Ltd | 94 Stoney Lane, Birmingham, B12 8AF | 2021-07-27 |
Mr. Fade Ltd | 1b Orton Avenue, Peterborough, PE2 9HL | 2022-08-15 |
Fade Way Ltd | Flat 2, 71 Chaucer Road, London, SE24 0NY | 2023-01-06 |
Fade S&A Ltd | 142 Gorgie Road, Edinburgh, EH11 2NS | 2020-06-24 |
Fade Ex Ltd | 25 The Avenue, Pinner, HA5 5BN | 2022-06-06 |
Ak Fade Ltd | 15 Devonshire Avenue, Birmingham, B18 5DN | 2023-12-09 |
Top Boy Fade Ltd | 31 Button Ln, Wythenshawe, Manchester, M23 0LZ | 2023-10-25 |
Fade Away Ink Ltd | 128 City Road, London, EC1V 2NX | 2024-10-09 |
Fade Away Ltd | 1 Ascot Parade, Manchester, M19 1HF | 2022-07-27 |
Why Not Fade Ltd | 160 Halesowen Street, Rowley Regis, B65 0ES | 2024-09-25 |
Do you have more infomration about The Fade Agency Limited? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.