Dhaliwal Brothers Properties Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14903630. The business office address is 108 Highbury Gardens, Ilford, IG3 8AA, UNITED KINGDOM.
Company Number | 14903630 |
Company Name | DHALIWAL BROTHERS PROPERTIES LTD |
Address | 108 Highbury Gardens Ilford IG3 8AA UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-05-30 |
Mortgages | Charges : 1 Outstanding: |
Account Category | MICRO ENTITY |
Account Reference Date | Month: 5, Day: 31 |
Last accounts made up to | 2024-05-31 |
Next accounts due by | 2026-02-28 |
Next returns due by | 2024-06-27 |
Last confirmation statement made up to | 2025-05-29 |
Next confirmation statement due by | 2026-06-12 |
SIC Code | Industry |
---|---|
68100 | Buying and selling of own real estate |
68209 | Other letting and operating of own or leased real estate |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
SINGH, Ranjit | Director | Active | 30 May 2023 | 108 Highbury Gardens, Ilford, Essex, United Kingdom, IG3 8AA |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Ranjit Singh 108 Highbury Gardens , Ilford Essex IG3 8AA United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-05-30 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
SINGH, Ranjit | Director | Active | 30 May 2023 | Director | 108 Highbury Gardens, Ilford, Essex, United Kingdom, IG3 8AA |
Street Address |
108 HIGHBURY GARDENS |
Post Town | ILFORD |
Post Code | IG3 8AA |
Country | UNITED KINGDOM |
Business Name | Address | Incorporation Date |
---|---|---|
Guru Nanak Plumbing, Heating and Electrical Merchants Ltd | 108 Highbury Gardens, Ilford, IG3 8AA | 2021-11-18 |
Business Name | Address | Incorporation Date |
---|---|---|
Seth Brothers Uk Ltd | 104 Highbury Gardens, Ilford, IG3 8AA | 2024-09-01 |
Boss Motorbikes Limited | 112 Highbury Gardens, Ilford, IG3 8AA | 2025-01-15 |
Hiview Solicitors Ltd | 68 Highbury Gardens, Ilford, IG3 8AA | 2023-01-04 |
Black Horse Transport Limited | 110 Highbury Gardens, Ilford, IG3 8AA | 2022-05-13 |
Simba Asad Enterprises Ltd | 18 Highbury Gardens, Ilford, IG3 8AA | 2024-07-06 |
Gheorghe Services Ltd | 92 Highbury Road, Ilford, IG3 8AA | 2023-12-09 |
Amir Motors Limited | 112a Highbury Gardens, Ilford, IG3 8AA | 2024-01-05 |
Global Chauffeur Services Ltd | 2 Rear, Highbury Gardens, Ilford, IG3 8AA | 2022-11-16 |
Dog and Dude Uk Ltd | 2 Highbury Gardens, Ilford, IG3 8AA | 2022-04-21 |
Nkr Property Holdings Ltd | 20 Highbury Gardens, Ilford, IG3 8AA | 2020-08-31 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Vlone T-Shirts Limited | 7 Highbury Gardens, Ilford, IG3 8AB | 2025-01-06 |
Aps Supplies Ltd. | 3 Highbury Gardens, Ilford, IG3 8AB | 2022-03-22 |
The Goodtimes Partnership Ltd | 15 Highbury Gardens, Ilford, IG3 8AD | 2025-06-09 |
Mefo Uk Mobile Parts Ltd | 3 Highbury Gardens, Ilford, IG3 8AB | 2022-05-12 |
Gsnan Limited | 13 Highbury Gardens, Ilford, IG3 8AD | 2024-03-06 |
Veronica Da Boit Limited | 13 Highbury Gardens, Ilford, IG3 8AD | 2022-10-18 |
Carp Project Ltd | 13 Highbury Gardens, Ilford, IG3 8AD | 2024-03-06 |
Mhp 59 Limited | 29 Highbury Gardens, Ilford, IG3 8AD | 2023-09-05 |
Stoler Project Ltd | 13 Highbury Gardens, Ilford, IG3 8AD | 2024-03-06 |
Nine Star Trading Limited | 7b Electric Parade, Seven Kings Road, Seven Kings, IG3 3BY | 2020-10-15 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Ab Brothers Properties Ltd | 217 Court Road, London, SE9 4TG | 2023-03-01 |
Dhaliwal Properties Rdg Ltd | 15 Clevedon Drive, Earley, Reading, RG6 5XF | 2024-09-19 |
Gee Brothers Properties Ltd | Unit 5&7, Cottam Street, Oldham, OL1 2NL | 2024-03-16 |
Nj Brothers Properties Ltd | 86 Richardson Way, Consett, DH8 5YF | 2025-03-26 |
Dhaliwal Properties Investment Ltd | 54 Ingle Avenue, Morley, Leeds, LS27 9RB | 2023-05-29 |
Av Brothers Properties Ltd | 65 Downhills Way, Flat 3, London, N17 6AN | 2023-07-04 |
J&M Brothers Properties Ltd | 25 Downer Close, Buckingham, MK18 7DD | 2020-01-08 |
Zub & Brothers Properties Ltd | 16 Wilkinson Street, Leigh, WN7 4DQ | 2023-04-04 |
Dhaliwal Uk Properties Ltd | 149 Ipsley Street, Redditch, B98 7AA | 2024-09-27 |
Dhaliwal Investment Properties Ltd | 149 Spon Lane, West Bromwich, B70 6AS | 2021-06-18 |
Do you have more infomration about Dhaliwal Brothers Properties Ltd? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.