Becky's Bespoke Breaks Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #14917587.
The business office address is 1 Long Street
Tetbury
GL8 8AA
ENGLAND.
Company Number | 14917587 |
Company Name | BECKY'S BESPOKE BREAKS LTD |
Address |
1 Long Street Tetbury GL8 8AA ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-06-06 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 6, Day: 30 |
Next accounts due by | 2025-03-06 |
Next returns due by | 2024-07-04 |
Next confirmation statement due by | 2024-06-19 |
SIC Code | Industry |
---|---|
55209 | Other holiday and other collective accommodation |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
BARBER, Rebekah | Director | Active | 6 June 2023 | 1 Long Street, Tetbury, Gloucestershire, England, GL88AA |
KELLOCK, James | Director | Active | 6 June 2023 | 1 Long Street, Tetbury, Gloucestershire, England, GL88AA |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
BARBER, Rebekah | Director | Active | 6 June 2023 | Director | 1 Long Street, Tetbury, Gloucestershire, England, GL88AA |
KELLOCK, James | Director | Active | 6 June 2023 | Director | 1 Long Street, Tetbury, Gloucestershire, England, GL88AA |
Street Address |
1 LONG STREET |
Post Town | TETBURY |
Post Code | GL8 8AA |
Country | ENGLAND |
Business Name | Address | Incorporation Date |
---|---|---|
Roots and Seeds Deli Limited | 1 Long Street, Tetbury, GL8 8AA | 2023-09-28 |
Jono J Developments Ltd | 1 Long Street, Tetbury, GL8 8 AA | 2023-06-27 |
Bms Consult Ltd | 1 Long Street, Tetbury, GL8 8AA | 2024-05-23 |
Zate Films Ltd | 1 Long Street, Tetbury, GL8 8AA | 2023-10-18 |
Fineblast Ltd | 1 Long Street, Tetbury, GL8 8AA | 2024-02-28 |
Tetfest Limited | 1 Long Street, Tetbury, GL8 8AA | 2023-10-19 |
Tft - South West Limited | 1 Long Street, Tetbury, GL8 8AA | 2024-03-30 |
Five Valleys Property Developments Ltd | 1 Long Street, Tetbury, GL8 8AA | 2024-02-26 |
Grow Commercial Limited | 1 Long Street, Tetbury, GL8 8AA | 2024-03-15 |
Valkyrie K9 Ltd | 1 Long Street, Tetbury, GL8 8AA | 2024-03-28 |
Find all businesses in the same location |
Business Name | Address | Incorporation Date |
---|---|---|
Vuhq Holding Ltd | 1, Long Street, Long Street, Tetbury, GL8 8AA | 2022-12-19 |
Automated Products Limited | 51 Long Street, Tetbury, Tetbury, GL8 8AA | 2023-01-12 |
Casa 49 Ltd | 49 Long Street, Tetbury, GL8 8AA | 2024-01-11 |
Flooring South West Ltd | Flooring South West, Long Street, Tetbury, GL8 8AA | 2024-01-05 |
49 Long Street Ltd | 49 Long Street, Tetbury, GL8 8AA | 2022-12-07 |
Business Name | Address | Incorporation Date |
---|---|---|
T&T Recruitment Consultancy Limited | 22 Highfield Road, Tetbury, GL8 8BD | 2024-05-14 |
Tetbury Nails Ltd | 10 Market Place, Tetbury, GL8 8DA | 2024-05-02 |
Guzzlebox Ltd | 145 St. Mary's Road, Tetbury, GL8 8BW | 2023-06-30 |
Belgrave Dental Limited | Belgrave House, 8 Market Place, Tetbury, GL8 8DA | 2024-03-12 |
Harrier Security Services Limited | 52 Lowfield Road, Tetbury, GL8 8AZ | 2024-03-28 |
Released Energy Uk Ltd | Bamford House, 14 Silver Street, Tetbury, GL8 8DH | 2024-03-20 |
Fulinj Limited | 48 St. Marys Road, Tetbury, GL8 8BJ | 2024-04-30 |
Tradehub Global Ventures Ltd | 76 96 Witney Way, Knockdown, GL8 5RS | 2024-01-16 |
Fulind Limited | 52 St. Marys Road, Tetbury, GL8 8BJ | 2024-04-30 |
Sgs Procurement Consulting Ltd | 1 Silver Street, Tetbury, GL8 8DH | 2023-02-18 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Becky Greens Cleaning Ltd | 36 Gartons Close, Enfield, EN3 4BZ | 2023-03-05 |
Becky’S Canine Club Ltd | 9 Morton Drive, Macclesfield, SK11 0ED | 2023-07-09 |
Becky Follett Consulting Ltd | 31 Whitewell Road, Frome, BA11 4EL | 2023-02-19 |
Becky Florist Limited | 36a Windmill Hill, Halesowen, B63 2BZ | 2024-04-10 |
Coached By Becky Ltd | 64 Denby Way, Cradley Heath, B64 5RD | 2023-01-01 |
Bespoke Breaks Ltd | 28 The Mall, London, N14 6LN | 2023-04-21 |
Becky's B Enterprise Cic | Flat 11 Quartz Court, 2 Bay Close, Romford, RM7 0HQ | 2023-11-28 |
Nailed By Becky Ltd | 130 Church Road, Formby, Liverpool, L37 3NH | 2023-03-08 |
Becky Un Limited | 23 Osmund Drive, Northampton, NN3 8XB | 2023-02-14 |
Aesthetics By Becky Jones Ltd | 6 Llys Cain, Llanfyllin, SY22 5DN | 2024-03-16 |
Do you have more infomration about Becky's Bespoke Breaks Ltd? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.