Genesis It Solutions Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14976466. The business office address is 85 Trinder Road, Wokingham, RG41 1BH, ENGLAND.
Company Number | 14976466 |
Company Name | GENESIS IT SOLUTIONS LTD |
Address | 85 Trinder Road Wokingham RG41 1BH ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-07-03 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 7, Day: 31 |
Next accounts due by | 2025-04-03 |
Next returns due by | 2024-07-31 |
Last confirmation statement made up to | 2024-03-21 |
Next confirmation statement due by | 2025-04-04 |
SIC Code | Industry |
---|---|
62020 | Information technology consultancy activities |
78109 | Other activities of employment placement agencies |
78200 | Temporary employment agency activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
KATUMALA, Vijay | Director | Resigned | 3 July 2023 | 85 Trinder Road, Wokingham, United Kingdom, RG41 1BH |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
KATUMALA, Vijay | Director | Resigned | 3 July 2023 | Director | 85 Trinder Road, Wokingham, United Kingdom, RG41 1BH |
Street Address |
85 TRINDER ROAD |
Post Town | WOKINGHAM |
Post Code | RG41 1BH |
Country | ENGLAND |
Business Name | Address | Incorporation Date |
---|---|---|
Sam and Monty Arb Ltd | 33 Trinder Road, Wokingham, RG41 1BH | 2024-04-30 |
Business Name | Address | Incorporation Date |
---|---|---|
Bombay Story Restaurants Ltd | 20 Yalden Close, Wokingham, RG41 1AE | 2023-03-06 |
Innosight Tech Ltd | 1 Nicholson Drive, Wokingham, RG41 1AG | 2024-02-21 |
Yashomi Ltd | 15 Skinner Drive, Wokingham, RG41 1AX | 2023-01-18 |
Green Electrical Services Ltd | Flat 9,Violet Court 28 Morris Close, Winnersh, Wokingham, RG41 1AU | 2024-03-27 |
Jlr Roofing Solutions Ltd | 12 Gamble Gardens, Flat 9, Wokingham, RG41 1DD | 2023-04-12 |
Global Sustainable Futures Network Cic | Flat 6 Lee Court, 1 Skinner Drive, Wokingham, RG41 1AW | 2023-06-24 |
Fortknox Cyber Solutions Limited | 28 Eamer Crescent, Eamer Crescent, Wokingham, RG41 1AJ | 2023-08-18 |
Detector Corp Limited | 14c Turnbrook Close, Wokingham, RG41 1BQ | 2023-12-15 |
Lockdown Projections Ltd | Flat 24 Willow Court, 11 Reading Road, Wokingham, RG41 1EG | 2023-12-19 |
Atlantis Trading Corp Limited | 30 Skinner Drive, Wokingham, RG41 1BD | 2023-01-27 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Genesis Plus Pk Ltd | 124 City Road, London, EC1V 2NX | 2024-02-18 |
Genesis Tm Ltd | 9 Church Street, Kidderminster, DY10 2AD | 2023-07-28 |
Genesis Corporate Solutions Limited | 128 City Road, London, EC1V 2NX | 2024-01-22 |
Genesis Era Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2022-12-14 |
Genesis Est Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-10-05 |
Genesis X Ltd | 83 Carlton Drive, Wigston, LE18 1DG | 2023-09-17 |
Gcs Genesis Commercial Solutions Ltd | Unit 10 Goldsmith Way, Eliot Business Park, Nuneaton, CV10 7RJ | 2023-03-22 |
Genesis Solutions, Inc Limited | 52 Salters Hill, London, SE19 1DZ | 2024-05-09 |
Genesis Ps Ltd | Fairgate House 205 Kings Road, Tyseley, Birmingham, B11 2AA | 2023-01-09 |
Genesis Design & Building Solutions Ltd | 51 Glebe Avenue, Harrow, HA3 9LG | 2023-11-02 |
Do you have more infomration about Genesis It Solutions Ltd? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.