Grow Commercial Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #15564550.
The business office address is 1 Long Street
Tetbury
GL8 8AA
ENGLAND.
Company Number | 15564550 |
Company Name | GROW COMMERCIAL LIMITED |
Address |
1 Long Street Tetbury GL8 8AA ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-03-15 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | 2025-12-15 |
Next returns due by | 2025-04-12 |
Next confirmation statement due by | 2025-03-28 |
SIC Code | Industry |
---|---|
82990 | Other business support service activities n.e.c. |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
MCCRUM, Candice Belinda May | Director | Active | 15 March 2024 | 9 Church Farm, Yatton Keynell, Chippenham, England, SN14 7FD |
MCCRUM, Craig Brendan | Director | Active | 15 March 2024 | 9 Church Farm, Yatton Keynell, Chippenham, England, SN14 7FD |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
MCCRUM, Candice Belinda May | Director | Active | 15 March 2024 | Director | 9 Church Farm, Yatton Keynell, Chippenham, England, SN14 7FD |
MCCRUM, Craig Brendan | Director | Active | 15 March 2024 | Director | 9 Church Farm, Yatton Keynell, Chippenham, England, SN14 7FD |
Street Address |
1 LONG STREET |
Post Town | TETBURY |
Post Code | GL8 8AA |
Country | ENGLAND |
Business Name | Address | Incorporation Date |
---|---|---|
Plants & Colour Limited | 1 Long Street, Tetbury, GL8 8AA | 2024-03-05 |
Valkyrie K9 Ltd | 1 Long Street, Tetbury, GL8 8AA | 2024-03-28 |
Tetfest Limited | 1 Long Street, Tetbury, GL8 8AA | 2023-10-19 |
South West Flooring Specialists Limited | 1 Long Street, Tetbury, GL8 8AA | 2024-03-25 |
Jono J Developments Ltd | 1 Long Street, Tetbury, GL8 8 AA | 2023-06-27 |
Harbour Asset Ltd | 1 Long Street, Tetbury, GL8 8AA | 2023-10-28 |
Fineblast Ltd | 1 Long Street, Tetbury, GL8 8AA | 2024-02-28 |
Planet Sfx Limited | 1 Long Street, Tetbury, GL8 8AA | 2024-01-26 |
Hiper Consultants Limited | 1 Long Street, Tetbury, GL8 8AA | 2023-11-22 |
Ambeya Ltd | 1 Long Street, Tetbury, GL8 8AA | 2023-09-25 |
Find all businesses in the same location |
Business Name | Address | Incorporation Date |
---|---|---|
49 Long Street Ltd | 49 Long Street, Tetbury, GL8 8AA | 2022-12-07 |
Flooring South West Ltd | Flooring South West, Long Street, Tetbury, GL8 8AA | 2024-01-05 |
Vuhq Holding Ltd | 1, Long Street, Long Street, Tetbury, GL8 8AA | 2022-12-19 |
Automated Products Limited | 51 Long Street, Tetbury, Tetbury, GL8 8AA | 2023-01-12 |
Casa 49 Ltd | 49 Long Street, Tetbury, GL8 8AA | 2024-01-11 |
Business Name | Address | Incorporation Date |
---|---|---|
Sgs Procurement Consulting Ltd | 1 Silver Street, Tetbury, GL8 8DH | 2023-02-18 |
Venture Coaching & Consultancy Ltd | 48 West Street, Tetbury, GL8 8DR | 2023-11-14 |
Guzzlebox Ltd | 145 St. Mary's Road, Tetbury, GL8 8BW | 2023-06-30 |
Tradehub Global Ventures Ltd | 76 96 Witney Way, Knockdown, GL8 5RS | 2024-01-16 |
T&T Recruitment Consultancy Limited | 22 Highfield Road, Tetbury, GL8 8BD | 2024-05-14 |
Harrier Security Services Limited | 52 Lowfield Road, Tetbury, GL8 8AZ | 2024-03-28 |
Wojna Retail Co Ltd | 16a Long St, Tetbury, GL8 8AQ | 2024-04-06 |
Fulink Limited | 56 St. Marys Road, Tetbury, GL8 8BJ | 2024-04-30 |
Fulingg Limited | 66 St. Marys Road, Tetbury, GL8 8BJ | 2024-04-30 |
Fulinc Limited | 70 St. Marys Road, Tetbury, GL8 8BJ | 2024-04-30 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Mow and Grow Ltd | 6 Westgate Green, Old Malton, Malton, YO17 7FY | 2023-04-07 |
Ez Grow Ltd | 124-128 City Road, London, EC1V 2NX | 2023-04-06 |
Grow N' Glo Ltd | Tramways, Frederick Road, Salford, M6 6BY | 2022-12-08 |
Grow With Us Hd Ltd | Apartment 407 Granville Lofts, 190 Holliday Street, Birmingham, B1 1FF | 2024-02-27 |
All Grow Together Ltd | 18a Totland Road, Brighton, BN2 3EN | 2023-06-18 |
We Help You Grow Ltd | 3 Upholland Road, Billinge, Wigan, WN5 7JA | 2024-02-28 |
Grow Baby Grow Ltd | 18 Harwater Drive, Loughton, IG10 1LW | 2023-07-24 |
Grow Your Know Ltd | Flat 2, 276 Ferme Park Road, London, N8 9BL | 2023-07-13 |
Grow Further Ltd | 30 Dingle Gardens, London, E14 0DN | 2023-01-05 |
Help Them Grow Cic | 196 Perry Wood Road, Birmingham, B42 2BH | 2023-05-19 |
Do you have more infomration about Grow Commercial Limited? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.