Pinnaclecrestenterprises Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15601714. The business office address is 15601714 - Companies House Default Address, Cardiff, CF14 8LH.
Company Number | 15601714 |
Company Name | PINNACLECRESTENTERPRISES LTD |
PO Box | 4385 |
Address | 15601714 - Companies House Default Address Cardiff CF14 8LH |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-03-28 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | 2025-12-28 |
Next returns due by | 2025-04-25 |
Next confirmation statement due by | 2025-04-10 |
SIC Code | Industry |
---|---|
46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods |
46190 | Agents involved in the sale of a variety of goods |
46499 | Wholesale of household goods (other than musical instruments) n.e.c. |
47820 | Retail sale via stalls and markets of textiles, clothing and footwear |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
LIN, Mengshu | Director | Active | 28 March 2024 | 52 Churchill Ave, Chatham, United Kingdom, ME5 0DL |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Mengshu Lin 15601714 - Companies House Default Address , Cardiff CF14 8LH | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-03-28 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
LIN, Mengshu | Director | Active | 28 March 2024 | Director | 52 Churchill Ave, Chatham, United Kingdom, ME5 0DL |
Business Name | Address | Incorporation Date |
---|---|---|
Mengshul Ltd | 15082510 - Companies House Default Address, Cardiff, CF14 8LH | 2023-08-18 |
Linmengshutl Ltd | 15318210 - Companies House Default Address, Cardiff, CF14 8LH | 2023-11-30 |
Street Address |
15601714 - COMPANIES HOUSE DEFAULT ADDRESS |
Post Town | CARDIFF |
Post Code | CF14 8LH |
Business Name | Address | Incorporation Date |
---|---|---|
N.A Electrical Installation Ltd | 16144314 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-19 |
Amy Taylor General Ltd | 16142684 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-18 |
Hamdani 786 Limited | 16144193 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-19 |
Nee Trade Limited | 16137120 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-16 |
Zheng Kun Ltd | 16137270 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-16 |
Scott Haigh General Ltd | 16146898 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-20 |
Zelora Goods Limited | 16137256 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-16 |
Topping Fashion Ltd | 16140887 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-17 |
Marev Development Ltd | 16145930 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-20 |
Ainaz Ltd | 16140128 - Companies House Default Address, Cardiff, CF14 8LH | 2024-12-17 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Whitchurch Medical Aesthetics Ltd | 57, Whitchurch Medical Aesthetics 1st Floor, Merthyr Road, Caerdydd, CF14 1DD | 2024-12-18 |
Bodi Studios Limited | 44 St. Edwen Gardens, Cardiff, CF14 4LA | 2024-12-17 |
Marmaladebymarmalade Limited | 20 Tair Erw Road, Cardiff, CF14 4QZ | 2024-12-16 |
Thomas Phillips Ltd | 18 Milestone Close, Caerdydd, CF14 4NQ | 2024-12-16 |
Jana Properties Limited | 22 Cwm Nofydd, Cardiff, CF14 6JX | 2024-12-10 |
Amex Consulting Limited | 21 Clos Cae Coch, Cardiff, CF14 0AS | 2024-12-09 |
1-18 Anton Flats Management Ltd | Anton Court Tyn-Y-Pwll Road, Whitchurch, Cardiff, CF14 1AU | 2024-12-24 |
O&A Property Holdings Ltd | 104 Appledore Road, Cardiff, CF14 3HX | 2024-12-23 |
Dome Services Ltd | 101 Heol Y Coed, Rhiwbina, Cardiff, CF14 6HS | 2024-12-18 |
Caur Consult Limited | 2 Tatham Road, Llanishen, Cardiff, CF14 5FB | 2024-12-27 |
Find all businesses in the same post code |
Do you have more infomration about Pinnaclecrestenterprises Ltd? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.