Desi Hub Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #15631100. The business office address is 5 Elmfield Road, Peterborough, PE1 4HA, UNITED KINGDOM.
Company Number | 15631100 |
Company Name | DESI HUB LTD |
Address | 5 Elmfield Road Peterborough PE1 4HA UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-04-09 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 4, Day: 30 |
Next accounts due by | 2026-01-09 |
Next returns due by | 2025-05-07 |
Next confirmation statement due by | 2025-04-22 |
SIC Code | Industry |
---|---|
56103 | Take-away food shops and mobile food stands |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
REHMAN, Mohammed Ghafoor | Director | Active | 9 April 2024 | 5 Elmfield Road, Peterborough, Cambridgeshire, United Kingdom, PE1 4HA |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Mohammed Ghafoor Rehman 5 Elmfield Road , Peterborough Cambridgeshire PE1 4HA United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-04-09 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
REHMAN, Mohammed Ghafoor | Director | Active | 9 April 2024 | Company Director | 5 Elmfield Road, Peterborough, Cambridgeshire, United Kingdom, PE1 4HA |
Street Address |
5 ELMFIELD ROAD |
Post Town | PETERBOROUGH |
Post Code | PE1 4HA |
Country | UNITED KINGDOM |
Business Name | Address | Incorporation Date |
---|---|---|
Nishella Ltd | 85 Elmfield Road, Peterborough, PE1 4HA | 2022-12-05 |
Bavarian Automotive Ltd | 97 Elmfield Road, Peterborough, PE1 4HA | 2020-12-24 |
Ukaab Ltd | 47 Elmfield Road, Peterborough, PE1 4HA | 2021-02-08 |
Nccrh Ltd | 95 Elmfield Road, Peterborough, PE1 4HA | 2023-01-04 |
Business Intelligence and Innovations Ltd | 15 Elmfield Road, Peterborough, PE1 4HA | 2021-11-23 |
Business Name | Address | Incorporation Date |
---|---|---|
Property Centric Limited | 20 Cathedral View, Wentworth Street, Peterborough, PE1 1DS | 2021-07-29 |
The Genie Restaurant and Bar Ltd | 62 Albert Pl, Peterborough, PE1 1DD | 2022-04-08 |
O&H (Woburn) Limited | Ground Floor Trinity Court, Trinity Street, Peterborough, PE1 1DA | 2024-11-22 |
Bottle & Board Peterborough Ltd | 11 Wentworth Street, Peterborough, PE1 1DH | 2020-03-19 |
Jasmine Massage and Spa Ltd | 7 Wentworth Street, Peterborough, PE1 1DH | 2020-12-16 |
O&H (Rookery) Limited | Ground Floor Trinity Court, Trinity Street, Peterborough, PE1 1DA | 2023-03-01 |
Marquee Marketers Limited | 38 Huntly Grove Peterborough, Peterborough, PE1 1AB | 2024-04-14 |
Jei Fix Limited | 4 North Way, 34, London, PE1 1AB | 2022-04-08 |
The Genie Restaurant Ltd | 62 Albert Place, Peterborough, PE1 1DD | 2022-03-28 |
Wholesale To Home Limited | 11 Wentworth Street, Peterborough, PE1 1DH | 2021-08-03 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Desi Box Ltd | 57 Stroud Green Road, London, N4 3EG | 2024-08-28 |
Desi Emm Ltd | 17 Parsonage Close, Hayes, UB3 2LZ | 2023-12-03 |
We-Desi Ltd | 54 Canterbury Road, Croydon, CR0 3PW | 2024-04-29 |
Desi Hut Ltd | 2 Errol Avenue, Manchester, M9 0PF | 2024-03-19 |
Pj Desi Ltd | Bridge House 9-13, Holbrook Lane, Coventry, CV6 4AD | 2023-07-07 |
Desi Performers Ltd | 20 Radcliffe Way, Northolt, UB5 6HP | 2021-11-27 |
Desi Surprise Ltd | Studio 210, 134-146 Curtain Road, London, EC2A 3AR | 2022-08-09 |
Desi Raj Ltd | 1 Main Street, Keighley, BD20 7HP | 2020-05-14 |
The Desi Tuk Tuk Ltd | 187 Cardigan Lane, Leeds, LS6 1DX | 2024-09-24 |
Desi Dhaba @ # 5 Ltd. | 52 Merlin Crescent, Newport, NP19 7LG | 2022-05-16 |
Do you have more infomration about Desi Hub Ltd? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.