Airgence Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #15753406.
The business office address is 1 Oak Drive
Southminster
CM0 7FH
ENGLAND.
Company Number | 15753406 |
Company Name | AIRGENCE LTD |
Address |
1 Oak Drive Southminster CM0 7FH ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-05-31 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 5, Day: 31 |
Next accounts due by | 2026-02-28 |
Next returns due by | 2025-06-28 |
Next confirmation statement due by | 2025-06-13 |
SIC Code | Industry |
---|---|
74100 | specialised design activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
MARSH, Lewis Danny | Director | Active | 31 May 2024 | 1 Oak Drive, Southminster, England, CM0 7FH |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
MARSH, Lewis Danny | Director | Active | 31 May 2024 | Engineer | 1 Oak Drive, Southminster, England, CM0 7FH |
Street Address |
1 OAK DRIVE |
Post Town | SOUTHMINSTER |
Post Code | CM0 7FH |
Country | ENGLAND |
Business Name | Address | Incorporation Date |
---|---|---|
New Horizons North Wales Limited | 1 Oak Drive, Colwyn Bay, LL29 7BS | 2023-03-06 |
Business Name | Address | Incorporation Date |
---|---|---|
Hardsell London Limited | 31 Crown Way, Southminster, CM0 7AP | 2023-10-11 |
Lewis James Carpentry Ltd | Unit 14, The Maltings Industrial Estate, Hall Road, Southminster, CM0 7EQ | 2023-06-14 |
D&G Cosmetic Clinic Ltd | 41 New Moor Crescent, Southminster, CM0 7DJ | 2023-05-12 |
Jonathanbeale Limited | Sheepcotes Farm, Sheepcotes Lane, Southminster, CM0 7AG | 2023-03-07 |
Perfect Angels Limited | 6 North End, Southminster, CM0 7DN | 2023-03-27 |
Limitless Heating & Cooling Solutions Ltd | 46 High Street, Southminster, CM0 7AY | 2023-07-23 |
Jr Cooling Solutions Ltd | 61 Queen Street, Southminster, CM0 7BB | 2023-08-29 |
Southeast Statics Limited | 1 Scalby Road, Southminster, CM0 7BP | 2023-07-18 |
Thebarman Ltd | 29 Pump Mead Close, Southminster, CM0 7AE | 2023-05-04 |
Oasis Indian Dining Ltd | 11 High Street, Southminster, CM0 7AA | 2023-02-02 |
Find all businesses in the same post code |
Do you have more infomration about Airgence Ltd? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.