Aura Alchemy Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16683160. The business office address is 63 Silver Street, Salisbury, SP1 2NG, ENGLAND.
Company Number | 16683160 |
Company Name | AURA ALCHEMY LTD |
Address | 63 Silver Street Salisbury SP1 2NG ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2025-08-31 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 8, Day: 31 |
Next accounts due by | 2027-05-31 |
Next returns due by | 2026-09-28 |
Next confirmation statement due by | 2026-09-13 |
SIC Code | Industry |
---|---|
47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
74209 | Photographic activities not elsewhere classified |
86900 | Other human health activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
HERRIDGE, Roberta | Director | Active | 31 August 2025 | 63 Silver Street, Salisbury, England, SP1 2NG |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Ms Roberta Herridge 63 Silver Street , Salisbury SP1 2NG England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-08-31 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
HERRIDGE, Roberta | Director | Active | 31 August 2025 | Company Director | 63 Silver Street, Salisbury, England, SP1 2NG |
Business Name | Address | Incorporation Date |
---|---|---|
Sip Circle Ltd | 63 Silver Street, Salisbury, SP1 2NG | 2021-04-21 |
Hiito Limited | 63 Silver Street, Salisbury, SP1 2NG | 2023-09-27 |
Street Address |
63 SILVER STREET |
Post Town | SALISBURY |
Post Code | SP1 2NG |
Country | ENGLAND |
Business Name | Address | Incorporation Date |
---|---|---|
Sip Circle Ltd | 63 Silver Street, Salisbury, SP1 2NG | 2021-04-21 |
Hiito Limited | 63 Silver Street, Salisbury, SP1 2NG | 2023-09-27 |
Happy Pangolin Ltd | 63 Silver Street, Salisbury, SP1 2NG | 2025-07-08 |
Shankly Rush Investments Ltd | 63 Silver Street, Lyme Regis, DT7 3HR | 2022-02-16 |
Osoba Limited | 63 Silver Street, Salisbury, SP1 2NG | 2023-10-17 |
Business Name | Address | Incorporation Date |
---|---|---|
Citron Fruits Limited | 57 Silver Street, Salisbury, SP1 2NG | 2022-04-13 |
The Hair Extension Cave Ltd | 39 Silver Street, Salisbury, SP1 2NG | 2021-04-14 |
Mollys Fan Club Ltd | 39 Silver Street, Salisbury, SP1 2NG | 2025-03-20 |
Business Name | Address | Incorporation Date |
---|---|---|
Tax'D Secretarial Services Limited | 2 St. Thomas's Square, Salisbury, SP1 1BA | 2025-05-06 |
Etica Boutique Ltd | 2, Etica Boutique, St. Thomas's Square, Salisbury, SP1 1BA | 2022-04-28 |
Pine Grove Partners Limited | 2 St. Thomas's Square, Salisbury, SP1 1BA | 2024-12-23 |
Groovy Rhythm Limited | 2 St. Thomas's Square, Salisbury, SP1 1BA | 2024-06-15 |
Foxden Limited | 3 Burroughs Close, Laverstock, Salisbury, SP1 1AD | 2020-05-04 |
Global Healing Write Now Ltd | Beckets, St. Thomas's Square, Salisbury, SP1 1BA | 2021-11-15 |
Alison Pilates Limited | 8 Holt Court, Brown Street, Salisbury, SP1 1AG | 2025-04-24 |
The T.A.L.K Centre Limited | Beckets, St. Thomas's Square, Salisbury, SP1 1BA | 2020-01-27 |
Farida Assets Uk Limited | 2 St. Thomas's Square, Salisbury, SP1 1BA | 2025-08-26 |
Jl Horology Ltd | 2 St. Thomas's Square, Salisbury, SP1 1BA | 2025-03-24 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Alchemy Cbd Ltd | 25 Gleneden Park, Newtownabbey, BT37 0QL | 2023-07-26 |
We Are The Alchemy Ltd | 3 Piccadilly Place, Manchester, M1 3BN | 2025-04-22 |
&Alchemy Ltd | Apartment 5.03, Block 5, Titanic Arc Apartments, 2e Queens Road, Belfast, BT3 9FE | 2020-07-08 |
Alchemy Vc Ltd | 19 Willow Street, London, EC2A 4BH | 2021-02-15 |
Oud Alchemy Ltd | Office 7, 465a Hornsey Road, Unit 6, London, N19 4DR | 2025-05-06 |
Ppc Alchemy Ltd | 71-75 Shelton Street, London, WC2H 9JQ | 2020-10-23 |
Ola Alchemy Ltd | 107 Alfreton Road, Selston, Nottingham, NG16 6DS | 2023-06-12 |
Alchemy Hub Ltd | 184 Henleaze Road, Bristol, BS9 4NE | 2023-02-18 |
Alchemy Soc Ltd | 63-66 Hatton Garden, 5th Floor, Suite 23, London, EC1N 8LE | 2023-11-27 |
Pc Alchemy Ltd | 20 Palewell Park, London, SW14 8JG | 2024-08-16 |
Do you have more infomration about Aura Alchemy Ltd? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.