Amine & Amin Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #16683481. The business office address is Flat 14 Opal Apartments, 43 Hereford Road, London, W2 5AH, ENGLAND.
Company Number | 16683481 |
Company Name | AMINE & AMIN LTD |
Address | Flat 14 Opal Apartments 43 Hereford Road London W2 5AH ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2025-08-31 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 8, Day: 31 |
Next accounts due by | 2027-05-31 |
Next returns due by | 2026-09-28 |
Next confirmation statement due by | 2026-09-13 |
SIC Code | Industry |
---|---|
62020 | Information technology consultancy activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
EL BABA, Mohamad Ziad, Mr. | Director | Active | 31 August 2025 | Flat 14 Opal Apartments, 43 Hereford Road, London, England, W2 5AH |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr. Mohamad Ziad El Baba Flat 14 Opal Apartments 43 Hereford Road , London W2 5AH England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-08-31 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
EL BABA, Mohamad Ziad, Mr. | Director | Active | 31 August 2025 | Chief Executive | Flat 14 Opal Apartments, 43 Hereford Road, London, England, W2 5AH |
Street Address |
FLAT 14 OPAL APARTMENTS 43 HEREFORD ROAD |
Post Town | LONDON |
Post Code | W2 5AH |
Country | ENGLAND |
Business Name | Address | Incorporation Date |
---|---|---|
Percent Performance Ltd | Flat 16 Opal Apartments, 43 Hereford Road, London, W2 5AH | 2021-12-21 |
Outrider Films Limited | Flat 2, 45a, Hereford Road, London, W2 5AH | 2020-11-12 |
Zamo Capital Advisory Ltd | 7 Opal Apartments, 43 Hereford Road, London, W2 5AH | 2023-10-16 |
Madcoaching Ltd | 45a Hereford Road, London, W2 5AH | 2020-11-15 |
Business Name | Address | Incorporation Date |
---|---|---|
Avanti West Coast Limited | The Point, 124, North Wharf Road, London, W2 1AF | 2022-10-26 |
Kudra Trading Co. Ltd | 5 Gilpin Close, London, W2 1AD | 2025-07-15 |
Dye & Durham Formations and Entity Management Limited Acsp | 9th Floor The Point, 37 North Wharf Road, London, W2 1AF | 2025-03-25 |
Destinations Solution Limited | 13 Amilcar Cabral Court, 1 Porteus Road, London, W2 1AB | 2020-01-20 |
First Rail London Limited | The Point 8th Floor, 37 North Wharf Road, London, W2 1AF | 2025-01-15 |
Pa Productions Limited | The Point, 37 North Wharf Road, London, W2 1AF | 2025-07-10 |
First Bus London Limited | 8th Floor The Point, 37 North Wharf Road, London, W2 1AF | 2021-09-08 |
Warrior Wellness Ltd | Flat 13 Amilcar Cabral Court, 1 Porteus Road, London, W2 1AB | 2021-05-16 |
Light Bag Ltd | 5 Gilpin Close, London, W2 1AD | 2024-01-30 |
Good Infinite Ltd | Flat 13 Amilcar Cabral Court, 1 Porteus Road, London, W2 1AB | 2024-07-28 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Amine Elc Ltd | 71-75 Shelton Street, London, WC2H 9JQ | 2021-01-25 |
Amine Ltd | F20 Stirling House Denny End Road, Waterbeach, Cambridge, CB25 9PB | 2024-09-20 |
Amine Yyc Ltd | 71-75 Shelton Street, London, WC2H 9JQ | 2021-04-07 |
Amine Bbq Ltd | 10 Church Road, Ton Pentre, Pentre, CF41 7ED | 2021-01-11 |
Amine Ham Ltd | 20 Wenlock Road, London, N1 7GU | 2024-03-02 |
Al-Amine Ltd | 20 Wenlock Road, London, N1 7GU | 2024-04-10 |
Amine Ltd | 71-75 Shelton Street, London, WC2H 9JQ | 2021-01-18 |
Ner-Amine Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-02-17 |
Amine Transport Ltd | 18 Trenmar Gardens, London, NW10 6BE | 2023-07-14 |
Amine Ecom Ltd | 2 Frederick Street, Kings Cross, London, WC1X 0ND | 2023-06-22 |
Do you have more infomration about Amine & Amin Ltd? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.