One & Only Hospitality Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #17373582. The business office address is The Woodman 155 London Road, Stanford Rivers, Ongar, CM5 9QF, ENGLAND.
| Company Number | 17373582 |
| Company Name | ONE & ONLY HOSPITALITY LTD |
| Address | The Woodman 155 London Road Stanford Rivers Ongar CM5 9QF ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2026-07-31 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 7, Day: 31 |
| Next accounts due by | 2028-04-30 |
| Next returns due by | 2027-08-28 |
| Next confirmation statement due by | 2027-08-13 |
| SIC Code | Industry |
|---|---|
| 56210 | Event catering activities |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| BECKETT, Gina Sarah | Director | Active | 31 July 2026 | The Woodman, 155 London Road, Stanford Rivers, Ongar, Essex, England, CM5 9QF |
| CALLAGHAN, Colin Jason | Director | Active | 31 July 2026 | The Woodman, 155 London Road, Stanford Rivers, Ongar, Essex, England, CM5 9QF |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Colin Jason Callaghan The Woodman 155 London Road Stanford Rivers, Ongar Essex CM5 9QF England | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2026-07-31 |
| Mrs Gina Sarah Beckett The Woodman 155 London Road Stanford Rivers, Ongar Essex CM5 9QF England | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2026-07-31 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| BECKETT, Gina Sarah | Director | Active | 31 July 2026 | The Woodman, 155 London Road, Stanford Rivers, Ongar, Essex, England, CM5 9QF | |
| CALLAGHAN, Colin Jason | Director | Active | 31 July 2026 | The Woodman, 155 London Road, Stanford Rivers, Ongar, Essex, England, CM5 9QF |
| Street Address |
THE WOODMAN 155 LONDON ROAD STANFORD RIVERS |
| Post Town | ONGAR |
| Post Code | CM5 9QF |
| Country | ENGLAND |
| Business Name | Address | Incorporation Date |
|---|---|---|
| One & Only Events Ltd | 155 London Road, Stanford Rivers, Ongar, CM5 9QF | 2025-01-23 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Dynamic Environmental Solutions Ltd | 7 Acres Avenue, Ongar, CM5 0BH | 2024-04-13 |
| London Protection Limited | 26 Acres Avenue, Ongar, CM5 0BH | 2025-02-27 |
| Paws Up Hampers Ltd | 43 Acres Avenue, Ongar, CM5 0BJ | 2024-08-28 |
| Advanced Smoke Solutions Ltd | 71 Cripsey Avenue, Ongar, CM5 0AU | 2026-04-24 |
| Essx Estates Ltd | 30 Cripsey Avenue, Ongar, CM5 0AT | 2025-09-14 |
| Brinka Boutique Uk Ltd | 26a Fyfield Road, Ongar, CM5 0AJ | 2025-04-10 |
| Dbt Pub Group Ltd | Great Stony, High Street, Ongar, CM5 0AD | 2024-05-28 |
| Francis Mcbrien Ltd | 146 Queensway, Ongar, CM5 0BS | 2025-06-30 |
| Threesix Works Ltd | 2-4 Moreton Road, Ongar, CM5 0AP | 2026-06-17 |
| Spray Games Limited | 5 Springfield Close, Ongar, CM5 0BB | 2024-09-18 |
| Find all businesses in the same post code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Jab Hospitality Ltd | 32 Manor View, London, N3 2SS | 2024-11-21 |
| Skp Hospitality Ltd | The Bickerton Poacher, Wrexham Road, Bulkeley, SY14 8BE | 2026-07-03 |
| S and H Hospitality Ltd | Glaslyn, Parc Menai, Bangor, LL57 4FE | 2026-03-28 |
| Bhb Hospitality Ltd | Moor Park House Bawtry Road, Wickersley, Rotherham, S66 2BL | 2026-07-09 |
| S & J Hospitality Ltd | 60 Plumptre Way, Eastwood, Nottingham, NG16 3LR | 2024-04-29 |
| Nw Hospitality Ltd | Brockholes Arms Pub, 113 Garstang Road, Claughton-On-Brock, PR3 0PH | 2026-03-31 |
| Tk Hospitality Ltd | Parkway House Hambrook Lane, Stoke Gifford, Bristol, BS34 8QB | 2026-07-07 |
| N&D Hospitality Ltd | 5 Market Place Market Place, Tuxford, Newark, NG22 0LJ | 2025-06-12 |
| Lgs Hospitality Ltd | 22e Maxwood Road, Galston, KA4 8JN | 2026-07-03 |
| B.C Hospitality Ltd | 14 The Oval, Farsley, Pudsey, LS28 5FH | 2026-07-07 |
Do you have more infomration about One & Only Hospitality Ltd? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.