Angcc Suriname Global Investments Holding Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #17373722. The business office address is Unit 9 Freetrade House, Lowther Road, Stanmore, HA7 1EP, ENGLAND.
| Company Number | 17373722 |
| Company Name | ANGCC SURINAME GLOBAL INVESTMENTS HOLDING LIMITED |
| Address | Unit 9 Freetrade House Lowther Road Stanmore HA7 1EP ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2026-07-31 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 7, Day: 31 |
| Next accounts due by | 2028-04-30 |
| Next returns due by | 2027-08-28 |
| Next confirmation statement due by | 2027-08-13 |
| SIC Code | Industry |
|---|---|
| 64209 | Activities of other holding companies n.e.c. |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| JAGBANDHAN, Rajkumar | Director | Active | 31 July 2026 | Unit 9 Freetrade House, Lowther Road, Stanmore, England, HA7 1EP |
| MARTINS, Koffi Amourin | Director | Active | 31 July 2026 | Unit 9 Freetrade House, Lowther Road, Stanmore, England, HA7 1EP |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Koffi Amourin Martins 6 Rue Des Prés , Strassen L-8039 Luxembourg | individual person with significant control Nature of control: significant influence or control | Notified on: 2026-07-31 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| JAGBANDHAN, Rajkumar | Director | Active | 31 July 2026 | Unit 9 Freetrade House, Lowther Road, Stanmore, England, HA7 1EP | |
| MARTINS, Koffi Amourin | Director | Active | 31 July 2026 | Unit 9 Freetrade House, Lowther Road, Stanmore, England, HA7 1EP |
| Street Address |
UNIT 9 FREETRADE HOUSE LOWTHER ROAD |
| Post Town | STANMORE |
| Post Code | HA7 1EP |
| Country | ENGLAND |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Sheelvik Limited | Unit 9 Freetrade House, Lowther Road, Stanmore, HA7 1EP | 2024-10-01 |
| Lifestyle Uk Holdco Limited | Unit 9 Freetrade House, Lowther Road, Stanmore, HA7 1EP | 2024-04-14 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Block 401 Limited | C/O Unit 9 Freetrade House, Lowther Road, Stanmore, HA7 1EP | 2025-07-14 |
| Toti Abbigliamehto Srl Ltd | 22b-4a Freetrade House 2 Lowther Road, Stanmore, England, HA7 1EP | 2024-12-10 |
| Saramacca Capital Limited | C/O Nba 9 Freetrade House, Lowther Road, Stanmore, HA7 1EP | 2025-12-31 |
| Flight Connection Limited | 28-29 Free Trade House, Lowther Road, Stanmore, HA7 1EP | 2025-05-14 |
| Entrepreneur Un Limited | 9 Freetrade House C/O Nba, Lowther Road, Stanmore, HA7 1EP | 2024-12-18 |
| Minghooo Limited | Flat 22 Freetrade House, Lowther Road, Stanmore, HA7 1EP | 2024-07-30 |
| Financeitnow Ltd | Unit 3, Lowther Road, Stanmore, HA7 1EP | 2024-08-07 |
| Grace Light Catering Ltd | Unit 4, Freetrade House, Lowther Road, Stanmore, HA7 1EP | 2026-02-05 |
| Alboom London Ltd | 19 Lowther Road, Stanmore, HA7 1EP | 2025-08-30 |
| Yuoochoo Limited | 22b-2a Freetrade House 2 Lowther Road, Stanmore, England, HA7 1EP | 2024-11-15 |
| Find all businesses in the same post code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Home Brunch Ltd | 915a Honeypot Lane, Stanmore, HA7 1AR | 2024-11-18 |
| Avinya Trade Limited | 22 Home Mead, Stanmore, HA7 1AF | 2025-11-16 |
| Meon Agency Limited | 39 Bromefield, Stanmore, HA7 1AG | 2025-05-13 |
| Sagun Naturals Limited | 895 Honeypot Lane Stanmore, Stanmore, Middlesex (London), HA7 1AR | 2025-07-29 |
| Eak Capital Ventures Ltd | 25 Bromefield, Stanmore, HA7 1AA | 2024-01-09 |
| Avinya Visuals Ltd | 22 Home Mead, Stanmore, HA7 1AF | 2025-05-11 |
| Daniya Properties Limited | 102 Bromefield, Stanmore, HA7 1AQ | 2024-05-10 |
| Mauli Consulting Private Ltd | 28 Bromefield, Stanmore, HA7 1AE | 2026-04-19 |
| Straightsmiles Ltd | 6 Bromefield, Stanmore, HA7 1AB | 2026-03-31 |
| Oxycloud Limited | 86 Bromefield, Stanmore, HA7 1AQ | 2025-04-16 |
| Find all businesses in the same post code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Ja Investments Holding Ltd | 46 Hollybush Hill, London, E11 1PS | 2024-04-24 |
| Awm Investments Holding Ltd | 10 Keith Road, London, E17 5BX | 2025-01-31 |
| Sbo Investments Holding Ltd. | 27 Old Gloucester Street, London, WC1N 3AX | 2026-04-21 |
| Ar Investments Holding Ltd | 47 Princes Road, Romford, RM1 2SP | 2024-01-24 |
| Dgs Investments Holding Ltd | 61-63 Alexandra Road, Walsall, WS1 4DX | 2026-06-23 |
| J&D Holding Investments Ltd | 4 The Gateway, Blackthorn Place, Bedford Rd, Silsoe, MK45 4PZ | 2025-09-16 |
| Atz Investments Holding Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2025-11-26 |
| Npp Investments Holding Ltd | 310 High Road, London, N22 8JR | 2024-10-08 |
| Ksd Holding Investments Ltd | 269 Waye Avenue, Hounslow, TW5 9SJ | 2025-08-08 |
| Mas Holding Investments Ltd | 123 High Street, Alfreton, DE55 7DP | 2025-10-31 |
Do you have more infomration about Angcc Suriname Global Investments Holding Limited? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.