Rednal Racing (Holdings) Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #17374174. The business office address is Unit 17 Rednal Industrial Estate, Oswestry, SY11 4HS, UNITED KINGDOM.
| Company Number | 17374174 |
| Company Name | REDNAL RACING (HOLDINGS) LIMITED |
| Address | Unit 17 Rednal Industrial Estate Oswestry SY11 4HS UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2026-07-31 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 7, Day: 31 |
| Next accounts due by | 2028-04-30 |
| Next returns due by | 2027-08-28 |
| Next confirmation statement due by | 2027-08-13 |
| SIC Code | Industry |
|---|---|
| 64209 | Activities of other holding companies n.e.c. |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| REES, Michael Henry James | Director | Active | 31 July 2026 | Unit 17 Rednal Industrial Estate, Oswestry, Shropshire, United Kingdom, SY11 4HS |
| WRIGLEY, Lisa Dawn Angela | Director | Active | 31 July 2026 | Unit 17 Rednal Industrial Estate, Oswestry, Shropshire, United Kingdom, SY11 4HS |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Michael Henry James Rees Unit 17 Rednal Industrial Estate , Oswestry Shropshire SY11 4HS United Kingdom | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2026-07-31 |
| Ms Lisa Dawn Angela Wrigley Unit 17 Rednal Industrial Estate , Oswestry Shropshire SY11 4HS United Kingdom | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2026-07-31 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| REES, Michael Henry James | Director | Active | 31 July 2026 | Unit 17 Rednal Industrial Estate, Oswestry, Shropshire, United Kingdom, SY11 4HS | |
| WRIGLEY, Lisa Dawn Angela | Director | Active | 31 July 2026 | Unit 17 Rednal Industrial Estate, Oswestry, Shropshire, United Kingdom, SY11 4HS |
| Street Address |
UNIT 17 REDNAL INDUSTRIAL ESTATE |
| Post Town | OSWESTRY |
| Post Code | SY11 4HS |
| Country | UNITED KINGDOM |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Evans International Groupage & Storage Ltd | Unit 4 Rednal Industrial Estate, West Felton, Oswestry, SY11 4HS | 2024-09-13 |
| Cabbin Limited | Unit 27 Rednal Industrial Estate, West Felton, Oswestry, SY11 4HS | 2024-03-13 |
| Cambrica Limited | Unit 27 Rednal Industrial Estate, West Felton, Oswestry, SY11 4HS | 2024-09-06 |
| Woodys Property Renovations Limited | Unit 6 Site A, Rednal Industrial Estate, Oswestry, SY11 4HS | 2025-03-24 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| F.G Flowers Limited | 1 Mount Road, Oswestry, SY11 1BB | 2024-09-25 |
| R&G Freight Ltd | 35 Llwyn Fields, Oswestry, SY11 1HG | 2025-07-11 |
| Guard & Guide Ltd | 88 Park Avenue, Oswestry, SY11 1AZ | 2026-03-23 |
| Smith Framing Ltd | 1 Wats Drive, Oswestry, SY11 1ET | 2025-01-15 |
| I & P Balkan Foods Ltd | 32 Llwyn Fields, Oswestry, SY11 1HG | 2025-12-23 |
| Ak Arms Limited | 38 Willow Street, Oswestry, SY11 1AD | 2026-01-09 |
| Oswestry Sen Parents Cic | 24 Hillside, Oswestry, SY11 1DW | 2025-02-17 |
| Mungus Electricals Ltd | 28 Cambrian Drive, Oswestry, SY11 1HF | 2024-04-29 |
| Alyxia Ltd | 12 Wats Drive, Oswestry, SY11 1ET | 2024-08-01 |
| Anastasico Limited | 2 Western Drive, Oswestry, SY11 1HB | 2024-11-12 |
| Find all businesses in the same post code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Sa Racing Ltd | Apartment 32 Faraday House, Aurora Gardens, London, SW11 8ED | 2025-07-29 |
| Ts Racing Ltd | 10 Sunflower Close, Littlehampton, BN17 6UY | 2025-01-29 |
| Ad & Gk Racing Ltd | Sun Hill Farm, Constable Burton, Leyburn, DL8 5RL | 2024-10-23 |
| R A Racing Ltd | Flat 6 The Gables 144a, London Road, Guildford, GU1 1FG | 2025-01-24 |
| Rednal Spice House Ltd | 404 Groveley Lane, Birmingham, B45 8UQ | 2025-07-25 |
| Go Karting London Racing (Holdings) Limited | Arch 422-424 Mile End Park, Burnett Road, London, E3 4AA | 2024-07-26 |
| Tb Racing Ltd | Norwich Accountancy, 19 Upper King Street, Norwich, NR3 1RB | 2024-11-28 |
| Chase Racing Holdings Limited | 5 Elm Walk, Romford, RM2 5NR | 2025-12-22 |
| Sb Racing Ltd | Flat 1, 2 Hatton Road, Bristol, BS16 1AH | 2025-12-29 |
| Fat Racing Ltd | Wellesley House, Duke of Wellington Avenue, London, SE18 6SS | 2025-10-20 |
Do you have more infomration about Rednal Racing (Holdings) Limited? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.