Aleksandra Pasternack Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #NI725000. The business office address is Unit 1150 44a Frances Street, Newtownards, BT23 7DN, NORTHERN IRELAND.
Company Number | NI725000 |
Company Name | ALEKSANDRA PASTERNACK LTD |
Address | Unit 1150 44a Frances Street Newtownards BT23 7DN NORTHERN IRELAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-12-31 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | 2026-09-30 |
Next returns due by | 2026-01-28 |
Next confirmation statement due by | 2026-01-13 |
SIC Code | Industry |
---|---|
47910 | Retail sale via mail order houses or via Internet |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
PASTERNACK, Aleksandra | Director | Active | 31 December 2024 | Wintersbuckstrasse, 41, Lörrach,, Germany, 79539 |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Aleksandra Pasternack Wintersbuckstrasse 41 , Lörrach, 79539 Germany | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-12-31 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
PASTERNACK, Aleksandra | Director | Active | 31 December 2024 | Director | Wintersbuckstrasse, 41, Lörrach,, Germany, 79539 |
Street Address |
UNIT 1150 44A FRANCES STREET |
Post Town | NEWTOWNARDS |
Post Code | BT23 7DN |
Country | NORTHERN IRELAND |
Business Name | Address | Incorporation Date |
---|---|---|
Yuang Fre Ltd | Unit 1707 44a Frances Street, Newtownards, BT23 7DN | 2024-12-27 |
Jiatao Bao Ltd | Unit 1729 44a Frances Street, Newtownards, BT23 7DN | 2024-12-27 |
Mingmingdfg Ltd | Unit 1712 44a Frances Street, Newtownards, BT23 7DN | 2024-12-27 |
Geyundweas Ltd | Unit 1705 44a Frances Street, Newtownards, BT23 7DN | 2024-12-27 |
Witham Hgf Ltd | Unit 1766 44a Frances Street, Newtownards, BT23 7DN | 2024-12-27 |
Wudongdong Ltd | Unit 163, 44a Frances Street, Newtownards, BT23 7DN | 2024-12-30 |
Yuhang Are Ltd | Unit 1330 44a Frances Street, Newtownards, BT23 7DN | 2024-12-27 |
David Mah Ltd | Unit 1149 44a Frances Street, Newtownards, BT23 7DN | 2024-12-27 |
Weiyang Are Ltd | Unit 1589 44a Frances Street, Newtownards, BT23 7DN | 2024-12-27 |
Northern Beacon Solutions Ltd | Unit 1595 44a Frances Street, Newtownards, BT23 7DN | 2024-12-27 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Salt 'N' Vinegar Newtownards Ltd | 2 William Street, Newtownards, BT23 4AH | 2024-12-18 |
Chl Contracts Ltd | 8 Newry Road, Banbridge, BT23 3PJ | 2021-04-22 |
Response Group Limited | 31 31 Regent Street, Newtownards, BT23 4AD | 2022-10-11 |
Dr John Black Dental Ltd | 2 William Street, Newtownards, BT23 4AH | 2024-05-07 |
Berts Builders Ltd | Guardian Chartered Accountants, 2 William Street, Newtownards, BT23 4AH | 2020-10-02 |
Murphy's Erecting & Rigging Services Ltd | 2 William Street, Newtownards, BT23 4AH | 2023-10-05 |
Bad Boy Vaping Ltd | 9b Regent Street, Newtownards, BT23 4AB | 2020-01-21 |
Fitzwilliam Business & Marketing Ltd | Guardian Chartered Accountants, 2 William Street, Newtownards, BT23 4AH | 2024-05-09 |
Pjs Residential Ltd | Guardian Chartered Accountants, 2 William Street, Newtownards, BT23 4AH | 2023-12-19 |
Dynamic Synergy Solutions Ltd | Guardian Chartered Accountants, 2 William Street, Newtownards, BT23 4AH | 2024-04-12 |
Find all businesses in the same post code |
Business Name | Address | Incorporation Date |
---|---|---|
Aleksandra Masalska Fine Art Conservation & Restoration Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2021-08-06 |
Aleksandra Enterprise Limited | 432 Edgware Road, London, W2 1EG | 2022-11-28 |
Aleksandra Maria Limited | 8a Basepoint Business Centre, Waterberry Drive, Waterlooville, PO7 7TH | 2024-02-14 |
Aleksandra Kruk Ltd | 86 Underwood Lane, Crewe, CW1 3LE | 2021-04-08 |
Aleksandra Design Limited | 36 Mayfair Road, Dartford, DA1 5AQ | 2023-12-17 |
Aleksandra Body Balance Ltd | 362 Fulwood Road, Sheffield, S10 3GD | 2024-01-08 |
Aleksandra Starosta User Research Ltd | 27 Lady Menzies Place, 27 Lady Menzies Place, Edinburgh, EH7 5BA | 2022-09-15 |
Aleksandra Rozanska Ltd | 1st Floor, Aspen House, West Terrace, Folkestone, CT20 1TH | 2023-03-23 |
Aleksandra Footwear Wholesale Ltd | St.Mungos, 435a, 200 Saint James Road, Glasgow, G4 0NT | 2024-04-29 |
Aleksandra Niemczyk Art Ltd | 128 City Road, London, EC1V 2NX | 2021-09-17 |
Do you have more infomration about Aleksandra Pasternack Ltd? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.