Frank and Josef Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #SC850561. The business office address is 67 Allanvale Road, Bridge of Allan, Stirling, FK9 4PA, SCOTLAND.
| Company Number | SC850561 |
| Company Name | FRANK AND JOSEF LTD |
| Address | 67 Allanvale Road Bridge of Allan Stirling FK9 4PA SCOTLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2025-05-31 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 5, Day: 31 |
| Next accounts due by | 2027-02-28 |
| Next returns due by | 2026-06-28 |
| Next confirmation statement due by | 2026-06-13 |
| SIC Code | Industry |
|---|---|
| 70229 | Management consultancy activities other than financial management |
| 73110 | Advertising agencies |
| 82990 | Other business support service activities n.e.c. |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| SHERMAN, David Alexander | Director | Active | 31 May 2025 | 67 Allanvale Road, Bridge Of Allan, Stirling, Scotland, FK9 4PA |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr David Alexander Sherman 67 Allanvale Road Bridge Of Allan, Stirling FK9 4PA Scotland | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2025-05-31 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| SHERMAN, David Alexander | Director | Active | 31 May 2025 | Marketing Consultant | 67 Allanvale Road, Bridge Of Allan, Stirling, Scotland, FK9 4PA |
| Street Address |
67 ALLANVALE ROAD BRIDGE OF ALLAN |
| Post Town | STIRLING |
| Post Code | FK9 4PA |
| Country | SCOTLAND |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Impumelelo Ltd | 65 Allanvale Road Allanvale Road, Bridge of Allan, Stirling, FK9 4PA | 2021-12-22 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Df11 Limited | 18 Cornton Road, Bridge of Allan, Stirling, FK9 4DB | 2023-09-05 |
| Pam Wilson Property Management Ltd | 12 Strathallan Road, Bridge of Allan, Stirling, FK9 4BS | 2020-02-21 |
| Df10 Limited | 18 Cornton Road, Bridge of Allan, Stirling, FK9 4DB | 2023-06-18 |
| Slochan Limited | Rossburn Farmhouse, Rossburn Lane, Stirling, FK9 4AH | 2025-04-17 |
| Pinksock Ltd | 20 Keir Street, Bridge of Allan, Stirling, FK9 4AY | 2022-03-14 |
| Piece Out Ltd | 5 Roughburn Road, Bridge of Allan, Stirling, FK9 4BL | 2021-12-21 |
| The Wellbeing Circle Uk & Ireland Cic | 16 Hillview Drive, Bridge of Allan, Stirling, FK9 4BU | 2020-09-23 |
| Steven Carter Projects Ltd | 10 Castleview Drive, Bridge of Allan, Stirling, FK9 4BD | 2025-07-31 |
| Rabbitrock Properties Limited | West Rossburnlane Farm, Rossburn Lane, Stirling, FK9 4AH | 2022-05-13 |
| Perception Insights Ltd | 14 Cornton Road, Bridge of Allan, Stirling, FK9 4DB | 2023-03-07 |
| Find all businesses in the same post code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Josef Consultancy Ltd | 6 St. Anne Gardens, Basingstoke, RG24 9HW | 2024-11-05 |
| Josef Soltes Ltd | 2/6 1 Blackfriars Road, Glasgow, G1 1PZ | 2025-01-29 |
| Josef's Granite & Marble Ltd | Flat 16 Beaulieu Court, 59 Hillcroft Crescent, London, W5 2SL | 2020-08-31 |
| House of Josef Ltd | 28 Prescott Street, Halifax, HX1 2LG | 2023-06-08 |
| Josef Homes Limited | C/O Apc Accountancy, 73 Gilkes Street, Middlesbrough, TS1 5EH | 2020-06-09 |
| Josef Hwc Ltd | 5 Ellercroft Terrace, Bradford, BD7 2EQ | 2020-07-02 |
| Josef Kenny Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2025-06-03 |
| Zara Josef Ltd | 75 Aston Road, Shifnal, Shropshire, TF11 8DU | 2020-11-24 |
| Josef Ice Ltd | Flat 31 Orchard House, Northend Road, Erith, DA8 3PY | 2024-03-26 |
| Josef Logistics Ltd | Flat 5, 23, Anson Road, Manchester, M14 5BZ | 2020-09-01 |
Do you have more infomration about Frank and Josef Ltd? Please fill in the following form.
This dataset includes 7 million thousand companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.