Red Velvet Bar & Grill LLC is business registered with Connecticut Secretary of the State (SOS). The business number is #2294031. The effective date is July 9, 2021. The business address is 122 E Main St, Waterbury, CT 06702-2312. The current status is active.
Business ID | 2294031 |
Business Name | RED VELVET BAR & GRILL LLC |
Business Address | 122 E Main St Waterbury CT 06702-2312 |
Registration Date | 2021-07-09 |
Business Type | LLC |
Business Status | Active (Annual report past due) |
Annual Report Due Date | 2026-04-10 |
redvelvetbar122(a)gmail.com | |
Jurisdiction Citizenship | Domestic |
Formation Country | United States |
Formation Place | Connecticut |
Formation State or Territory | Connecticut |
Woman Owned Organization | false |
Veteran Owned Organization | false |
Minority Owned Organization | false |
Owned by Persons with Disabilities | false |
Owned by LGBTQI | false |
Category Survey Email | romanprofessionals(a)gmail.com |
Agent Name | Sarah Urena |
Agent Type | Individual |
Telephone | 2035832515 |
redvelvetbar122(a)gmail.com | |
Business Address | 122 E Main St Waterbury CT 06702-2312 |
Mailing Address | 139 Hawthorne St Bridgeport 06610-1651 CT |
Residence Address | 139 Hawthorne St Bridgeport CT 06610-1651 |
Create Date | 2025-06-13 00:25:27.1200000 |
Name | Title | Business Address | Residence Address |
---|---|---|---|
Sarah Urena | 122 E Main St, Waterbury, CT 06702-2312 | 139 Hawthorne St, Bridgeport, CT, 06610-1651, United States | |
SARAH URENA | 122 East Main St, Waterbury, CT 06702 | 139 Hawthorne St, Bridgeport, CT, 06610-1651, United States |
Filing Date | Filing Type | Organizer | Volume | Start Page |
---|---|---|---|---|
2025-01-27 | Reinstatement - Certificate of Reinstatement | |||
2024-11-18 | Administrative Dissolution - Certificate of Dissolution/Revocation | |||
2024-10-09 | Annual Report | |||
2024-08-09 | Administrative Dissolution - Notice of Intent to Dissolve/Revoke | |||
2022-12-13 | Annual Report 2022 | |||
2021-07-09 | Business Formation - Certificate of Organization |
Street Address |
122 E Main St |
City | Waterbury |
State | CT |
Zip Code | 06702-2312 |
Country | United States |
Business Name | Address | Registration Date | Agent Name |
---|---|---|---|
Ari Lounge LLC | 122 E Main St, Waterbury, CT 06702-2312 | 2024-06-18 | Mxm LLC |
New Peterson'S Restaurant, Inc. The | 122 E Main St, Plainvle, CT 06062 | 1976-03-22 | Harvey J Cormier |
Peterson'S Restaurant, Incorporated | 122 E Main St, Plainvll, CT 06062 | 1970-10-14 | John D Bagdasarian |
Blessed House LLC | 122 E Main St, Plainville, CT 06062-1902 | 2020-12-24 | Vinod Mansukhani |
Business Name | Address | Registration Date | Agent Name |
---|---|---|---|
Los Sobrinos LLC | 130 E Main St, Waterbury, CT 06702-2312 | 2024-04-20 | wilson romero s |
Greenland Market LLC | 130 E Main St, Waterbury, CT 06702-2312 | 2021-08-26 | Nader Ali |
Celias Beauty Glow LLC | 78 E Main St, Waterbury, CT 06702-2312 | 2023-09-04 | Celia Roswell |
Business Name | Address | Registration Date | Agent Name |
---|---|---|---|
King Smoke Shop & Convenience LLC | 712 E Main ST, Waterbury, CT 06702 | 2025-01-27 | Farouq Ali |
PristineEdge Solutions LLC | 437 e main st, 2r, Waterbury, CT 06702 | 2025-04-11 | Michael Biron |
Cheap-cheap tires Inc | 152 Cherry St, 1, Waterbury, CT 06702 | 2025-03-28 | Guadalupe Sanchez |
Naild With Agape LLC | 18 Wilson St, Waterbury, CT 06702 | 2025-03-19 | Cheyenne Hoffler |
Steve General Construction LLC | 133 Central Avenue, 1fl, Waterbury, CT 06702 | 2025-04-28 | Jose Gomez Zhicay |
The Grace League Organized By The Connecticut Vipers Club LLC | 132 E Main St Apt 11, Waterbury, CT 06702 | 2025-03-12 | Republic Registered Agent LLC |
Latinos Bar Cafe LLC | 471 East Main Street #477, Waterbury, CT 06702 | 2025-04-15 | Ernesto Arias |
MTG Catering LLC | 283 West Main Strfeet, Waterbury, CT 06702 | 2025-05-07 | Michael Gannon |
Allstar Players Entertainment L.L.C. | 45 French Street, Waterbury, CT 06702 | 2025-03-02 | Stardaisia Morrison |
Maimouna Salon LLC | 141 West Main St, Waterbury, CT 06702 | 2025-02-26 | Aminita Camara |
Find all businesses in the same zip code |
Business Name | Address | Registration Date | Agent Name |
---|---|---|---|
Velvet Capital, LLC | 62 Lasalle Rd, West Hartford, CT 06107 | 2017-05-26 | Garrett S. Flynn |
Velvet Lounge, LLC | 2914 Fairfield Avenue, Bridgeport, CT 06605 | 2009-02-25 | Linda Neale Monaco |
Velvet Paws LLC | 86 Taunton Road, Fairfield, CT | 2007-11-28 | Kenneth M. Gruder |
Oak and Velvet LLC | 239 Plains Rd, Haddam, CT 06438-1235 | 2021-11-11 | Michael CIBOROWSKI |
The Velvet Lounge LLC | 371 Felt Rd, South Windsor, CT 06074-2922 | 2023-05-24 | Kamari Williams |
Velvet Swan, LLC | 13 West Main Street, Mystic, CT 06355 | 2003-03-18 | Mary E. Stanley |
Velvet Touch Inc. The | 1381 Boston Post Rd, Old Saybrook, CT 06475 | 1979-08-06 | Robert D De Matteis Esq |
Oak and Velvet LLC | 180 Johnson Street, Middletown, CT 06457 | 2014-03-06 | Michael Ciborowski |
Velvet Weavers LLC | 68 John Street, Ridgewood, NJ 07450 | 2013-01-15 | Joel D. Mrosek |
Velvet Slp, LLC | C/O The Simon Konover Company 342 North Main Street Suite 200, West Hartford, CT 06117 | 2000-02-22 | The Simon Konover Company |
Do you have more infomration about Red Velvet Bar & Grill LLC? Please fill in the following form.
This dataset includes 1 million business entities and corporations registered with Connecticut Secretary of the State (SOS). Each entity is registered with business ID, business name, location, registered agent, principals, etc.