Ascent Mechanical Solutions Inc is business registered with Connecticut Secretary of the State (SOS). The business number is #3228158. The effective date is June 12, 2025. The business address is 5 Malden St, Oxford, MA 01540-2813. The current status is active.
Business ID | 3228158 |
Business Name | Ascent Mechanical Solutions Inc |
Business Name In Jurisdiction | Ascent Mechanical Solutions Inc |
Business Address | 5 Malden St Oxford MA 01540-2813 |
Registration Date | 2025-06-12 |
Business Type | Stock |
Business Status | Active |
Annual Report Due Date | 2026-06-12 |
Began Transacting in Connecticut | 2025-07-01 |
jlyons(a)ascentmech.com | |
Jurisdiction Citizenship | Foreign |
Formation Place | MASSACHUSETTS |
Formation State or Territory | MASSACHUSETTS |
Woman Owned Organization | false |
Veteran Owned Organization | false |
Minority Owned Organization | false |
Owned by Persons with Disabilities | false |
Owned by LGBTQI | false |
Agent Name | Joshua Lyons |
Agent Type | Individual |
Telephone | 5087699763 |
jlyons(a)ascentmech.com | |
Residence Address | 499 Taft Pond Rd Pomfret Center CT 06259 |
Create Date | 2025-06-13 00:25:43.9200000 |
Name | Title | Business Address | Residence Address |
---|---|---|---|
Joshua Lyons | Officer | 499 Taft Pond Rd, Pomfret Center, CT, 06259, United States |
Filing Date | Filing Type | Organizer | Volume | Start Page |
---|---|---|---|---|
2025-06-12 | Business Registration - Certificate of Authority |
Street Address |
5 Malden St |
City | Oxford |
State | MA |
Zip Code | 01540-2813 |
Country | United States |
Business Name | Address | Registration Date | Agent Name |
---|---|---|---|
Wilson Language Training Corporation | 47 Old Webster Road, Oxford, MA 01540 | 2011-04-11 | Incorp Services, Inc. |
Jkt Enterprises, Inc. | 16 Old Southbridge Road, Oxford, MA 01540 | 2014-06-11 | Secretary of State |
Innovative Edge Processing, Inc | 250 Main St, 2 Front, Oxford, MA 01540 | 2023-01-12 | Harbour Mortgage Group, LLC |
Good Vibe LLC | 148R Old Webster Rd, Oxford, MA 01540 | 2019-10-21 | Stephen Eisenhauer |
1608 John Fitch Blvd LLC | 18 Garrison Heights, Oxford, MA 01540 | 2021-01-25 | C T Corporation System |
P.O. Roofing, LLC | 3 Dolge Court, Oxford, MA 01540 | 2010-08-17 | Paul Orzechowski |
Mid State Welding Ma. Inc. | 5 Industrial Park Rd West, Oxford, MA 01540 | 2015-03-20 | Secretary of State |
East Coast Metalroofing, LLC | 254 Sutton Ave, Oxford, MA 01540 | 2016-01-11 | Secretary of State |
Davis Contracting LLC | 7 Forest St., Oxford, MA 01540 | 2014-11-05 | Secretary of State |
L&M Montville, LLC | 12 Industrial Park Rd E, Oxford, MA 01540 | 2017-10-31 | Juliano & Marks, LLC |
Find all businesses in the same zip code |
Business Name | Address | Registration Date | Agent Name |
---|---|---|---|
Ascent, LLC | 2350 Ball Drive, Saint Louis, MO 63146 | 2020-05-01 | Corporation Service Company |
Ram's Mechanical Solutions, LLC | 518 Knowlton Street, Bridgeport, CT 06606 | 2000-09-22 | Sheri B. Paige Esq. |
Advanced Mechanical Solutions, LLC | 12 Linmar Dr., Durham, CT 06422 | 2001-06-07 | Terry L. Matuskiewicz |
Cesar Mechanical Piping Solutions, LLC | 4 Stevens St 1fl, Danbury, CT 06810 | 2014-04-15 | Interpoint Business Services, LLC |
Ascent Climbing Gym LLC | 470 James Street, 004, New Haven, CT 06513 | 2023-01-24 | Nathan McKenzie |
Innovative Mechanical Solutions LLC | 1077 Silas Deane Highway #246, Wethersfield, CT 06109 | 2020-10-26 | Timothy Maenza |
Ascent, LLC | 2 Klarides Village Drive #188, Seymour, CT 06483 | 2011-05-26 | Donald H. Tamis Atty. |
Synergy Mechanical Solutions LLC | 24 Webb Dr, Uncasville, CT 06382-1222 | 2023-10-10 | Zachary Spicer |
It Ascent, Inc. | 3000 Oak Road, Suite #200, Walnut Creek, CA 94597 | 2006-09-18 | Secretary of The State |
Maxx Mechanical Solutions LLC | 90 Diamond Avenue 90 Diamond Avenue, Plainville, CT 06062 | 2017-03-06 | Ralph Hungerford |
Do you have more infomration about Ascent Mechanical Solutions Inc? Please fill in the following form.
This dataset includes 1 million business entities and corporations registered with Connecticut Secretary of the State (SOS). Each entity is registered with business ID, business name, location, registered agent, principals, etc.