Wienertime Hot Dog Carts LLC is business registered with Connecticut Secretary of the State (SOS). The business number is #3238738. The effective date is June 12, 2025. The business address is 54 Woodruff Ln, Litchfield, CT 06759-3512. The current status is active.
Business ID | 3238738 |
Business Name | Wienertime Hot Dog Carts LLC |
Business Address | 54 Woodruff Ln Litchfield CT 06759-3512 |
Registration Date | 2025-06-12 |
Business Type | LLC |
Business Status | Active |
Annual Report Due Date | 2026-03-31 |
wienertimehotdogcarts(a)gmail.com | |
Jurisdiction Citizenship | Domestic |
Formation Country | United States |
Formation Place | Connecticut |
Formation State or Territory | Connecticut |
Woman Owned Organization | false |
Veteran Owned Organization | false |
Minority Owned Organization | false |
Owned by Persons with Disabilities | false |
Owned by LGBTQI | false |
Agent Name | Brendan Casey |
Agent Type | Individual |
Telephone | 8604598162 |
wienertimehotdogcarts(a)gmail.com | |
Business Address | 54 Woodruff Ln Litchfield CT 06759-3512 |
Mailing Address | 54 Woodruff Ln Litchfield 06759-3512 CT |
Residence Address | 54 Woodruff Ln Litchfield CT 06759-3512 |
Create Date | 2025-06-13 00:25:45.0100000 |
Name | Title | Business Address | Residence Address |
---|---|---|---|
Brendan Casey | 54 Woodruff Ln, Litchfield, CT 06759-3512 | 54 Woodruff Ln, Litchfield, CT, 06759-3512, United States |
Filing Date | Filing Type | Organizer | Volume | Start Page |
---|---|---|---|---|
2025-06-12 | Business Formation - Certificate of Organization |
Street Address |
54 Woodruff Ln |
City | Litchfield |
State | CT |
Zip Code | 06759-3512 |
Country | United States |
Business Name | Address | Registration Date | Agent Name |
---|---|---|---|
The Possum Queen Foundation Inc. | 205 Old South Road, Litchfield, CT 06759-3512 | 2011-03-29 | John Bongiorno |
Business Name | Address | Registration Date | Agent Name |
---|---|---|---|
TNT Property Holdings LLC | 164 Norfolk Road, Litchfield, CT 06759 | 2024-12-09 | Todd Nivolo |
NWM Consulting LLC | 73 East Street, Litchfield, CT 06759 | 2025-02-09 | Jeffery Wacker |
Cedar and Skye Farm LLC | 257 Maple Street, Litchfield, CT 06759 | 2025-01-19 | Ann Bassarab |
Bloom Pediatric Therapy, PLLC | 43 Maple View Trail, Litchfield, CT 06759 | 2024-11-12 | Bianca Bolduc |
Lania Foundation, Inc. | 36 Dudley Road, Litchfield, CT 06759 | 2025-01-13 | Edward Bilous |
Lusofia LLC | 227 Norfolk Rd, Litchfield, CT 06759 | 2025-04-17 | Enrique Estrada |
Heron Hill Property Management, LLC | 388 Maple Street, Litchfield, CT 06759 | 2025-05-16 | Michael Obourn |
Dutchfield Hospitality Limited Partnership | Anthony Champalimaud 40 West Street, Litchfield, CT 06759 | 2025-02-05 | Anthony Champalimaud |
Colonial Floral Design LLC | 32 Meadow ST., Litchfield, CT 06759 | 2025-03-12 | Beth Fowler |
LP Aero Solutions LLC | 618 Milton Road, Litchfield, CT 06759 | 2025-05-19 | Susan Printy |
Find all businesses in the same zip code |
Business Name | Address | Registration Date | Agent Name |
---|---|---|---|
Luxe Carts, LLC | 304 Boston Post Rd, Orange, CT 06477-3505 | 2024-07-01 | Bret E. Lagasse |
Pw Carts LLC | 78 Alanson Road, Bpt, CT 06606 | 2010-04-01 | Phylicia R. Brown |
Classic Carts, Inc. | 309 Greenwich Ave, Greenwich, CT 06836 | 1994-08-16 | Michael E. Walsh |
Griswold Golf Carts, LLC | 1414 Voluntown Rd., Griswold, CT 06351 | 2019-03-14 | Philip B. Belisle |
Online Carts LLC | 128 Henry St, Greenwich, CT 06830 | 2021-01-08 | Republic Registered Agent LLC |
CT Custom Carts LLC | 92 Wall St, Norwalk, CT 06850 | 2023-02-04 | Fior Lostumbo |
Css Golf Carts, LLC | 111 Quinnipiac Avenue 111 Quinnipiac Ave, North Haven, CT 06473 | 2011-03-14 | Paul Keil |
Carts Condos, LLC | Nvra Services Inc. P.O. Box 20470, Carson City, NV 89721 | 1999-06-28 | Joseph A. Dzubak |
Curb Carts Usa LLC | 252 Knollwood Dr., Fairfield, CT 06824 | 2011-09-09 | Peter Kennedy Jr. |
Cabo Carts LLC | 18 Broadview Ct, Quaker Hill, CT 06375 | 2014-04-28 | Parminder Singh |
Do you have more infomration about Wienertime Hot Dog Carts LLC? Please fill in the following form.
This dataset includes 1 million business entities and corporations registered with Connecticut Secretary of the State (SOS). Each entity is registered with business ID, business name, location, registered agent, principals, etc.