Virginia Meadows Association, Inc. is a business entity registered with the State of Iowa, Secretary of State. The corporation number is #180643. The business address is 4843 Bradford Ln, Sioux City, IA 51106. The corporation type is REVISED DOMESTIC NON-PROFIT.
| Corporation Number | 180643 |
| Legal Name | VIRGINIA MEADOWS ASSOCIATION, INC. |
| Corporation Type | REVISED DOMESTIC NON-PROFIT |
| Effective Date | 1994-11-28 |
| Home Office Address | 4843 Bradford Ln Sioux City IA 51106 |
| Registered Agent | SHAUN SARFF |
| Agent Address | 4843 Bradford Ln Sioux City IA 51106 |
| Street Address |
4843 BRADFORD LN |
| City | SIOUX CITY |
| State | IA |
| Zip Code | 51106 |
| Country | USA |
| Business Name | Address | Registered Agent | Effective Date |
|---|---|---|---|
| Eagle Ridge Capital Management Services Inc | 4831 Bradford Lane, Sioux City, IA 51106 | Neil Bartholomew | 2002-01-31 |
| Mountain Home Limited Partnership. | 4750 Pleasant Oak Drive, Unit 301, Fort Collins, CO 80525 | Neil R Bartholomew | 1997-04-18 |
| B.E. Living, L.L.C. | 4739 S Lakeport St, Sioux City, IA 51106 | Justin Barger | 2020-10-01 |
| Mark Raby Home Buyer, LLC | 4817 Bradford Ln, Sioux City, IA 51106 | Mark Raby | 2022-02-09 |
| Bhb Trucking LLC | 4829 Bradford Ln, Sioux City, IA 51106 | Brent James Hayes | 2012-01-06 |
| Eagle Ridge Corporate Services Inc. | 4831 Bradford Lane, Sioux City, IA 51106 | Neil Bartholomew | 2001-03-27 |
| Engle Family Foundation · Engle, Naomi | 23417 Peach Tree Road, Clarksburg, MD | Neil R Bartholomew | 1996-05-24 |
| J.P.'s Home Improvement, L.L.C. | 4707 Lakeport View Dr, Siouxcity, IA 51106 | James B Phillips | 2011-02-09 |
| Julbel Farms, L.L.C. · Julie A. Bell | 4843 Bradford Lane, Sioux City, IA 51106 | Julie Bell | 2007-03-12 |
| Siouxland Digital Media LLC | 4817 Bradford Ln, Sioux City, IA 51106 | Mark Raby | 2024-06-01 |
| Business Name | Address | Registered Agent | Effective Date |
|---|---|---|---|
| Hard Way Construction, LLC | 2604 S Magnolia Street, Sioux City, IA 51106 | Robert B. Deck | 2025-10-30 |
| Martha Washington Chapter Daughters of The American Revolution | 2634 S Cypress, Sioux City, IA 51106 | Marta Nelson | 2025-10-08 |
| Highline Doors LLC | 3907 Peters Avenue, Sioux City, IA 51106 | Registered Agents Inc | 2025-10-13 |
| B & 10 Properties LLC | 4800 Oxford Drive, Sioux City, IA 51106 | Jessica Barnes | 2025-11-10 |
| Restored Hope Christian Counseling LLC | 4310 Old Lakeport Rd, Sioux City, IA 51106 | Johnny Helton | 2025-10-28 |
| Golden Eagle Assets, LLC | 1024 5001 Sergeant Road Suite 50, Sioux City, IA 51106 | Corporate Service Center, Inc. | 2025-10-24 |
| Beeminnie, LLC | 4718 Red Rock Court, Sioux City, IA 51106 | Sinh Nguyen | 2025-09-10 |
| Midwest Auto Reconditioning & Lighting LLC | 1014 S Mulberry St, Sioux City, IA 51106 | Martin Padilla | 2025-10-08 |
| Unity Divine Wave Company | 6710 Kokopelli Place, Sioux City, IA 51106 | Corporate Service Center, Inc. | 2025-09-25 |
| Jefferies Enterprise LLC | 1112 S Cecelia St, Sioux City, IA 51106 | Terence Jefferies | 2025-09-09 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent | Effective Date |
|---|---|---|---|
| William-Virginia Inc. | 315 E 5th St. Ste 202, Waterloo, IA 50703 | Registered Agents Inc. | 2022-03-11 |
| Virginia Johnson Limited Partnership | 13 Washington St, Box 306, Morning Sun, IA 52640 | Virginia Johnson | 2000-04-11 |
| Virginia Property, L.L.C. | 1310 Virginia St, Sioux City, IA 51105 | Nhan Vo | 2015-06-22 |
| Ka Virginia LLC | 7016 124th St, Blue Grass, IA 52726 | Brad W Mcnulty | 2022-09-08 |
| Cr Virginia LLC | 7016 124th St, Blue Grass, IA 52726 | Brad Mcnulty | 2022-09-09 |
| Ma Virginia LLC | 2575 Red House Rd, Jackson, WY 83001 | Brad W Mcnulty | 2022-09-12 |
| Abw Virginia Beach, LLC | 1209 Craft Ln., Virginia Beach, VA 23454 | Registered Agents Inc | 2023-12-12 |
| Virginia Armstrong, Inc | 4811 Brady St, Suite 1a, Davenport, IA 52806 | Virginia Armstrong | 2018-08-30 |
| 9 Virginia Drive, LLC | Pmb 119, 2807 University Drive, Muscatine, IA 52761 | Mark David Begey, Jr. | 2022-08-04 |
| Kl Virginia LLC | 7016 124th St, Blue Grass, IA 52726 | Brad Mcnulty | 2022-09-09 |
Do you have more infomration about Virginia Meadows Association, Inc.? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.