Cvga Booster Club, Inc. is a business entity registered with the State of Iowa, Secretary of State. The corporation number is #331363. The business address is 3201 Venture Way, Cedar Falls, IA 50613. The corporation type is REVISED DOMESTIC NON-PROFIT.
Corporation Number | 331363 |
Legal Name | CVGA BOOSTER CLUB, INC. |
Corporation Type | REVISED DOMESTIC NON-PROFIT |
Effective Date | 2006-07-27 |
Home Office Address | 3201 Venture Way Cedar Falls IA 50613 |
Registered Agent | JANET M WEBER |
Agent Address | 1101 Black Hawk Rd Waterloo IA 50701 |
Street Address |
3201 VENTURE WAY |
City | CEDAR FALLS |
State | IA |
Zip Code | 50613 |
Country | USA |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Cedar Valley Gymnastics Academy, Inc. | 3201 Venture Way, Cedar Falls, IA 50613 | Jennifer L Plummer | 2006-07-27 |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Madison Luann, LLC | 1625 Oriole Ave, Waterloo, IA 50701 | Sean L Grant | 2017-11-10 |
Alternatives Pregnancy Center, Inc. | 1006 Decathlon Dr, Waterloo, IA 50701 | Megan Yturriaga | 1991-07-02 |
Sean L. Grant Cpa, LLC | 1625 Oriole Ave, Waterloo, IA 50701 | Sean L Grant | 2015-04-24 |
Paloozarama LLC | 1101 Black Hawk Road, Waterloo, IA 50701 | Courtney N Galloway | 2022-11-28 |
Bhtc, Inc. | 1005 Black Hawk Rd, Waterloo, IA 50701 | Christopher S Sagers | 2011-04-21 |
Iowa Wine & Spirits, LLC | 1459 Ansborough Ave., Waterloo, IA 50701 | Mian Ahmed | 2021-07-08 |
Performance Carbide, Inc | 925 Black Hawk Rd, Waterloo, IA 50701 | Gerald A. Gass | 1979-08-02 |
Cedar Valley Pit Bull Rescue, Inc. | 1206 Black Hawk Rd, Waterloo, IA 50701 | Donna Penne | 2014-09-22 |
Kravve Gourmet Popcorn & More LLC | 1457 Ansborough Ave, Waterloo, IA 50701 | Helen Redding | 2021-03-25 |
Ebert Chiropractic Clinic P.C. | 1445 Ansborough Avenue, Waterloo, IA 50701 | Robert E Ebert | 2007-06-21 |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
The Little Wild Co L.L.C | 1716 Walnut Street, Cedar Falls, IA 50613 | Ellen Vanderveer | 2025-06-11 |
Aw Consulting, L.L.C. | 32015 Diagonal Road, Cedar Falls, IA 50613 | Gary N. Jones | 2025-06-17 |
Ho Investments, L.L.C. | 8912 W. 12th Street, Cedar Falls, IA 50613 | Gary N. Jones | 2025-06-26 |
Royal Palm Rentals LLC | 215 East 9th Street, Cedar Falls, IA 50613 | Brent Boevers | 2025-06-26 |
64 Square Chess Fund | 1522 Theimer St, Cedar Falls, IA 50613 | Cassidy Noble | 2025-07-01 |
Black Hawk Creek Farms, L.L.C. | 13138 X Ave., Cedar Falls, IA 50613 | Lucas Biersner | 2025-06-20 |
K9haul Pet Sitting LLC | 1505 West 3rd Street, Cedar Falls, IA 50613 | Maegan Blaylock | 2025-06-04 |
Shark Express, LLC | 3501 Veralta Dr, Cedar Falls, IA 50613 | Corporate Service Center, Inc. | 2025-06-25 |
Zora Massage LLC | 204 West Seerley Boulevard, Cedar Falls, IA 50613 | Disa Roe | 2025-06-24 |
M & W Supermarket LLC | 507 Winding Ridge Rd, Cedar Falls, IA 50613 | Waleed Parvez | 2025-06-11 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Rams' Booster Club | 1800 Clarke Dr, Dubuque, IA 52001 | Mike Brannon | 1967-11-06 |
Interstate 35 Booster Club, Inc. | 405 E North St, Truro, IA 50257 | Brayton Weber | 2018-06-06 |
Whs Booster Club, Inc. | 810 W Walnut Street, Po Box 211, Williamsburg, IA 52361 | Nathan King | 1997-05-16 |
Buccaneer Booster Club | 414 5th Street North, Winthrop, IA 50682 | Chad Lamker | 1984-09-01 |
Mustang Booster Club | 525 Palisades Road, Mt Vernon, IA 52314 | Matt Burke | 1967-06-26 |
Muskie Booster Club | 2705 Cedar Street, Muscatine, IA 52761 | Jennifer Ann Wade | 1996-04-22 |
Clarksville Booster Club | 218 E Vine St, Clarksville, IA 50619 | Julie Holub | 2018-03-05 |
The Warrior Booster Club, Inc. | 117 N Jackson St, Charles City, IA 50616 | Larry Pump | 1982-03-03 |
Madrid Booster Club, Inc. | 114 S Kennedy Ave, Madrid, IA 50156 | Meredith C Nerem | 2015-10-26 |
Afjrotc Ia-951 Booster Club | 1205 Bonham Street, Council Bluffs, IA 51503 | Kevin Bush | 2021-11-03 |
Do you have more infomration about Cvga Booster Club, Inc.? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.