Infrastructure and Environmental Systems Support, LLC is a business entity registered with the State of Iowa, Secretary of State. The corporation number is #503645. The business address is 2505 Se 19th Ct, Ankeny, IA 50021. The corporation type is DOMESTIC LIMITED LIABILITY COMPANY.
Corporation Number | 503645 |
Legal Name | INFRASTRUCTURE AND ENVIRONMENTAL SYSTEMS SUPPORT, LLC |
Corporation Type | DOMESTIC LIMITED LIABILITY COMPANY |
Effective Date | 2015-07-16 |
Home Office Address | 2505 Se 19th Ct Ankeny IA 50021 |
Registered Agent | AUSTIN DOWNEY |
Agent Address | 2505 Se 19th Ct Ankeny IA 50021 |
Street Address |
2505 SE 19TH CT |
City | ANKENY |
State | IA |
Zip Code | 50021 |
Country | USA |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Spock Enterprises, LLC | 1839 Se Hillside Dr., Ankeny, IA 50021 | Dana M Reiner | 2015-03-19 |
Integrity Property Inspections LLC | 2506 Se 17th St, Ankeny, IA 50021 | Troy Siedsma | 2016-10-26 |
Des Moines Mobile Wash, Inc. | 1839 Se Hillside Dr, Ankeny, IA 50021 | Dana M Reiner | 2002-01-01 |
Fit Life Therapies PLLC | 1835 Se Hillside Drive, Ankeny, IA 50021 | Kelan Krohe | 2020-03-16 |
Kmg Fitness L.L.C. | 2613 Se 19th Court, Ankeny, IA 50021 | Nathan Leinen | 2024-03-14 |
Affordable Decks LLC | 3008 Se 17th St, Ankeny, IA 50021 | Alisha Morton | 2022-07-25 |
Storm Lake Development Group LLC | 3027 Autumn Leaves Cir, Green Bay, WI 54313 | Scott Monical | 2015-11-16 |
Siedsma Real Estate LLC | 2506 Se 17th St, Ankeny, IA 50021 | Troy Siedsma | 2016-09-23 |
6' & Under, L.L.C. | 1702 Se Frisk Dr., Ankeny, IA 50021 | Pat Geary | 2021-02-01 |
Emily M Garlock Dickenson, Inc. | 1906 Se Snowberry Ln, Ankeny, IA 50021 | Emily M Garlock Dickenson | 2014-10-14 |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Pro- Fresh LLC | 1930 Se Windover Drive, Ankeny, IA 50021 | Elizabeth Yadav | 2024-11-07 |
March Massage & Wellness LLC | 320 Southeast Delaware Avenue, Ankeny, IA 50021 | Registered Agents Inc | 2024-10-23 |
Pro Fresh Hub LLC | 1284 Se Village View Ln, Ankeny, IA 50021 | Ben Brooks | 2024-11-01 |
Imprenta Conexion Isigns Inc | 239 Ne 62nd St, Ankeny, IA 50021 | Erika Johanna Melgar | 2024-11-19 |
Garrels Fm, LLC | 414 Ne 15th St., Ankeny, IA 50021 | Jeffrey M. Lamberti | 2024-11-01 |
Dougan Promotions LLC | 830 Se 8th St, Ankeny, IA 50021 | Kevin Matthew Dougan | 2024-10-24 |
Newton Sy, L.L.C. | 1410 Rio Drive, Ankeny, IA 50021 | David L. Wetsch | 2024-11-25 |
Cognitive Ag LLC | 909 Ne Canterbury Drive, Ankeny, IA 50021 | Undisclosed Company | 2024-11-05 |
Guan Law Firm, PLLC | 514 Ne Robert Dr., Ankeny, IA 50021 | Brenda Lee Guan | 2024-12-03 |
Salazar Zurita LLC | 502 Se Magazine Dr, Ankeny, IA 50021 | Eleazar Zurita Mendoza | 2024-10-28 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Electrical and Environmental Systems, Inc. | 1000 73rd Stste 22, Des Moines, IA 50311 | 2002-10-11 | |
Environmental Systems LLC | 1109 Ave I, Fort Madison, IA 52627 | Mitchell L Taylor | 2017-10-25 |
Infrastructure, LLC | 6910 Pacific Street, Suite 310, Omaha, NE 68106 | Corporation Service Company | 2008-07-07 |
Systems Support, Inc. | 2910 Westown Parkway Ste 104, West Des Moines, IA 50266 | William T. Talbot | 1979-01-05 |
Education Support Systems of Iowa (Essi) | 6775 Vista Drive, West Des Moines, IA 50266 | Steven W Mccullough | 1989-06-01 |
Aptim Environmental & Infrastructure, Inc. · Aptim Corporation | 4171 Essen Lane, Attn Melissa Harrell, Baton Rouge, LA 70809 | C T Corporation System | 2002-06-05 |
Medical Support Systems, LLC | 919 N. River Road Suite C, West Bend, WI 53090 | Incorp Services, Inc. | 2024-02-09 |
Protective Environmental Systems, LLC | 27929 Fair Grounds Road, Suite E, Adel, IA 50003 | 2018-07-13 | |
Environmental Service Systems, LLC | 2815 Coliseum Centre Dr. Suite 170, Charlotte, NC 28217 | Incorp Services, Inc. | 2022-07-01 |
Mid-Iowa Environmental Systems, Corp. | 3009 Sw 9th Street, Des Moines, IA 50315 | Louis Hockenberg | 2000-03-02 |
Do you have more infomration about Infrastructure and Environmental Systems Support, LLC? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.