Advanced Restaurant Solutions (Ars), LLC. is a business entity registered with the State of Iowa, Secretary of State. The corporation number is #526153. The business address is 23202 Barrus Rd, Glenwood, IA 51534. The corporation type is DOMESTIC LIMITED LIABILITY COMPANY.
Corporation Number | 526153 |
Legal Name | ADVANCED RESTAURANT SOLUTIONS (ARS), LLC. |
Corporation Type | DOMESTIC LIMITED LIABILITY COMPANY |
Effective Date | 2016-06-30 |
Home Office | ADVANCED RESTAURANT SOLUTIONS,LLC |
Home Office Address | 23202 Barrus Rd Glenwood IA 51534 |
Registered Agent | LYNN MOHLING |
Agent Address | 23202 Barrus Rd Glenwood IA 51534 |
Street Address |
23202 BARRUS RD |
City | GLENWOOD |
State | IA |
Zip Code | 51534 |
Country | USA |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Serenity Dog Salon, Inc. | 900 Woodbury Ave Ste 3b, Council Bluffs, IA 51503 | Steven A Butler | 2011-05-31 |
The Ohana Foundation | 23226 Centre Dr, Glenwood, IA 51534 | Craig Nakamoto | 2018-05-02 |
Iowa Chapter of The Foundation for North American Wild Sheep, Inc. | 23226 Centre Drive, Glenwwood, IA 51534 | Craig Nakamoto | 1979-10-02 |
Nak, LLC | 23228 Centre Dr, Glenwood, IA 51534 | Kyle Nakamoto | 2014-04-28 |
Maisons Denree II, Inc. | 7612 Maple St, Omaha, NE 68134 | Randy Squier | 1987-05-27 |
Mackensie Sparks, L.L.C. | 52222 230th St, Glenwood, IA 51534 | Mackensie Mauderly | 2024-01-24 |
Ohana Enterprises, LLC | 23228 Centre Drive, Glenwood, IA 51534 | Kyle Nakamoto | 2014-05-22 |
Kjba Farms, LLC · Kenneth J. Heiitman | 23106 Barrus Rd, Glenwood, IA 51534 | Beth A Heitman | 2005-01-18 |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Precision Mobile Repair, LLC | 57839 Inglewood Lane, Glenwood, IA 51534 | Casey A. Wilkie | 2024-11-12 |
Rvdg Properties, LLC | 1705 Timber Lane, Glenwood, IA 51534 | Eric Young | 2024-11-21 |
Wild Lace Vintage LLC | 810 Valleyway Dr, Glenwood, IA 51534 | Heather Will | 2024-08-14 |
Wilkie Properties LLC | 57839 Inglewood Ln, Glenwood, IA 51534 | United States Corporation Agents, Inc. | 2024-09-02 |
Mischief Managed, LLC | 180 Glenbrook Dr., Glenwood, IA 51534 | Megan Beery | 2024-08-12 |
Wasp Aerial LLC | 203 N Elm St, Glenwood, IA 51534 | United States Corporation Agents, Inc. | 2024-09-24 |
The Mills County Iowa Sheriff's Office Foundation | 600 Industrial Road, Glenwood, IA 51534 | Deshawne L. Bird-Sell | 2024-08-30 |
Des Investments LLC | 805 N. Locust Street Glenwood Ia 51534, Glenwood, IA 51534 | Dylan Sathren | 2024-10-10 |
Sharp Blades Lawn Care LLC | 500 Railroad Avenue, Glenwood, IA 51534 | Dylan Sathren | 2024-10-10 |
Jm Tree Service, LLC | 53217 230th St, Glenwood, IA 51534 | Deshawne Bird-Sell | 2024-10-10 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Advanced Field Solutions, LLC | 2605 Highway 1, Washington, IA 52353 | Jenna Schneider | 2024-08-08 |
Advanced Ag Solutions, Inc. | 35138 Dexfield Road, Dexter, IA 50070 | Brant Voss | 2016-10-27 |
Advanced Manufacturing Solutions, LLC | 4920 160th Street, Urbandale, IA 50323 | Allison M. Steuterman | 2022-09-30 |
Advanced Tax Solutions, LLC | 1200 Valley West Drive, Suite 707, West Des Moines, IA 50266 | Dirk Dixon | 2017-08-28 |
Advanced Tech Solutions, Inc. | 1556 Mallard Ave, Hampton, IA 50441 | Jeff Christiansen | 2008-02-05 |
Advanced Benefit Solutions LLC | 340 Jesse Jewell Pkwy Se Suite 500, Gainesville, GA 30501 | Corporation Service Company | 2016-08-24 |
Advanced Pest Solutions, Inc. | 1895 Middle Road Ste. 202, Bettendorf, IA 52722 | Ronald A. May | 2002-04-17 |
Advanced Maintenance Solutions (Ams) LLC | 6108 Chapel Ridge Way, Johnston, IA 50131 | Registered Agents Inc. | 2020-07-14 |
Advanced Solutions Corporation | 139 North Crescent Drive, Attn Nathan Meyer, Mason City, IA 50401 | David A Grooters | 2003-09-17 |
Hellickson's Advanced Solutions LLC | 300 Southeast Trail Ridge Road, Grimes, IA 50111 | Legalcorp Solutions, LLC | 2022-05-04 |
Do you have more infomration about Advanced Restaurant Solutions (Ars), LLC.? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.