Wishing Well Brewing Company, LLC is a business entity registered with the State of Iowa, Secretary of State. The corporation number is #541845. The business address is 1202 Ne Lake View Court, Ankeny, IA 50021. The corporation type is DOMESTIC LIMITED LIABILITY COMPANY.
Corporation Number | 541845 |
Legal Name | WISHING WELL BREWING COMPANY, LLC |
Corporation Type | DOMESTIC LIMITED LIABILITY COMPANY |
Effective Date | 2017-03-23 |
Home Office Address | 1202 Ne Lake View Court Ankeny IA 50021 |
Registered Agent | ANDREW M KJOS |
Agent Address | 1202 Ne Lake View Court Ankeny IA 50021 |
Street Address |
1202 NE LAKE VIEW COURT |
City | ANKENY |
State | IA |
Zip Code | 50021 |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Collectomon LLC | 1001 Ne Lakeveiw Ct, Ankeny, IA 50021 | Carter J Eck | 2021-01-03 |
M & J Investments, L.C. · Mark Cowart | 726 Ne Brookhaven Dr., Ankeny, IA 50021 | Mark Cowart | 2000-01-06 |
Haws Investments, LLC | 809 Ne Vail Ct., Ankeny, IA 50021 | Mike. Haws | 2013-02-11 |
Warrick Construction, LLC | 124 Benton Street, Boone, IA 50036 | Jayne Marie Smith | 2023-03-23 |
D & J Consulting, L.C. | 729 Ne Brook Haven Drive, Ankeny, IA 50021 | Douglas M Beech | 2003-01-29 |
Sollah Interactive, LLC | 8345 University Blvd Suite C, Clive, IA 50325 | Jon W Grannis | 2011-12-12 |
Smc Products, L.L.C. | 726 Ne Brook Haven Drive, Ankeny, IA 50021 | Shari Crees | 2017-11-29 |
Relevant Creative, LLC | 1002 Ne Lake View Court, Ankeny, IA 50021 | Jon William Grannis | 2021-04-01 |
Trainiva, LLC | 1002 Ne Lake View Ct, Ankeny, IA 50021 | Jon W Grannis | 2019-10-07 |
Dvorkey, L.L.C. | 729 Ne Brook Haven Drive, Ankeny, IA 50021 | Nanette J Beech | 2014-10-03 |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Newton Sy, L.L.C. | 1410 Rio Drive, Ankeny, IA 50021 | David L. Wetsch | 2024-11-25 |
Real Estate By Kate LLC | 3112 Se 17th Street, Ankeny, IA 50021 | Kate Florer | 2024-11-08 |
Salazar Zurita LLC | 502 Se Magazine Dr, Ankeny, IA 50021 | Eleazar Zurita Mendoza | 2024-10-28 |
Pro- Fresh LLC | 1930 Se Windover Drive, Ankeny, IA 50021 | Elizabeth Yadav | 2024-11-07 |
Ap Remodeling & Construction, LLC | 3616 Ne 11th Street, Ankeny, IA 50021 | Kelsey R. Sjoblom | 2024-10-23 |
March Massage & Wellness LLC | 320 Southeast Delaware Avenue, Ankeny, IA 50021 | Registered Agents Inc | 2024-10-23 |
Lucas Legacy Enterprises LLC | 4321 Ne 15th St, Ankeny, IA 50021 | Jeffrey T. Lucas | 2024-11-08 |
Valarb Rentals, LLC | 3106 Ne 2nd Lane, Ankeny, IA 50021 | Third Street Agents, LLC | 2024-11-19 |
Eden-Cpa, PLLC | 706 Ne Michael Dr, Ankeny, IA 50021 | Jaxson Eden | 2024-11-26 |
Cognitive Ag LLC | 909 Ne Canterbury Drive, Ankeny, IA 50021 | Undisclosed Company | 2024-11-05 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Worth Brewing Company, LLC. | 835 Central Ave, P.O. Box 42, Northwood, IA 50459 | Peter J Ausenhus | 2006-09-27 |
Big Gun Brewing Company, LLC | 802 Pacific St, Ladora, IA 52251 | Dimitri Makedonsky | 2013-10-25 |
Artimis Brewing Company LLC | 425 W Cherry Street, Cherokee, IA 51012 | Nancy Nelson | 2021-12-23 |
The Norsemen Brewing Company, LLC | 2105 Broadway St, Elk Horn, IA 51531 | William C Brown | 2010-07-12 |
Wise I Brewing Company, LLC | 514 1st Ave Sw, Le Mars, IA 51031 | Wise I Brewing Company, LLC | 2018-03-19 |
Fundamental Brewing Company, LLC | 40 Arena Way Suite 2, Suite 2, Council Bluffs, IA 51501 | Marshall Redmond | 2017-08-14 |
Woodworks Brewing Company LLC | 2339 Heinz Rd., Unit C, Iowa City, IA 52240 | Zach Houlahan | 2017-08-09 |
E18 Brewing Company LLP | 2108 130th, Boone, IA 50036 | United States Corporation Agents, Inc. | 2018-09-20 |
E18 Brewing Company LLC | 2108 130th St., Boone, IA 50036 | United States Corporation Agents, Inc | 2019-01-09 |
Torrent Brewing Company LLC | 504 Burnett Ave, Po Box 1975, Ames, IA 50010 | Andy Mccormick | 2013-11-15 |
Do you have more infomration about Wishing Well Brewing Company, LLC? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.