The Truth Contracting LLC is a business entity registered with the State of Iowa, Secretary of State.
The corporation number is #803323.
The business address is 19 Park Lane
Clear Lake
IA 50428.
The corporation type is DOMESTIC LIMITED LIABILITY COMPANY.
Corporation Number | 803323 |
Legal Name | THE TRUTH CONTRACTING LLC |
Corporation Type | DOMESTIC LIMITED LIABILITY COMPANY |
Effective Date | 2024-10-02 |
Home Office Address |
19 Park Lane Clear Lake IA 50428 |
Registered Agent | AARON CANCHOLA |
Agent Address |
19 Park Lane Clear Lake IA 50428 |
Street Address |
19 PARK LANE |
City | CLEAR LAKE |
State | IA |
Zip Code | 50428 |
Country | USA |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
B&D Brands, LLC | 910 Augusta Circle, North Liberty, IA 52317 | Brandon M Hrubes | 2012-04-19 |
Tall Corn Farms, Ltd. | 2504 North Shore Drive, Clear Lake, IA 50428 | Michael P Schwichtenberg | 1978-09-01 |
Bpm Properties, L.L.C. · Brian P Mccarey | 1241 Joanne Terrace, Byron, IL 61010 | Patricia A Mccarey | 2002-12-23 |
Carter & Carter Maintenance LLC | 11 Park Lane, Clear Lake, IA 50428 | Robert Carter | 2022-04-13 |
M & T Real Estate Properties LLC | 2514 N Shore Dr, Clear Lake, IA 50428 | Thao Kieu-Mehlhoff | 2020-09-21 |
International Messengers | 110 Orchard Ct, Po Box 618, Clear Lake, IA 50428 | Darwin W Anderson | 1992-10-05 |
Dockstader, Inc. | 204 Fairway Dr, Clear Lake, IA 50428 | Janet E Dockstader | 1978-07-12 |
Vite Bite Brands LLC | 2700 N Shore Dr Unit J14a, Clear Lake, IA 50428 | Barbara Lein | 2021-09-07 |
First Impressions LLC | 201 Orchard Ln, Clear Lake, IA 50428 | Riana Kaye Thorpe | 2021-04-15 |
The J.A.C.K., LLC | 2700 North Shore Drive Unit I9, Clear Lake, IA 50428 | Cinda Pankratz | 2024-05-14 |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Lakeside Counseling LLC | 1101 1st Ave N, Clear Lake, IA 50428 | Kennedi Stewart | 2024-09-23 |
Speak and Smile LLC | 407 Bedford, Clear Lake, IA 50428 | Northwest Registered Agent LLC | 2024-08-22 |
M&R Lakeview, LLC | 307 Orchard Ln., Clear Lake, IA 50428 | Robyn L Copney Tindall | 2024-09-12 |
Ultimate Storage & Hobby Association | 1510 N 32nd Street, Clear Lake, IA 50428 | Jacquelyn K. Arthur | 2024-06-20 |
Nss LLC | 14676 Fir Avenue, Clear Lake, IA 50428 | Laird Law Firm, Plc | 2024-07-01 |
Mahana Family Construction LLC | 500 South 8th Street Apt 2, Clear Lake, IA 50428 | Austin Mahana | 2024-07-18 |
Compassionate Connections Clear Lake | 1105 S 11th Ct, Clear Lake, IA 50428 | Sara J Puttmann | 2024-08-01 |
Emilys Decor LLC | 305 26th Ave, Clear Lake, IA 50428 | Northwest Registered Agent LLC | 2024-09-10 |
Rusty Blade Saw Mill, LLC | 14385 Hickory Ave, Clear Lake, IA 50428 | John G. Sorensen | 2024-08-27 |
Rogue Beauty Esthetics Spa LLC | 1019 S 3rd St, Clear Lake, IA 50428 | Northwest Registered Agent LLC | 2024-10-02 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Truth Yoga LLC | 32225 Highway 13, Strawberry Point, IA 52076 | Nicole P O'Brien | 2021-05-27 |
Truth Project Inc. | 717 33rd St Ne, Cedar Rapids, IA 52402 | Joseph Hinkel | 2021-01-19 |
Reasonable Truth | 3007 W 55th Street, Tulsa, OK 74107 | Laura Hunt | 2021-02-10 |
Truth Foundation Inc. | 304 E. Main St., P.O. Box 165, New London, IA 52645 | Samuel J Reighard | 2010-08-03 |
Journey of Truth | 8805 Chambery Blvd, Ste 300 227, Johnston, IA 50131 | Kimberly Gleason | 2018-11-06 |
Truth Auto LLC | 315 E 5th St., Ste 202, Waterloo, IA 50703 | Northwest Registered Agent LLC | 2024-08-26 |
Truth Communications, Inc. | 115 East 1st St. Ste 2e, Hinsdale, IL 60521 | Zach Mau | 2018-12-24 |
B.A.R.E. Truth LLC | 1134 E 14th St, Davenport, IA 52803 | Arnold Grice | 2022-12-19 |
Spirit of Truth, LLC | 473 Sw Camden Dr, Ankeny, IA 50023 | Brian Derrick Herbel | 2019-02-05 |
Living My Truth LLC | 414 E 9th St, Davenport, IA 52803 | Legalinc Corporate Services Inc. | 2021-03-16 |
Do you have more infomration about The Truth Contracting LLC? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.