Just Make It Happen, Ltd. is a business entity registered with the State of Iowa, Secretary of State.
The corporation number is #803345.
The business address is 350 Picnic Woods Drive
Waukon
IA 52172.
The corporation type is DOMESTIC PROFIT.
Corporation Number | 803345 |
Legal Name | JUST MAKE IT HAPPEN, LTD. |
Corporation Type | DOMESTIC PROFIT |
Effective Date | 2024-10-02 |
Home Office Address |
350 Picnic Woods Drive Waukon IA 52172 |
Registered Agent | TREVOR J. SEIBERT |
Agent Address |
350 Picnic Woods Drive Waukon IA 52172 |
Street Address |
350 PICNIC WOODS DRIVE |
City | WAUKON |
State | IA |
Zip Code | 52172 |
Country | USA |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Spirit Springs Armory, LLC | 619 Van Buren Dr, Waukon, IA 52172 | Brandon P. Fahey | 2024-04-01 |
Ddcc, LLC | 104 8th Ave Nw, Waukon, IA 52172 | David M. Clark | 2024-04-25 |
Cheeto's One-Stop Repair LLC | 21 3rd Ave Sw, Waukon, IA 52172 | Alexander B. Cheatham | 2024-09-09 |
White Robotics LLC | 402 Allamakee Street, Waukon, IA 52172 | Ruffin White | 2024-02-19 |
Rebel Properties of Waukon, LLC | 208 Hwy 9 Sw, Waukon, IA 52172 | Johnathan D. Jennerjohn | 2024-05-10 |
Earth Frequency Apothecary, LLC | 106 Rossville Road, Waukon, IA 52172 | Jessica Winters | 2024-03-21 |
Wolfpack Theater Company, Inc. | 811 W Main St., Waukon, IA 52172 | Adam T. Hooten | 2024-07-09 |
White Haus, LLC | 303 Park Place Ct Sw, Waukon, IA 52172 | Johnathan D. Jennerjohn | 2024-06-06 |
Cb Snitker Properties, LLC | 60 Logan St, Waukon, IA 52172 | Cody J. Snitker | 2024-08-20 |
Oppi and Milli, LLC | 1912 Ia76, Waukon, IA 52172 | Mullen Beisker | 2024-02-15 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Make/Believe Creative LLC | 706 Washington Street, Pella, IA 50219 | Paul D Hietbrink | 2010-07-06 |
Make It Happen Events, L.L.C. | 6248 Enclave Circle, Johnston, IA 50131 | Gina Cramer | 2010-10-19 |
Make Your Mark LLC | 1015 S 95th St, West Des Moines, IA 50266 | Cassidy Lorene Marks | 2020-10-19 |
Make It Western LLC | 1828 129th Street, Elwood, IA 52254 | Sophia Sulzner | 2021-11-23 |
Make It So, Inc. | 411 Main Street, Po Box 420, Janesville, IA 50647 | Ken Miller | 1995-05-03 |
Make Up for Ever LLC | 841 Broadway 4th Fl, New York, NY 10023 | Corporate Service Company | 2017-09-13 |
Make The Works, L.L.C. · Make The Works, LLC | 52 East Briggs, Fairfield, IA 52556 | Dale Stephens | 2011-09-21 |
Make It Happen, Inc. · Make It Happen Inc | 313 Nw Watercrest Dr, Ankeny, IA 50023 | Tiffany Christensen | 2008-08-26 |
Dhani Make LLC | 2343 Logan Ave, Waterloo, IA 50703 | Arp Patel | 2024-08-02 |
Make It Happen Mka Construction LLC | 777 Spruce St., P.O. Box 185, Ocheyedan, IA 51354 | Edwin Arnulfo Torres Mariscal | 2022-08-27 |
Do you have more infomration about Just Make It Happen, Ltd.? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.