Bruscher Properties, LLC is a business entity registered with the State of Iowa, Secretary of State.
The corporation number is #803433.
The business address is 927 2nd Avenue Sw
Le Mars
IA 51031.
The corporation type is DOMESTIC LIMITED LIABILITY COMPANY.
Corporation Number | 803433 |
Legal Name | BRUSCHER PROPERTIES, LLC |
Corporation Type | DOMESTIC LIMITED LIABILITY COMPANY |
Effective Date | 2024-10-03 |
Home Office Address |
927 2nd Avenue Sw Le Mars IA 51031 |
Registered Agent | KELSEY BAUERLY LANGEL |
Agent Address |
1288 Lincoln St. Sw Le Mars IA 51031 |
Street Address |
927 2ND AVENUE SW |
City | LE MARS |
State | IA |
Zip Code | 51031 |
Country | USA |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Dmh Holdings, LLC | 22610 Elston Ct, Forest Lake, MN 55025 | Kelsey Bauerly Langel | 2024-05-20 |
Tdc Logistics LLC | 686 Lombardi Road, Le Mars, IA 51031 | Kelsey Bauerly Langel | 2024-09-09 |
Trierweiler Tractor Repair LLC | 27812 Jade Avenue, Le Mars, IA 51031 | Kelsey Bauerly Langel | 2024-03-06 |
Tritz Pitts Insurance LLC | 1239 7th Avenue Se, Le Mars, IA 51031 | Kelsey Bauerly Langel | 2024-01-15 |
Kbschultz Enterprises, LLC | 21679 220th St., Merrill, IA 51038 | Kelsey Bauerly Langel | 2021-09-27 |
5b Transport, LLC | 314 W Main Street, Po Box 268, Hinton, IA 51024 | Kimberly Kuchel | 2024-07-03 |
Rafter M LLC | 409 Countryside Dr, Le Mars, IA 51031 | Kelsey Bauerly Langel | 2024-09-27 |
Forever Wild of Iowa, LLC | 3111 Valley Drive, Sioux City, IA 51104 | Justin Vondrak | 2022-04-12 |
West Ridge Real Estate, LLC | 1775 7th Avenue Se, Le Mars, IA 51031 | Kelsey Bauerly Langel | 2021-06-28 |
C&B Meat Market, LLC | 14846 Shamrock Avenue, Remsen, IA 51050 | Kimberly Kuchel | 2024-10-01 |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Calhoun Custom Haul, LLC | 29047 Hwy 3, Le Mars, IA 51031 | Kade E. Calhoun | 2024-09-30 |
Brown Bear Acres, L.L.C. | 1001 Central Ave. Sw, Le Mars, IA 51031 | Michael P. Murphy | 2024-09-19 |
Top Flight Music LLC | 135 9th Avenue Southeast, Le Mars, IA 51031 | Enyer Tineo Gonzalez | 2024-06-03 |
Rafter M LLC | 409 Countryside Dr, Le Mars, IA 51031 | Kelsey Bauerly Langel | 2024-09-27 |
Mooney Rentals LLC | 180 16th St Se, Le Mars, IA 51031 | Kelsey Bauerly Langel | 2024-08-15 |
D & J L, LLC | 35855 C 38, Le Mars, IA 51031 | Daniel Langel | 2024-09-27 |
Relax The Pain LLC | 121 5th Ave Sw Ste F, Le Mars, IA 51031 | Eric Scott Johnson | 2024-06-25 |
Mousel Accounting PLLC | 835 Hillcrest Dr Se, Le Mars, IA 51031 | Alec Mousel | 2024-08-05 |
Prospect 3d, L.L.C. | 512 Prospect St. Sw, Le Mars, IA 51031 | Michael P. Murphy | 2024-09-20 |
E&S Vending LLC | 301 9th Ave Sw, Le Mars, IA 51031 | Republic Registered Agent LLC | 2024-08-28 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Advanced Properties By Jak LLC · Advance Properties By Jak LLC | 1434 30th Street, Des Moines, IA 50311 | Julie Ann Kabrich | 2016-01-19 |
My Three Sons' Properties, L.L.C.-C/O Joann C. Eme | 1100 Orchard Dr, Creston, IA 50801 | Joann C Emerson | 2009-04-02 |
Bruscher A&E, LLC | 927 2nd Ave Sw, Lemars, IA 51031 | Dylan Bruscher | 2022-05-31 |
Birch Tree Properties, LLC · Birchtree Properties, LLC | 1005 Nw 3rd Court, Grimes, IA 50111 | Richard Ponstein | 2014-10-24 |
Erp Properties, L.L.C. | 120 Elm Street, De Soto, IA 50069 | Brett T. Osborn | 2019-08-06 |
Fc Properties, LLC | 106 Bear Creek Ct, Forest City, IA 50436 | Steven R Bakke | 2013-04-24 |
Ttttk Properties, L.L.C. · Tttk Properties, LLC, C/O Dung Tran | 18657 Webster Circle, Elkhorn, NE 68022 | National Registered Agents Inc | 2015-04-09 |
Sa Properties, LLC | 2813 Terrace Dr, Cedar Falls, IA 50613 | Stephanie Arensdorf | 2017-01-31 |
B.O.R.G. Properties, Inc. · Borg Properties, Inc. | 2145 East Kimberly Road, Davenport, IA 52807 | L & W Agents, Inc | 1995-09-28 |
Kelly Properties, L.L.C. · Kelly Properties, LLC Susan Morris Kelly | 704 Somerset Place, Blacksburg, VA 24060 | Craig Marrs | 2002-12-13 |
Do you have more infomration about Bruscher Properties, LLC? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.