Big River Bend Properties LLC is a business entity registered with the State of Iowa, Secretary of State.
The corporation number is #803457.
The business address is 3665 Argyle Road
Keokuk
IA 52632.
The corporation type is DOMESTIC LIMITED LIABILITY COMPANY.
Corporation Number | 803457 |
Legal Name | BIG RIVER BEND PROPERTIES LLC |
Corporation Type | DOMESTIC LIMITED LIABILITY COMPANY |
Effective Date | 2024-10-03 |
Home Office Address |
3665 Argyle Road Keokuk IA 52632 |
Registered Agent | KEVIN J. KUCKELMAN ATTORNEY AT LAW |
Agent Address |
401 Main Street Suite 5 Keokuk IA 52632 |
Street Address |
3665 ARGYLE ROAD |
City | KEOKUK |
State | IA |
Zip Code | 52632 |
Country | USA |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
D.Reece Hvac Inc | 700 S. 3rd Street, Keokuk, IA 52632 | Kevin J. Kuckelman | 2020-12-10 |
Jones Bulldozing, L.L.C. | 3587 238th Ave, Keokuk, IA 52632 | Curtis Dial | 2016-02-29 |
Keokuk Hotel LLC | 12406 Hogans Alley, Chester, VA 23836 | Priyank Shah | 2021-03-12 |
Johnson Home Inspection, LLC | 823 N 14th, Keokuk, IA 52632 | Kevin J Kuckelman | 2016-01-01 |
Xpert Dent & Auto, LLC | 2010 Des Moines St, Keokuk, IA 52632 | Kevin J Kuckelman | 2017-04-18 |
Royal Taxi Cab Service LLC | 810 Park Ave, Muscatine, IA 52761 | Curtis Dial | 2015-04-27 |
Midwest Hydroseeding and Groundwork, LLC · Cory Palmer | 30 Hilton Road Court, Keokuk, IA 52632 | Kevn J Kuckelman, Attorney | 2017-06-12 |
Wendland Enterprise, L.L.C. · Michael D Wendland Jr | 1074 240th Ave, West Point, IA 52656 | Curtis Dial | 2016-05-31 |
400, LLC | 400 Main St, Po Box 1454, Keokuk, IA 52632 | Cory J Watson | 2008-04-04 |
Weirather Real Estate, Inc. | 417 Main St, Donnellson, IL 62379 | Kevin J. Kuckelman | 1987-08-04 |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Triple Key Residential, L.L.C. | 1229 Grand Avenue Apt. C, Keokuk, IA 52632 | Logan Trae Burggraaf-Wiltse | 2024-09-26 |
Youheal LLC | 2417 Carbide Lane, Keokuk, IA 52632 | Rocket Lawyer Corporate Services LLC | 2024-04-11 |
Primetime Construction LLC | 1326 Timea St, Keokuk, IA 52632 | Northwest Registered Agent LLC | 2024-09-13 |
Fat Jimmy's Bbq Corp. | 939 Eicher St, Keokuk, IA 52632 | Billy H Atterberg | 2024-07-23 |
Knock Out Toys LLC | 810 Blondeau St., Keokuk, IA 52632 | Amanda Glidden | 2024-05-27 |
Zwashburn Enterprises, LLC | 710 Carroll St, Keokuk, IA 52632 | Zachariah Washburn | 2024-06-12 |
Clam Creations LLC | 402 Des Moines St, Keokuk, IA 52632 | Christine L Glaspie | 2024-07-09 |
Printycaretreads LLC | 1308 Johnson St, Keokuk, IA 52632 | Republic Registered Agent LLC | 2024-08-12 |
Stay Grounded, LLC | 2408 Johnson Street Road, Keokuk, IA 52632 | Tanner Stay | 2024-05-03 |
Evergreen Mhp Consulting, LLC | 3806 Main St, Keokuk, IA 52632 | Cogency Global Inc. | 2024-07-18 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
River Bend Duplexes, L.P. | 1171 7th St, Des Moines, IA 50314 | Russ Frazier | 2001-05-25 |
River Bend Improvements, LLC | 16 E Timberline Drive, Blue Grass, IA 52726 | Corey A. Howard | 2020-10-05 |
River Bend Taxes, LLC | 615 Beck Street, Charles City, IA 50616 | Marian L. Dight | 2023-10-17 |
River Bend Association, Inc. | 811 Hickman Road, Des Monies, IA 50314 | David J. Hellstern | 1987-03-19 |
River Bend Rentals, LLC | 226 E 2nd St. Ste 1, Muscatine, IA 52761 | Gary R Allison | 2015-05-07 |
River Bend Yoga, LLC | 206 Meadow View Lane, Fruitland, IA 52749 | Sara Jane Sothmann | 2019-05-02 |
River Bend Transit | 7440 Vine Street Court, Davenport, IA 52806 | L & W Agents, Inc. | 1978-11-13 |
River's Bend, LLC | 1431 Buffalo Rd, West Des Moines, IA 50265 | Timothy C Hogan | 2020-10-05 |
River Bend Cleaning LLC | 2532 New Lexington Drive, Bettendorf, IA 52722 | Michele Ann Jandik | 2011-09-06 |
River Bend Industries, LLC | 315 E 5th St., Ste 202, Waterloo, IA 50703 | Northwest Registered Agent LLC | 2015-03-11 |
Do you have more infomration about Big River Bend Properties LLC? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.