Jl Kramer Farm, LLC is a business entity registered with the State of Iowa, Secretary of State.
The corporation number is #803478.
The business address is 12748 Black Hills Rd
Dyersville
IA 52040.
The corporation type is DOMESTIC LIMITED LIABILITY COMPANY.
Corporation Number | 803478 |
Legal Name | JL KRAMER FARM, LLC |
Corporation Type | DOMESTIC LIMITED LIABILITY COMPANY |
Effective Date | 2024-10-03 |
Home Office Address |
12748 Black Hills Rd Dyersville IA 52040 |
Registered Agent | TRAVIS J. SCHROEDER |
Agent Address |
115 Third Street Se, Suite 1200 Cedar Rapids IA 52401 |
Street Address |
12748 BLACK HILLS RD |
City | DYERSVILLE |
State | IA |
Zip Code | 52040 |
Country | USA |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
1935 B Ave LLC | 1935 B Ave Ne, Cedar Rapids, IA 52402 | Austin Wilson | 2021-07-12 |
123 Crescent LLC | 123 Crescent St Se, Cedar Rapids, IA 52403 | Austin Wilson | 2020-06-04 |
1649 32nd LLC | 1649 32nd St Ne, Cedar Rapids, IA 52402 | Austin Wilson | 2024-06-13 |
605 41st Street LLC | 605 41st Street Ne, Cedar Rapids, IA 52402 | Austin Wilson | 2017-12-10 |
1529 7th Ave LLC | 1529 7th Ave Se, Cedar Rapids, IA 52403 | Austin Wilson | 2023-08-25 |
1420 2nd Street LLC | 1420 2nd St Sw, Cedar Rapids, IA 52404 | Austin Wilson | 2018-07-20 |
1130 16th Street LLC | 1130 16th St Se, Cedar Rapids, IA 52401 | Austin Wilson | 2020-03-16 |
267 12th Street LLC | 267 12th St Nw, Cedar Rapids, IA 52405 | Austin Wilson | 2023-04-24 |
633 29th LLC | 633 29th St Se, Cedar Rapids, IA 52403 | Austin Wilson | 2023-12-12 |
821 20th Avenue LLC | 821 20th Ave Sw, Cedar Rapids, IA 52404 | Austin Wilson | 2018-03-03 |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Socialelite Va, LLC | 601 9th Ave Se, Dyersville, IA 52040 | Edward F. Henry | 2024-05-28 |
Chad's Frozen Foods, Inc. | 108 1st Avenue West, Dyersville, IA 52040 | George Davis | 2024-04-19 |
Apex Innovations, LLC | 604 9th Avenue Sw, Dyersville, IA 52040 | Wesley Poole | 2024-07-19 |
Slowik Works, LLC | 604 6th Avenue Sw, Dyersville, IA 52040 | Eric Nightingale | 2024-09-10 |
Lad Farms, Inc. | 29562 East Worthington Road, Dyersville, IA 52040 | Locher & Davis, Plc | 2024-10-03 |
Domeyer Family Farms, LLC | 916 7th Street Sw, Dyersville, IA 52040 | Travis J. Schroeder | 2024-07-29 |
Six Pac Apparel, LLC | 828 2nd Street Ne, Dyersville, IA 52040 | Trisha Recker | 2024-08-15 |
A & B Custom Drone Applications LLC | 30910 Golf Course Road, Dyersville, IA 52040 | Alec Gotto | 2024-05-06 |
Travis Hunt Trucking, LLC | 3047 Deer Run Drive Se, Dyersville, IA 52040 | Travis Hunt | 2024-03-27 |
Th International Supplies LLC | 315 2nd St Se, Dyersville, IA 52040 | Trong Tien Nguyen | 2024-05-22 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Then & Kramer Construction, Inc. | 210 Oak Frest Dr, Epworth, IA 52045 | Shannon Kramer | 2002-03-25 |
Kramer Hardware Inc. | 580 Hwy 18 E, Clearlake, IA 50428 | Gerald M Stambaugh | 1993-01-01 |
Je Kramer L.L.C. | 766 Elliott Ct., Iowa City, IA 52246 | John E Kramer | 2008-03-24 |
Kramer's Inc. | 203 E Oak St, P.O. Box 12, Salem, IA 52649 | Teresa L Kramer | 2000-06-26 |
J & S Kramer, L.L.C. | 27283 Butler Center Rd, Clarksville, IA 50619 | Jeffrey R Kramer | 2005-04-25 |
Lkr Kramer LLC | 916 Main Avenue, Clear Lake, IA 50428 | Michael S Vervaecke | 2010-06-21 |
Kramer Bar LLC | 101 W 1st Street, Po Box 2, Orient, IA 50858 | Bradley Kramer | 2017-02-22 |
Kramer Construction, LLC | 406 S 4th Ave E, Lake Mills, IA 50450 | Erich Stene | 2021-02-24 |
Kramer Enterprises, LLC | 836 Maucker Road, Cedar Falls, IA 50613 | Brennan R. Block | 2021-05-24 |
Kramer Built, L.L.C. | 2296 Castle Lane, Coggin, IA 52218 | Robert J. O'Shea | 2020-05-26 |
Do you have more infomration about Jl Kramer Farm, LLC? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.