Brown Woodard Fund, Inc. is a business entity registered with the State of Iowa, Secretary of State. The corporation number is #836592. The business address is 832 L Ave., Boone, IA 50036. The corporation type is REVISED DOMESTIC NON-PROFIT.
Corporation Number | 836592 |
Legal Name | BROWN WOODARD FUND, INC. |
Corporation Type | REVISED DOMESTIC NON-PROFIT |
Effective Date | 2025-09-01 |
Home Office Address | 832 L Ave. Boone IA 50036 |
Registered Agent | DIANA WRIGHT |
Agent Address | 832 L Ave. Boone IA 50036 |
Street Address |
832 L AVE. |
City | BOONE |
State | IA |
Zip Code | 50036 |
Country | USA |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Jps Welding, LLC | 854 L Avenue, Boone, IA 50036 | Jansen Hadaway | 2023-03-02 |
Sumner Pharmacy, Inc. | 840 L Avenue, Boone, IA 50036 | James R Kennedy | 1978-04-03 |
Snm Partnership, LLP | 832 L Ave, Boone, IA 50036 | Marlys A Grant | 2000-12-29 |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
515 Home Inspections LLC | 1514 Union Street, Boone, IA 50036 | Bruce Warrick | 2025-07-29 |
Artisan Steelworks LLC | 126 Tama St, Boone, IA 50036 | Republic Registered Agent LLC | 2025-07-07 |
5a Corporation | 246 S Greene Street, Boone, IA 50036 | Rachel Glass | 2025-07-03 |
Jve Ringold LLC | 1116 Harrison St, Boone, IA 50036 | Vanessa Evenden | 2025-08-18 |
Mohr Services and Consulting, LLC | 1207 Nightingale Pl., Boone, IA 50036 | Michelle Owen | 2025-07-17 |
Drake Welding, Inc. | 1703 Division St., Boone, IA 50036 | Charles Bullard Drake | 2025-07-15 |
Little Quest Co. LLC | 1549 6th Street, Boone, IA 50036 | Registered Agents Inc | 2025-08-11 |
Sprinkle of Sunshine Doula Services LLC | 1140 Union Street, Boone, IA 50036 | Northwest Registered Agent LLC | 2025-07-21 |
General Trading Tf LLC | 1305 S Linn Street, Apt 107, Boone, IA 50036 | Registered Agents Inc | 2025-07-16 |
Training Hub LLC | 504 State Street, Boone, IA 50036 | Cortney Rose | 2025-08-21 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Woodard Ins. Service Co. | 114 S Vine, Box 386, West Union, IA 52175 | Richard O Woodard | 1977-01-01 |
Brown & Brown Insurance Services of California, Inc. | 3697 Mt. Diablo Boulevard, Suite 100, Lafayette, CA 94549 | Corporation Service Company | 2011-11-30 |
Woodard Cleaning and Restoration, Inc. | 2600 Creve Coeur Dr, St Louis, MO 63144 | Rush Nigut | 2008-06-13 |
Brown & Brown Program Insurance Services, Inc. | 681 South Parker Street, Suite 300, Orange, CA 92868 | Corporation Service Company | 2002-12-16 |
Brown & Brown Lone Star Insurance Services, Inc. | 3201 Cherry Ridge Drive, Suite D405, San Antonio, TX 78230 | Corporation Service Company | 2011-09-08 |
Woodard & Curran, Inc. | 12 Mountfort Street, Portland, ME 04101 | Cogency Global Inc. | 2012-09-27 |
Brown & Brown Absence Services Group, LLC | 101 Edgewater Drive, Suite 260, Wakefield, MA 01880 | Corporation Service Company | 2013-08-01 |
Brown & Brown Rs Insurance Services, LLC | 505 5th Avenue, Suite 729, Des Moines, IA 50309 | Corporation Service Company | 2015-05-04 |
Brown and Black Forums Political Action Fund | 3301 Cottage Grove Ave, Des Moines, IA 50311 | Wayne Ford | 2017-12-15 |
Dave Brown, LLC · David Brown | 202 Hwy 52 South 52, Guttenberg, IA 52052 | Dave Brown, II | 2018-01-04 |
Do you have more infomration about Brown Woodard Fund, Inc.? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.