Myers 1 Painting LLC is a business entity registered with the State of Iowa, Secretary of State. The corporation number is #838920. The business address is 912 17th Street, Bettendorf, IA 52722. The corporation type is DOMESTIC LIMITED LIABILITY COMPANY.
| Corporation Number | 838920 |
| Legal Name | MYERS 1 PAINTING LLC |
| Corporation Type | DOMESTIC LIMITED LIABILITY COMPANY |
| Effective Date | 2025-08-21 |
| Home Office Address | 912 17th Street Bettendorf IA 52722 |
| Registered Agent | ELBERT E. MYERS |
| Agent Address | 912 17th Street Bettendorf IA 52722 |
| Street Address |
912 17TH STREET |
| City | BETTENDORF |
| State | IA |
| Zip Code | 52722 |
| Country | USA |
| Business Name | Address | Registered Agent | Effective Date |
|---|---|---|---|
| Wellcare Nemt LLC | 1012 16 12 St, Bettendorf, IA 52722 | Niyonsaba Vumilia | 2024-11-25 |
| Kokusai Nihon Budokai | 1821 Sunset Drive, Building 1, Bettendorf, IA 52722 | Colin Max Roach | 2022-12-28 |
| Prestige Home Improvements LLC | 1821 Central Ave, Bettendorf, IA 52722 | Joshua James Meyrer | 2016-11-29 |
| Unconditional Love Ministries | 710 17th St, Bettendorf, IA 52722 | Sandra Nething | 2022-03-10 |
| 1620-Central Property LLC | 2592 Middle Rd 117, Attn Steve Habenicht, Bettendorf, IA 52722 | Jamie N Habenicht | 2021-02-10 |
| Stevendale Investments LLC | 2592 Middle Rd 117, Attn Steve Habenicht, Bettendorf, IA 52722 | Jamie N Habenicht | 2013-02-08 |
| Oncore Qrp LLC | 18601 Fm 1431, Ste 104077, Jonestown, TX 78645 | Jamie N Habenicht | 2019-05-24 |
| Riverview Free Will Baptist Church of Bettendorf, Iowa | 820 18th. Ave., Bettendorf, IA 52722 | Thomas A Hamerlinck | 1962-01-18 |
| Cosmic Designs LLC | 1621 Central Avenue, Bettendorf, IA 52722 | Hugo Aguilar | 2024-06-10 |
| Caprock, Inc. | 1620 Central Ave, Bettendorf, IA 52722 | Jamie N Habenicht | 2006-03-24 |
| Business Name | Address | Registered Agent | Effective Date |
|---|---|---|---|
| Banian Consulting LLC | 4867 Allen Rd, Bettendorf, IA 52722 | David Banian | 2025-10-29 |
| Blw LLC | 2966 Mary Leigh Drive, Bettendorf, IA 52722 | Bradley Wilkinson | 2025-10-13 |
| Bismah Corporation | 4983 White Post Rd, Bettendorf, IA 52722 | Farida Hamid Memon | 2025-10-13 |
| Greyhound Lounge LLC | 1844 Cody Street, Bettendorf, IA 52722 | Jack Donovan Lehmkuhl | 2025-10-25 |
| Iowa Stories LLC | 2326 Hawk Dr, Bettendorf, IA 52722 | John Vonderhaar | 2025-10-27 |
| Love Our Loads LLC | 1631 Valley Vista Drive, Bettendorf, IA 52722 | Shalonda Lang | 2025-10-19 |
| Littrel Tax Service L.L.C. | 1876 Tam O Shanter Dr, Bettendorf, IA 52722 | Alinda M. Littrel | 2025-10-26 |
| Maneh LLC | 6316 Wildberry Drive, Bettendorf, IA 52722 | Natalie Schoonover | 2025-10-08 |
| Mallards Legacy Fund | 5521 North Ridge Circle, Bettendorf, IA 52722 | David J. Franks, P.C. | 2025-10-27 |
| Communication By Design Lab & Studio, LLC | 6915 Wilderness Pointe, Bettendorf, IA 52722 | R. Douglas Wells | 2025-10-10 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent | Effective Date |
|---|---|---|---|
| Myers Distributing LLC | 1025 5th Ave Nw, Altoona, IA 50009 | Bill Myers | 2023-09-19 |
| Myers Ag Services, LLC | 8300 Acker Rd, Waterloo, IA 50701 | James Myers | 2021-06-17 |
| Myers House, L.L.C. | 813 56th St, West Des Moines, IA 50266 | Mary Kathleen Myers | 2002-06-12 |
| D. B. Myers, Inc. | 3044 Xavier Ave, Lehigh, IA 50557 | Darle B Myers | 1979-03-23 |
| M. W. Myers, Inc. | 29999 K Ave, Beaman, IA 50609 | Michael William Myers | 1994-07-01 |
| L. A. Myers, Inc. | 1717 Summer St., Burlington, IA 52601 | Laura A Myers | 2002-08-14 |
| Lm Myers, P.C. | 4108 Ne Hillcrest Court, Ankeny, IA 50021 | Laura Myers | 2020-06-01 |
| Myers I, LLC | 1075 Golden Valley Drive, Bettendorf, IA 52722 | Robert H. Gallagher | 2018-09-26 |
| S.D. Myers LLC | 180 South Ave, Tallmadge, OH 44278 | Cogency Global Inc. | 2016-12-01 |
| Myers Unity Point, LLC · James Myers | 2540 73rd St, Urbandale, IA 50266 | James M Myers | 2017-12-28 |
Do you have more infomration about Myers 1 Painting LLC? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.