Two Brothers Construction LLC is a business entity registered with the State of Iowa, Secretary of State. The corporation number is #839784. The business address is 207 6th Ave. N, Estherville, IA 51334. The corporation type is DOMESTIC LIMITED LIABILITY COMPANY.
Corporation Number | 839784 |
Legal Name | TWO BROTHERS CONSTRUCTION LLC |
Corporation Type | DOMESTIC LIMITED LIABILITY COMPANY |
Effective Date | 2025-08-29 |
Home Office Address | 207 6th Ave. N Estherville IA 51334 |
Registered Agent | KEILA LOPEZ TEMA |
Agent Address | 207 6th Ave. N Estherville IA 51334 |
Street Address |
207 6TH AVE. N |
City | ESTHERVILLE |
State | IA |
Zip Code | 51334 |
Country | USA |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Origer Lawn & Tree Service, L.L.C. | 603 N. 5th Street, Estherville, IA 51334 | Allan E. Origer | 2021-12-28 |
Next Level Nutrition LLC | 17 S 6th St, Estherville, IA 51334 | Mackenzie Kollasch | 2022-01-31 |
De Los Angeles, LLC | 308 8th Avenue North, Estherville, IA 51334 | Maria D Rodriguez Ocotlan | 2018-11-28 |
Wittneben Surveying, Inc. | 303 West 2nd St. N, Estherville, IA 51334 | John Wittneben | 2001-11-05 |
Pat's Trailer Repair, LLC | 219 W 2nd St S, Estherville, IA 51334 | Patrick Loftis | 2016-07-12 |
Jo's Family Farms, LLC | 5005 S Bur Oak Place, Sioux Falls, SD 57108 | Michael Cornwall | 2011-04-21 |
Jk Power Washing, LLC | 814 N. 4th Street, Estherville, IA 51334 | Amalia Ocotlan Casique | 2020-07-23 |
Four Paws Pet Boarding LLC | 415 N 2nd Street, Estherville, IA 51334 | Holly Van Langen | 2017-02-20 |
Abg Rentals LLC | 321 N 2nd Street, Estherville, IA 51334 | Juan Gomez | 2024-06-07 |
Jackie's Farms, LLC | 4475 N County Rd 6, Howard Lake, MN 55349 | Michael Cornwall | 2010-03-22 |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Rd Homes Estherville, LLC | 2302 3rd Ave S, Trlr 36, Estherville, IA 51334 | Nelson Ramos-Diaz | 2025-05-22 |
Sodak Fishing LLC | 1651 Maplecrest Dr., Estherville, IA 51334 | Steven Banks | 2025-05-14 |
Landscape4u LLC | 519 W 6th St N, Estherville, IA 51334 | Northwest Registered Agent LLC | 2025-04-23 |
Chloe's Critters LLC | 705 S. 11th St, Estherville, IA 51334 | Chloe Rose Bauler | 2025-06-06 |
Wonderland Cards and Gaming LLC | 538 South 10th Street, Estherville, IA 51334 | Registered Agents Inc | 2025-04-08 |
Riccalee LLC | 13 Alexander Rd, Estherville, IA 51334 | Ricca Watt | 2025-07-16 |
Creed National Golf Club LLC | 3625 170th St, Estherville, IA 51334 | Registered Agents Inc | 2025-07-23 |
Apex Property Services LLC | 1609 5th Ave N, Estherville, IA 51334 | River Rasmussen | 2025-07-30 |
Jensen Equipment, L.L.C. | 1671 320th Avenue, Estherville, IA 51334 | Reed Jensen | 2025-04-11 |
Northwest Iowa Concrete, LLC | 1520 N. 6th Street, Estherville, IA 51334 | Rebecca Bates | 2025-08-07 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Effective Date |
---|---|---|---|
Derocher Brothers Construction LLC | 13968 Hwy 3, Akron, IA 51001 | Kelsey Bauerly Langel | 2011-03-07 |
Brothers Construction, LLC | 1416 1st Ave., Perry, IA 50220 | Jose Luis Lima Betances | 2025-04-30 |
Brothers 7 Construction, LLC | 1864 220th St, State Center, IA 50247 | Jorge Palomares Pelayo | 2019-04-01 |
5 Brothers Construction, LLC | 22564 Faucet Road, Edgewood, IA 52042 | William Hershberger | 2020-06-09 |
Construction Brothers LLC | 4115 N Union St, Des Moines, IA 50313 | Francisco Delgado | 2025-06-06 |
Brothers M Construction LLC | 702 Ne 3rd St, Eagle Grove, IA 50533 | Gerver Noel Marroquin Argueta | 2025-07-18 |
Brothers Construction Carpentry LLC | 2232 E Virginia Ave, Des Moines, IA 50320 | Ntiruvakure Renovat | 2018-04-20 |
Durango's Brothers Construction, Inc. | 1351 Sundown Rdg, Iowa City, IA 52246 | Richard Arthur | 2019-04-05 |
Owensby Brothers Construction LLC | 2083 320th St, Madrid, IA 50156 | Garth D Adams | 2014-02-10 |
Los Brothers Construction LLC | 200 6th St, Coralville, IA 52241 | Heriberto Delgado | 2021-07-07 |
Do you have more infomration about Two Brothers Construction LLC? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.