Breda Inc. is a business entity registered with the State of Iowa, Secretary of State. The corporation number is #845396. The business address is 118 E Prentiss St, Iowa City, IA 52240. The corporation type is DOMESTIC PROFIT.
| Corporation Number | 845396 |
| Legal Name | BREDA INC. |
| Corporation Type | DOMESTIC PROFIT |
| Effective Date | 2025-10-21 |
| Home Office Address | 118 E Prentiss St Iowa City IA 52240 |
| Registered Agent | XIN JIANG |
| Agent Address | 118 E Prentiss St Iowa City IA 52240 |
| Street Address |
118 E PRENTISS ST |
| City | IOWA CITY |
| State | IA |
| Zip Code | 52240 |
| Country | USA |
| Business Name | Address | Registered Agent | Effective Date |
|---|---|---|---|
| John C. Meidlinger, Ph.D., P.C. | 518 S Clinton St, Iowa City, IA 52240 | John C Meidlinger Ph D | 2017-09-20 |
| Justicia, LLC | 1934 Boyrum Street, Po Box 1520, Iowa City, IA 52240 | Laura Bergus | 2018-07-03 |
| 460 Design LLC | 710 Miller Ave, Iowa City, IA 52246 | Laura Bergus | 2013-04-26 |
| Bbd Capital, LLC | 591 South Dubuque St, Iowa City, IA 52240 | Jesse Gill | 2021-08-17 |
| Daniel Czachura, LLC | 518 South Clinton Street, Iowa City, IA 52240 | Daniel Czachura | 2022-04-07 |
| Hawkeye Campus Properties, L.L.C. | 615 S. Dubuque Street, Iowa City, IA 52240 | Elizabeth Phelps | 2009-12-10 |
| Hannah L Rapson Lmft, LLC | 518 S. Clinton St., Iowa City, IA 52240 | Laura Bergus | 2025-08-14 |
| Talia Meidlinger, LLC | 518 S. Clinton St, Iowa City, IA 52240 | Talia Meidlinger | 2019-03-06 |
| East West · Eastwest | 630 S Dubuque, Iowa City, IA 52240 | Kirk Stephan | 2005-06-27 |
| Law Office of Natalie H.Cronk, Plc · Natalie Cronk | 518 S. Clinton Street, Ste 111, Iowa City, IA 52240 | Natalie H Cronk | 2013-10-16 |
| Business Name | Address | Registered Agent | Effective Date |
|---|---|---|---|
| Lockout Pro Locksmiths, LLC | 1566 S Gilbert St Unit 1113, Iowa City, IA 52240 | Registered Agents Inc | 2025-10-21 |
| Spruce Street Studios, LLC | 1430 Spruce Street, Iowa City, IA 52240 | Kari Louise Clark | 2025-10-07 |
| Ecomify LLC | 3168 Dubuque St, Iowa City, IA 52240 | Kyler Walcher | 2025-10-18 |
| Abr- Al Sudan LLC | 601 Hollywood Blvd Suite 4, Iowa City, IA 52240 | Fatima Saeed | 2025-10-16 |
| Brush Up Painting LLC | 4300 Sioux Ave Se, Iowa City, IA 52240 | United States Corporation Agents, Inc. | 2025-10-21 |
| Unlimited Support Center LLC | 3172 Wellington Drive, Iowa City, IA 52240 | Kalenga Yves Shabani | 2025-10-30 |
| Fewer Stones Solutions, LLC | 5010 American Legion Road, Iowa City, IA 52240 | William B. Tharp | 2025-10-10 |
| Piney Data LLC | 629 Oakland Ave, Iowa City, IA 52240 | Nicholas Teff | 2025-10-04 |
| Pilgrim Chapter of Iowa | 1216 Marcy St, Iowa City, IA 52240 | Mary L. Mahaffa | 2025-10-07 |
| Hodge Air, LLC | 878 Linder Road Ne, Iowa City, IA 52240 | Kirsten H. Frey | 2025-10-09 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent | Effective Date |
|---|---|---|---|
| Breda Golf Club, Ltd | 16323 120th St, Po Box 151, Breda, IA 51436 | Norton Norton PC | 1993-02-25 |
| Breda Sesquicentennial Celebration, Inc. | 14407 120th Street, Breda, IA 51436 | Brian Koster | 2024-08-29 |
| Breda Community Club | 108 N 2nd St, Breda, IA 51436 | Diane Lucas | 1969-01-01 |
| Breda Ready-Mix, Inc. | 11975 Hawthorne Ave., Po Box 235, Breda, IA 51436 | Dale J. Tiefenthaler | 1982-05-25 |
| Breda Feed & Grain, Inc. | 104 Maple St, Breda, IA 51436 | Robert Feldmann | 1980-10-02 |
| St. Bernard's Church (Breda, Iowa) | 304 N 2nd St, Po Box 39, Breda, IA 51436 | Rev. Dr. Timothy A. Friedrichsen | 1912-12-11 |
| Breda Day Care Center, Inc. | 406 N 3rd St, Po Box 335, Breda, IA 51436 | Nicole Dobernecker | 1989-12-01 |
| Breda Ambulance Association | 312 Main St, Breda, IA 51436 | Brad Agan | 2025-07-31 |
| Breda Recreation League | 11801 Kittyhawk Ave, Carroll, IA 51401 | Tera Petersen | 2024-01-19 |
| Breda Locker & Grocery, Inc. | 711 East Highway 30, Carroll, IA 51401 | Patricia A Ruhnke | 1993-12-23 |
Do you have more infomration about Breda Inc.? Please fill in the following form.
This dataset includes 300 thousand business entities registered wtih State of Iowa, Secretary of State. Business entities include both domestic business organizations (organized under and subject to the laws of Iowa), and foreign business organizations (organized under a law other than Iowa) who are authorized to transact business in the State of Iowa. Each business is registered with legal name, type, effective date, registered agent name, principal office address, etc.