Hoover Building Systems of Greer Inc. is business registered with North Carolina Secretary of the State (SOS). The business number is #1082810. The effective date is February 6, 2009. The business address is 1120 Two Notch Road, Lexington, SC 29073. The current status is current-active.
SOS ID | 1082810 |
Corporate Name | Hoover Building Systems of Greer Inc. |
Address | 1120 Two Notch Road Lexington SC 29073 |
County | Lexington |
Formed Date | 2009-02-06 |
Citizenship | Foreign |
Type | Business Corporation (BUS) |
Status | Current-Active |
Registered Agent | National Registered Agents Inc. |
Registered Agent Address | 160 Mine Lake Ct Ste 200 Raleigh NC 27615 |
Registered Agent County | Wake |
Corporate Name | Date | Address | County | Status | Business Nature |
---|---|---|---|---|---|
Hoover Building Systems of Greer Inc. | 2015-10-22 (Suspended) | PO Box 969, Lexington, SC 29071 | Lexington | Current-Active |
Street Address |
1120 Two Notch Road |
City | Lexington |
State | SC |
Zip Code | 29073 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Wallace CBW LLC | 420 Davega Rd, Lexington, SC 29073 | Paracorp Incorporated | 2023-08-01 |
K & T Gp LLC | 420 Davega Road, Lexington, SC 29073 | CT Corporation System | 2010-10-19 |
Dsv Spv2 LLC | 4668 Augusta Highway, Lexington, SC 29073 | Mike Pincelli | 2019-05-22 |
Exterior Genie LLC | 4458 Augusta Rd. Bldg 4B, Lexington, SC 29073 | Ebben Aley | 2019-08-15 |
Integral Medical Staffing LLC | 609 Sunrise Farm Court, Lexington, SC 29073 | Chawanna Stephens | 2020-03-23 |
John W Faust Inc | 1380 Two Notch Rd, Lexington, SC 29073 | Cassie Anderson-Fortune | 2023-09-27 |
NCIS Energy LLC | 805 Bluefield Rd, Lexington, SC 29073 | Incorp Services Inc. | 2019-08-15 |
SC Real Estate Holdings LLC | 317 Ruth Vista Road, Lexington, SC 29073 | Matthew Johnson | 2020-07-22 |
Tarrytown Expocare SC Inc. | 137 Cedar Rd Ste B, Lexington, NC 29073 | CT Corporation System | 2022-11-07 |
Buller River Development - North End Commons LP | 120 Cromer Road, Lexington, SC 29073 | William G Stallard | 2018-02-06 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Hoover Building Service Inc. | 206 Twisting Trail, Deep Gap, NC 28618 | Michael E. Hoover | 2006-09-13 |
Building Systems Rx LLC | 1008 Scotts Ridge Trail, Apex, NC 27502 | Norman L. Nelson | 2004-05-17 |
Pbs Building Systems, Inc. | 155 N Riverview Dr, Anaheim, CA 92808-1226 | 1996-12-17 | |
EST Building Systems LLC | 301 N. NC-16 Business STE 136, Denver, NC 28037-5009 | Eric S. Trivette | 2008-11-17 |
P.R.O. Building Systems Inc. | 3678 N Peachtree Rd, Atlanta, GA 30341-2345 | Secretary of State | 1995-03-16 |
Greer Building LLC | 6439 Hwy 99, Welsh, LA 70591 | Cogency Global Inc. | 2013-09-16 |
A & A Building Systems Inc. | 1911 Sullivan St, Greensboro, NC 27405 | Laura Jane Rolke | 1994-04-13 |
All Building Systems Inc. | 203B Cedar Creek Drive, Jacksonville, NC 28540 | William B. Batchelor | 2004-08-30 |
Ss-20 Building Systems Inc. | 410 43rd Street West Suite C, Bradenton, FL 34209-2901 | Corporation Service Company | 1999-06-25 |
T H H C Building Systems LLC | 9738 Linksland Drive, Huntersville, NC 28078-2600 | Darrell C Mullinix Jr | 2015-12-14 |
Do you have more infomration about Hoover Building Systems of Greer Inc.? Please fill in the following form.
This dataset includes 1 million business entities and corporations registered with North Carolina Secretary of the State (SOS). Each entity is registered with business ID, business name, location, registered agent, etc.