Joy Filled Visits LLC is business registered with North Carolina Secretary of the State (SOS). The business number is #1458239. The effective date is July 16, 2015. The business address is 2724 Artesian Ct, Charlotte, NC 28270. The current status is current-active.
SOS ID | 1458239 |
Corporate Name | JOY FILLED VISITS LLC |
Address | 2724 Artesian Ct Charlotte NC 28270 |
County | Mecklenburg |
Formed Date | 2015-07-16 |
Citizenship | Domestic |
Type | Limited Liability Company (LLC) |
Status | Current-Active |
Registered Agent | Julie Bigham |
Registered Agent Address | 2724 Artesian Ct Charlotte NC 28270-0700 |
Registered Agent County | Mecklenburg |
Corporate Name | Date | Address | County | Status | Business Nature |
---|---|---|---|---|---|
JOY FILLED VISITS LLC | 2021-09-17 (Dissolved) | 2724 Artesian Ct, Charlotte, NC 28270 | Mecklenburg | Dissolved | 37-1790354 |
Street Address |
2724 Artesian Ct |
City | Charlotte |
State | NC |
Zip Code | 28270 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Prime Clean By Fc LLC | 1838 Nantuckett Ln Apt 108, Charlotte, NC 28270 | Franciane Karine Alves Carvalho | 2025-02-13 |
CT Security Holdings LLC | 2526 Stirrup Ridge Ln, Charlotte, NC 28270 | Christopher M Satterwhite | 2025-02-21 |
704 Pressure Washing Services LLC | 303 Summermore Dr, Charlotte, NC 28270 | Theresa Matheny | 2025-02-12 |
Helgeson Legacy Group LLC | 6717 Cristina Ct, Charlotte, NC 28270 | Matthew Helgeson | 2025-02-20 |
Commence Software LLC | 4600 Esherwood Lane, Charlotte, NC 28270 | ZenBusiness Inc. | 2025-02-12 |
Adaptiv Consulting LLC | 10621 Fuller Ridge Cir, Charlotte, NC 28270 | Republic Registered Agent LLC | 2025-02-26 |
Charlotte Auto Body and Repair LLC | 9222 Monroe Rd, Charlotte, NC 28270 | Duy Duc Tran | 2025-02-11 |
Tonewood Indonesia LLC | 7711 Arboretum Dr Apt 204, Charlotte, NC 28270 | Eddy Yohannes | 2025-02-26 |
Sweet Peace 108 LLC | 3514 Deborah Dr, Charlotte, NC 28270 | Vindhya Meda | 2025-02-07 |
Quality Massage Clt llc | 1811 Sardis Rd N Ste 201, Charlotte, NC 28270 | Candace Lee Mills | 2025-02-24 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Sweet Carolina Visits LLC | 22 Autumn Leaf Drive, Fletcher, NC 28732 | Sharon L. Puffer | 2021-10-05 |
Fun Filled LLC | 1373 E Morehead St Ste 33, Charlotte, NC 28204 | Corporation Service Company | 2003-10-01 |
Pawpatrol Pet Walks & Visits | 29 Hamilton Street, Fort Bragg, NC 28307-1928 | Brittany E. Loy | 2016-07-13 |
God-Parent Visits | 64 High Meadow Dr, Camron, NC 28326 | Annie Stanley Green | 2002-11-15 |
Joy Filled Path LLC | 6308 Bayswater Trail, Raleigh, NC 27612-6606 | Northwest Registered Agent Service Inc. | 2025-01-15 |
JOY Filled Foods LLC | 200 Gin Road, Goldsboro, NC 27530 | Stephen W. Boswell | 2020-01-09 |
Filled with Joy L.L.C. | 4030 Wake Forest Road Ste 349, Raleigh, NC 27609 | Registered Agents Inc. | 2020-11-17 |
Filled Specialists L.L.C. | 7319 Matthews Mint Hill Rd Ste I #266, Mint Hill, NC 28227 | Legalinc Corporate RA Services Inc. | 2021-10-18 |
Wonder.Filled Collections LLC | 11035 Golf Links Dr, #78737, Charlotte, NC 28277 | Deidre D Dickey | 2016-05-16 |
Air Filled Fun Inc. | 122 Darphrid Drive, Willow Spring, NC 27592 | Cynthia Daley | 2007-10-10 |
Do you have more infomration about Joy Filled Visits LLC? Please fill in the following form.
This dataset includes 1 million business entities and corporations registered with North Carolina Secretary of the State (SOS). Each entity is registered with business ID, business name, location, registered agent, etc.