Reel Impacts LLC is business registered with North Carolina Secretary of the State (SOS). The business number is #1599900. The effective date is June 5, 2017. The business address is 86 Black Bear Trl, Black Mountain, NC 28711. The current status is current-active.
SOS ID | 1599900 |
Corporate Name | Reel Impacts LLC |
Address | 86 Black Bear Trl Black Mountain NC 28711 |
County | Buncombe |
Formed Date | 2017-06-05 |
Citizenship | Domestic |
Type | Limited Liability Company (LLC) |
Status | Current-Active |
Registered Agent | Peter L. Erb |
Registered Agent Address | 86 Black Bear Trl Black Mountain NC 28711 |
Registered Agent County | Buncombe |
Street Address |
86 Black Bear Trl |
City | Black Mountain |
State | NC |
Zip Code | 28711 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Watkins Creative LLC | 4 Shumate Rd, Black Mountain, NC 28711 | Taylor Blake Watkins | 2025-01-28 |
Che Fai LLC | 110 Black Mountain Avenue, Black Mountain, NC 28711 | ZenBusiness Inc. | 2025-01-30 |
Wyman Whitfield and Associates PLLC | 14 Noel Ln, Black Mountain, NC 28711 | Ashley Suzanne Blekicki | 2025-02-17 |
Dr Kari Taylor LLC | 79 Locust St, Black Mountain, NC 28711 | Kari Kay Taylor | 2025-02-13 |
Topp Dawes LLC | 101 Black Mountain Ave, Black Mountain, NC 28711 | Peter Dawes | 2025-02-06 |
Oak and Lace Contracting LLC | 5 Sourwood Ridge Road, Black Mountain, NC 28711 | ZenBusiness Inc. | 2025-02-10 |
DTM Excavations LLC | 305 Charles Court, Black Mountain, NC 28711 | Destiny Jean McFall | 2025-01-16 |
Finest Photo Art LLC | 307 10th St, Black Mountain, NC 28711 | James D Robinson-Long | 2025-02-17 |
OBX Pearl LLC | 105 Rhododendron Ave, Black Mountain, NC 28711 | Amanda Catherine Wilson | 2025-02-26 |
Triple R Land Management Co llc | 35 Hutchins Rd, Black Mountain, NC 28711 | Shaley Joy Ledbetter | 2025-02-28 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Sea You Reel Soon LLC | 21818 Shearer Road, Davidson, NC 28036-7701 | Cynthia Ivester | 2025-01-03 |
Reel Tan LLC | 2179 Charlotte Hwy., Mooresville, NC 28117 | Kelli McMahon | 2008-07-18 |
Strategic Impacts LLC | 15 Overpeck Lane, Pinehurst, NC 28374 | Wendy S Weirick | 2004-12-07 |
Reel-Men Reel-Mentors | 796 Irish Green Drive, Clover, SC 29710 | Jacqueline Deneen Stanley | 2014-07-28 |
Impacts Capital LLC | 2600 Glenwood Ave, Suite 225, Raleigh, NC 27608 | William T Bonfield | 2019-10-22 |
Stress Cracks & Impacts LLC | 982 Hoover Road, Hampstead, NC 28443-3324 | Gordon Rock | 2010-06-29 |
Higher Impacts Residential Services LLC | 9020 Pikering Grove Ln., Charlotte, NC 28216 | Mark Hudson | 2002-06-06 |
The Reel 360 L.L.C. | 705 Cameron Street, Burlington, NC 27215-6551 | Randi Rogers | 2023-11-09 |
The Impacts Foundation | 4000 Westchase Blvd. Suite 400, Raleigh, NC 27607 | Peggy S Vincent | 2005-10-12 |
Get Reel LLC | 7621 Purfoy Rd, Fuquay Varina, NC 27526 | Chris Wrenn | 2005-03-09 |
Do you have more infomration about Reel Impacts LLC? Please fill in the following form.
This dataset includes 1 million business entities and corporations registered with North Carolina Secretary of the State (SOS). Each entity is registered with business ID, business name, location, registered agent, etc.