CaroMont Partners LLC is business registered with North Carolina Secretary of the State (SOS). The business number is #1989918. The effective date is June 2, 2020. The business address is 2525 Court Drive, Gastonia, NC 28054. The current status is current-active.
SOS ID | 1989918 |
Corporate Name | CaroMont Partners LLC |
Address | 2525 Court Drive Gastonia NC 28054 |
County | Gaston |
Formed Date | 2020-06-02 |
Citizenship | Domestic |
Type | Limited Liability Company (LLC) |
Status | Current-Active |
Registered Agent | Chris Peek |
Registered Agent Address | 2525 Court Drive Gastonia NC 28054 |
Registered Agent County | Gaston |
Street Address |
2525 Court Drive |
City | Gastonia |
State | NC |
Zip Code | 28054 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
CHI Continuum LLC | 2525 Court Drive, Gastonia, NC 28054-2140 | Chris Peek | 2012-02-09 |
Senior Total Life Care | 2525 Court Drive, Gastonia, NC 28054 | Chris Peek | 2011-08-26 |
Gaston Memorial NICU Family Advisory Board Inc. | 2525 Court Drive, Gastonia, NC 28054 | Suzanne Current | 2005-10-31 |
CaroMont Serious Illness Partners LLC | 2525 Court Drive, Gastonia, NC 28054-2140 | Chris Peek | 2024-04-01 |
CaroMont Ambulatory Services LLC | 2525 Court Drive, Gastonia, NC 28054-2140 | Chris Peek | 2003-05-07 |
CMG-Gaston Women's Healthcare LLC | 2525 Court Drive, Gastonia, NC 28054-4725 | Chris Peek | 2006-09-21 |
CaroMont-South Point LLC | 2525 Court Drive, Gastonia, NC 28054-4725 | Chris Peek | 2006-07-31 |
Salas LLC | 2525 Court Drive, Gastonia, NC 28054 | Douglas R. Luckett | 2014-02-10 |
CaroMont Community Imaging LLC | 2525 Court Drive, Gastonia, NC 28054-4725 | Chris Peek | 2006-09-21 |
CaroMont Aligned Health LLC | 2525 Court Drive, Gastonia, NC 28054 | Chris Peek | 2020-08-06 |
Find all businesses in the same location |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Elite Tree Services & Landscaping LLC | 2021 Helen Dr, Gastonia, NC 28054 | Martha Liliana Tobiasson | 2025-02-21 |
vaay LLC | 601 Oakdale St Apt B4, Gastonia, NC 28054 | sheldon garvin | 2025-02-13 |
G&B Lawn Care llc | 2819 Shumard Dr, Gastonia, NC 28054 | William O Morrow | 2025-02-25 |
Bronson Floyd movers LLC | 1406 Nightingale Dr, Gastonia, NC 28054 | Bronson Floyd | 2025-02-17 |
CaroMont Health Retail Pharmacy LLC | 2525 Court Dr, Gastonia, NC 28054 | Chris Peek | 2025-02-10 |
Dawn Evolutions LLC | 1136 E Franklin Blvd, Gastonia, NC 28054 | Angela Dawn Greenwalt | 2025-02-24 |
Davids Pool Repair LLC | 501 Morehead St, Gastonia, NC 28054 | David Hinojosa Reyes | 2025-02-18 |
Dirty Rose Transportation LLC | 2336 Pineview Ln Apt G, Gastonia, NC 28054 | United States Corporation Agents Inc. | 2025-02-25 |
Feed-A-Million Project LLC | 2358 Pineview Ln Apt E, Gastonia, NC 28054 | Major Cameron III | 2025-02-10 |
Mcvag store LLC | 2069 East Hudson Boulevard, Gastonia, NC 28054 | ZenBusiness Inc. | 2025-02-11 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
CaroMont-South Point LLC | 2525 Court Drive, Gastonia, NC 28054-4725 | Chris Peek | 2006-07-31 |
CaroMont Properties LLC | 2525 Court Drive, Gastonia, NC 28054 | Chris Peek | 2022-05-26 |
CaroMont Health Retail Pharmacy LLC | 2525 Court Dr, Gastonia, NC 28054 | Chris Peek | 2025-02-10 |
Lorberbaum McNair Odrezin Partners (LMO Partners) PLLC | PO Box 590008, Homewood, AL 35209 | 2019-10-18 | |
288 Partners LLC | 3540 Toringdon Way Suite 200, Charlotte, NC 28277 | Christopher Salerno | 2020-09-23 |
Mhp Partners LLC | 206 College Street #1084, Pineville, NC 28134 | Jared L White | 2019-09-27 |
CaroMont Specialty Group LLC | 2240 Remount Road, Gastonia, NC 28054-4725 | Chris Peek | 2005-02-02 |
US 15-501 Partners LLC | 849 River Song Pl, Cary, NC 27519 | Srivatsa Srinath | 2020-10-22 |
CaroMont Community Imaging LLC | 2525 Court Drive, Gastonia, NC 28054-4725 | Chris Peek | 2006-09-21 |
CaroMont Urgent Care LLC | 2525 Court Drive, Gastonia, NC 28054-4725 | Chris Peek | 2006-11-29 |
Do you have more infomration about CaroMont Partners LLC? Please fill in the following form.
This dataset includes 1 million business entities and corporations registered with North Carolina Secretary of the State (SOS). Each entity is registered with business ID, business name, location, registered agent, etc.