Community Animation LLC is business registered with North Carolina Secretary of the State (SOS). The business number is #2232009. The effective date is July 13, 2021. The business address is 310 N Front Street Ste 4 Pmb #126, Wilmington, NC 28401. The current status is current-active.
SOS ID | 2232009 |
Corporate Name | Community Animation LLC |
Formed Date | 2021-07-13 |
Citizenship | Domestic |
Type | Limited Liability Company (LLC) |
Status | Current-Active |
Registered Agent | Nicholas Szuberla |
Registered Agent Address | 310 N Front Street Ste 4 Pmb #126 Wilmington NC 28401 |
Registered Agent County | New Hanover |
Street Address |
310 N Front Street Ste 4 Pmb #126 |
City | Wilmington |
State | NC |
Zip Code | 28401 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Victoria Mathew Counseling LLC | 1907 S 17th St, Wilmington, NC 28401 | Victoria Mathew | 2025-02-17 |
Sizeable Studios LLC | 119 S 5th Ave, Wilmington, NC 28401 | United States Corporation Agents Inc. | 2025-02-28 |
Heritage & Harmony Rentals LLC | 614 Queen St, Wilmington, NC 28401 | ZenBusiness Inc. | 2025-02-18 |
Halcyon Property Owners Association Inc. | 1201 Glen Meade Road, Wilmington, NC 28401 | Raymond Hill Rogers | 2025-02-19 |
Cromer Creations and Contruction LLC | 2148 Monroe St, Wilmington, NC 28401 | Derek Cromer | 2025-02-18 |
McGee and Associates LLC | 218 Princess St, Wilmington, NC 28401 | James McGee Jr. | 2025-02-26 |
Walls recycling llc | 5300 US Highway 421 N, Wilmington, NC 28401 | ZenBusiness Inc. | 2025-02-07 |
BOUQ Aesthetic PLLC | 514 S 17th St, Wilmington, NC 28401 | Jamie Young | 2025-02-20 |
Here 4 You Transportation Service L.L.C. | 1616 E Plaza, Wilmington, NC 28401 | Zanika s stokley | 2025-02-28 |
Cape Fear Fryer LLC | 901 Nutt St Apt 403, Wilmington, NC 28401 | Northwest Registered Agent Service Inc. | 2025-02-26 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Eat The Cake Animation L.L.C. | 6810 Farthington Circle Apt. 2D, Charlotte, NC 28217 | Jessie Jefferys | 2021-02-12 |
Warner Bros. Animation Inc. | 4000 Warner Blvd., Burbank, CA 91522 | CT Corporation System | 2021-07-09 |
Dreamworks Animation L.L.C. | 100 Universal City Plaza, Universal City, CA 91608-1002 | CT Corporation System | 2016-03-11 |
Science Animation Inc. | 3713 B University Drive, University Commons Office Park, Durham, NC 27707 | Mark C. Chandler | 2005-03-04 |
Slim Animation LLC | 3100 Georgian Terrace, Raleigh, NC 27607 | Webster West | 2016-12-12 |
U.S. Animation Sales Inc. | 3101 Pyxis Court, Raleigh, NC 27614-7853 | Deok Soon Franks | 2008-07-17 |
Fresh Air Animation LLC | 60 Mallard Run Dr, Arden, NC 28704-0585 | Joshua Marlin Merck | 2013-04-16 |
RL7 Animation Games LLC | 2505 Jonquil Trail, Mebane, NC 27302 | Robert Brann Lipscomb III | 2019-02-01 |
Insight Animation LLC | 8208 Brownleigh Dr., Raleigh, NC 27617 | George L. Buckner | 2003-12-18 |
Plasmic Animation LLC | 7930 Charter Oak Lane, Charlotte, NC 28266 | Legalinc Corporate Services Inc. | 2017-02-21 |
Do you have more infomration about Community Animation LLC? Please fill in the following form.
This dataset includes 1 million business entities and corporations registered with North Carolina Secretary of the State (SOS). Each entity is registered with business ID, business name, location, registered agent, etc.