Invest30-TH1 Ventures LLC is business registered with North Carolina Secretary of the State (SOS). The business number is #2580483. The effective date is February 21, 2023. The business address is 116 Hartness Drive, Holly Springs, NC 27540-6875. The current status is current-active.
SOS ID | 2580483 |
Corporate Name | Invest30-TH1 Ventures LLC |
Address | 116 Hartness Drive Holly Springs NC 27540-6875 |
County | Wake |
Formed Date | 2023-02-21 |
Citizenship | Domestic |
Type | Limited Liability Company (LLC) |
Status | Current-Active |
Registered Agent | Pradeep Enabothula |
Registered Agent Address | 116 Hartness Drive Holly Springs NC 27540-6875 |
Registered Agent County | Wake |
Street Address |
116 Hartness Drive |
City | Holly Springs |
State | NC |
Zip Code | 27540-6875 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Invest30 Ventures LLC | 116 Hartness Drive, Holly Springs, NC 27540-6875 | LegalCorp Solutions LLC | 2022-02-08 |
Urban Realty Investments Group LLC | 116 Hartness Drive, Holly Springs, NC 27540-6875 | Pradeep Enabothula | 2023-01-18 |
Acrewise NC Pitts34-001 LLC | 116 Hartness Drive, Holly Springs, NC 27540-6875 | Pradeep Enabothula | 2023-08-11 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Properly Rated LLC | 121 Hartness Dr, Holly Springs, NC 27540-6875 | United States Corporation Agents Inc. | 2023-09-22 |
RBS Accounting Services LLC | 121 Hartness Dr, Holly Springs, NC 27540-6875 | United States Corporation Agents Inc. | 2023-09-11 |
Dane Good Anesthesia PLLC | 105 Hartness Drive, Holly Springs, NC 27540-6875 | Kirsten Pierce | 2022-05-27 |
Sri Ethinca LLC | 112 Hartness Dr, Holly Springs, NC 27540-6875 | Shravani Chadda | 2023-01-27 |
Vivid Technologies Inc | 112 Hartness Dr, Holly Springs, NC 27540-6875 | Nithin Reddy Manda | 2023-01-26 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Eleven 11 Marketing Consulting Services Corporation | 736 Ancient Oaks Dr, Holly Springs, NC 27540 | Karen L Henke | 2025-02-20 |
Juniper Lane LLC | 5009 Oakmont Ct, Holly Springs, NC 27540 | Derek R. Bryan | 2025-02-19 |
Owl's Nest Development llc | 232 Avent Pines Ln, Holly Springs, NC 27540 | Paul Burger | 2025-02-18 |
Rainbow Tech Services LLC | 717 Briar Gate Dr, Holly Springs, NC 27540 | Mani Sankaranarayanan | 2025-02-20 |
Jollity Holdings LLC | 453 Trinity Creek Dr, Holly Springs, NC 27540 | Neeraja Parasharam | 2025-02-20 |
Triangle Swim Coach LLC | 325 Ivy Arbor Way, Holly Springs, NC 27540 | Camille L Fields | 2025-02-18 |
NexTransform Solutions LLC | 912 Green Oaks Pkwy, Holly Springs, NC 27540 | United States Corporation Agents Inc. | 2025-02-25 |
CBSE Realty LLC | 209 Chieftain Drive, Holly Springs, NC 27540 | Christine Susan Bell | 2025-02-20 |
RTP Cable Guys INC. | 121 Tree Line Ct, Holly Springs, NC 27540 | Noureding Najeh | 2025-02-28 |
Skyline Drone Services llc | 620 Sage Oak Ln, Holly Springs, NC 27540 | Samuel Frank Guest | 2025-02-24 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Xlb Ventures LLC | 1801 Payne Road, Lexington, NC 27295-9053 | Ronald J. Bodsford | 2012-05-21 |
Invest30 Ventures LLC | 116 Hartness Drive, Holly Springs, NC 27540-6875 | LegalCorp Solutions LLC | 2022-02-08 |
AJW Ventures LLC | 205 Rappahannock Dr., Chocowinity, NC 27817 | John Weikel | 2012-07-06 |
Four J's Ventures, LLC | 1656 Winterberry Lane, Weston, FL 33327 | 2012-04-04 | |
CRB Ventures LLC | 116 Patrick Lane, Mount Holly, NC 28120-1660 | Carlton R Broome | 2012-04-26 |
EWF Ventures LLC | 15 Mayapple Place, Durham, NC 27705-1953 | Evan W. Fuguet | 2012-05-30 |
FLU Ventures Inc. | 6404 Amstrerdam Way Suite 400, Wilmington, NC 28405 | Denise Johnson Fluharty | 2012-06-12 |
J&A Ventures Inc. | 609 Sabbath Home Road, Supply, NC 28462 | Elizabeth Evans Robinson | 2012-01-27 |
PAK Ventures Inc. | 1336 Queens Road, Charlotte, NC 28208 | Business Filings International Inc. | 2012-01-25 |
BBF Ventures LLC | 258 Pearson Circle, Newport, NC 28570 | Michelle E. Bryton Finizio | 2012-01-30 |
Do you have more infomration about Invest30-TH1 Ventures LLC? Please fill in the following form.
This dataset includes 1 million business entities and corporations registered with North Carolina Secretary of the State (SOS). Each entity is registered with business ID, business name, location, registered agent, etc.