Liberty Healthcare Nursing Properties of Wake County LLC is business registered with North Carolina Secretary of the State (SOS). The business number is #2597734. The effective date is March 20, 2023. The business address is 2334 S. 41st Street, Wilmington, NC 28403-5502. The current status is current-active.
SOS ID | 2597734 |
Corporate Name | Liberty Healthcare Nursing Properties of Wake County LLC |
Address | 2334 S. 41st Street Wilmington NC 28403-5502 |
County | New Hanover |
Formed Date | 2023-03-20 |
Citizenship | Domestic |
Type | Limited Liability Company (LLC) |
Status | Current-Active |
Registered Agent | Yoel H Balter |
Registered Agent Address | 2334 S. 41st Street Wilmington NC 28403-5502 |
Registered Agent County | New Hanover |
Street Address |
2334 S. 41st Street |
City | Wilmington |
State | NC |
Zip Code | 28403-5502 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Liberty Management of Wellington Bay II LLC | 2334 s. 41st Street, Wilmington, NC 28403-5502 | Yoel Balter | 2025-01-07 |
Liberty White Oak Senior Living Properties of Tryon LLC | 2334 S. 41st Street, Wilmington, NC 28403-5502 | Yoel H Balter | 2022-11-09 |
Brightmore Properties II LLC | 2334 S. 41st Street, Wilmington, NC 28403-5502 | Yoel H Balter | 2023-11-13 |
Liberty Private Care of Haywood County LLC | 2334 S. 41st Street, Wilmington, NC 28403-5502 | Yoel H Balter | 2024-08-07 |
Carolina Bay Properties of Wilmington II Sub LLC | 2334 S. 41st Street, Wilmington, NC 28403-5502 | Yoel H Balter | 2024-06-26 |
Budleigh East Multifamily LLC | 2334 S. 41st Street, Wilmington, NC 28403-5502 | Yoel Balter | 2024-01-19 |
Liberty Healthcare Properties of Raleigh LLC | 2334 S. 41st Street, Wilmington, NC 28403-5502 | Yoel H Balter | 2023-03-20 |
Fairfield Glade of Tennessee LLC | 2334 S. 41st Street, Wilmington, NC 28403-5502 | Yoel H Balter | 2024-08-08 |
LW Budleigh LLC | 2334 S. 41st Street, Wilmington, NC 28403-5502 | Yoel H Balter | 2022-11-18 |
Freedom Therapy Services II LLC | 2334 S. 41st Street, Wilmington, NC 28403-5502 | Yoel H Balter | 2023-07-12 |
Find all businesses in the same location |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Liberty Healthcare Properties of Halifax County LLC | 2334 S. 41th St, Wilmington, NC 28403-5502 | Yoel Balter | 2015-03-19 |
Southport Nursing Center LLC | 2334 S.41st Street, Wilmington, NC 28403-5502 | Yoel H. Balter | 2016-03-29 |
Papa's Cabin LLC | 2334 S. 41st Sreet, Wilmington, NC 28403-5502 | Ronald B. McNeill | 2010-05-03 |
Liberty Healthcare Properties of Haywood County II LLC | 2334 South 41st Street, Wilmington, NC 28403-5502 | Yoel Balter | 2024-04-22 |
Liberty Healthcare Properties of Haywood County LLC | 2334 South 41st Street, Wilmington, NC 28403-5502 | Yoel Balter | 2024-04-22 |
121 Queen Street LLC | 2334 S 41st Street, Wilmington, NC 28403-5502 | Yoel H. Balter | 2024-09-24 |
Liberty Commons of Haywood County LLC | 2334 South 41st Street, Wilmington, NC 28403-5502 | Yoel Balter | 2024-04-22 |
Liberty Healthcare Properties of Robeson County LLC | 2334 S 41st Street, Wilmington, NC 28403-5502 | Yoel H Balter | 2023-03-30 |
Liberty Home Care L.L.C. | 2334 South 41st St, Wilmington, NC 28403-5502 | Yoel Balter | 1994-10-21 |
Legion Road Healthcare of Orange County LLC | 2334 S 41 St Street, Wilmington, NC 28403-5502 | Yoel H. Balter | 2015-10-02 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Towns at Creekview Landing Community Association Inc. | 6752 Parker Farm Drive Suite 210, Wilmington, NC 28403 | Kyle J Berzina | 2025-02-20 |
Electronic Lab Logs Inc. | 803 S College Rd Suite G, Wilmington, NC 28403 | HLG Agent LLC | 2025-02-25 |
LDMOIB264E2nd LLC | 3710 Shipyard Blvd Ste C, Wilmington, NC 28403 | Waslaw LLC | 2025-02-25 |
Rtc Hardscapes LLC | 5041 New Centre Dr Ste 200D, Wilmington, NC 28403 | Juan Fernando Rodriguez Duron | 2025-02-21 |
HWY 211 Investments LLC | 3807 Peachtree Ave Ste 200, Wilmington, NC 28403 | Walter P. Avery | 2025-02-20 |
Mapilm LLC | 6212 N Bradley Overlook, Wilmington, NC 28403 | Matthew A Parr | 2025-02-21 |
Cape Fear artXchange | 2211 South Canterbury Road, Wilmington, NC 28403 | Rhonda L Clerkin | 2025-02-25 |
421 Business Park Property Owners Association Inc. | 3807 Peach Tree Ave Ste 200, Wilmington, NC 28403 | Walter P Avery | 2025-02-24 |
Lile Nutrition and Wellness llc | 5340 Andover Rd, Wilmington, NC 28403 | Erin Marie Lile | 2025-02-28 |
Cherry Plum Ventures LLC | 2022 Metts Ave, Wilmington, NC 28403 | United States Corporation Agents Inc. | 2025-02-20 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Liberty Healthcare Properties of Columbus County LLC | 2334 S. 41st St., Wilmington, NC 28403 | Yoel Balter | 2002-08-26 |
Liberty Healthcare Properties of Carteret County LLC | 2334 41st St, Wilmington, NC 28403-5502 | Yoel H Balter | 2021-12-13 |
Liberty Healthcare Properties of Davie County LLC | 2334 South 41st Street, Wilmington, NC 28403 | Yoel Balter | 2007-04-10 |
Liberty Healthcare Properties of Forsyth County LLC | 2334 South 41st Street, Wilmington, NC 28403-5502 | Yoel H. Balter | 2021-11-23 |
Liberty Healthcare Properties of Onslow County LLC | 2334 S. 41st St., Wilmington, NC 28403-5502 | Yoel Balter | 2002-06-28 |
Liberty Commons Nursing and Rehabilitation Center of Wake County LLC | 2334 South 41st Street, Wilmington, NC 28403-5502 | Yoel Balter | 2005-08-18 |
Liberty Healthcare Properties of Orange County LLC | 2334 S. 41st Street, Wilmington, NC 28403-5502 | Yoel Balter | 2015-08-12 |
Liberty Healthcare Properties of Franklin County LLC | 2334 S 41st Street, Wilmington, NC 28403 | Yoel H. Balter | 2019-12-13 |
Liberty Healthcare Nursing Properties of Brunswick County LLC | 2334 S. 41st Street, Wilmington, NC 28403-5502 | Yoel H. Balter | 2016-03-08 |
Liberty Healthcare Properties of Wake County LLC | 2334 South 41t St, Wilmington, NC 28403 | Yoel Balter | 2005-08-18 |
Do you have more infomration about Liberty Healthcare Nursing Properties of Wake County LLC? Please fill in the following form.
This dataset includes 1 million business entities and corporations registered with North Carolina Secretary of the State (SOS). Each entity is registered with business ID, business name, location, registered agent, etc.