ABCD FAMILY LLC (DOS ID 5977584) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is March 31, 2021.
ABCD FAMILY LLC is a business entity registered with New York State Department of State (NYSDOS). The DOS entity number is #5977584. The office address is located at 52 E Oxford St, Valley Stream, New York 11580. The business is initally filed on March 31, 2021.
Entity Name | ABCD FAMILY LLC |
Department of State (DOS) ID | 5977584 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2021-03-31 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | NASSAU |
DOS Process Name | SIU YIN CHUN |
DOS Process Address | 52 E Oxford St Valley Stream New York 11580 |
Address | 14127 Robert Paris Court, Chantilly, Virginia 20151 |
Phone | (703) 639-1990 |
Website | baymgmtgroup.com |
info@baymgmtgroup.com | |
Description | Bay Property Management Group Northern Virginia is a proven, trusted full-service residential and multi-family property management company, focusing on tenant customer service, property owner satisfaction, and proper management of all rental properties from single-family houses to multifamily properties. Our company offers a wide range of professional property management services that are sure to meet your investment needs. Additionally, our property managers are on call 24 hours a day, 7 days a week. With our reputation, integrity, innovative management, and advertising solutions, it is easy to see why Bay Property Management Group Northern Virginia is a cut above other property management companies. |
Street Address | 52 E OXFORD ST |
City | VALLEY STREAM |
County | NASSAU |
State | NEW YORK |
Zip Code | 11580 |
Entity Name | Office Address | CEO/Agent | InitialFiling |
---|---|---|---|
Moreno Ramirez Corp. | 230 Rockaway Avenue, Valley Stream, New York 11580 | 2021-03-31 | |
Rockaway Ave Wine & Liquors, Inc. | 899 Barry Drive West, Valley Stream, New York 11580 | 2021-03-31 | |
Bailey Premier Corp | 33 Boden Ave, Valley Stream, New York 11580 | 2021-03-30 | |
Harvey B. Enterprise Ltd. | 45 Ella Street, Valley Stream, New York 11580 | 2021-03-30 | |
Eb & Flow Lifestyle LLC | 75 Albermarle Ave., Valley Stream, New York 11580 | United States Corporation Agents, Inc. | 2021-03-30 |
Sound Mind Counseling Lcsw, P.C. | 108 S. Franklin Avenue, Suite 11, Valley Stream, New York 11580 | 2021-03-30 | |
Mtz Ventures Inc | 76 Molyneaux Rd, Valley Stream, New York 11580 | 2021-03-30 | |
Chilink Global Inc | 1649 Morgan St, Valley Stream, New York 11580 | 2021-03-30 | |
Osha Courier Corporation | 23 Ocean Avenue, Valley Stream, New York 11580 | Isaih R. Owens, Esq. | 2021-03-30 |
Beverly Blue Inc | 29 East Beverly Pkwy, Valley Stream, New York 11580 | 2021-03-30 | |
Find all in zip 11580 |
Business Role | Name | Address |
---|---|---|
Officer | SIU YIN CHUN |
City | VALLEY STREAM |
Zip Code | 11580 |
Entity Name | Office Address | CEO/Agent | InitialFiling |
---|---|---|---|
Chun Family Foundation Inc. | 121 Emmet Avenue, East Rockaway, New York 11518 | 2005-03-22 | |
Lindsey Family Corp. | 59-15 7th Ave, Brooklyn, New York 11220 | Chun Chen Lin | 2004-03-29 |
Abcd Awear LLC | 142 Main Street, Apt 4f, Mineola, New York 11501 | 2019-11-25 | |
Lin's Family Laundromat Inc | 998 Front St, Uniondale, New York 11553 | Shao Chun Lin | 2014-04-03 |
Chun's Laundromat & Dry Cleaners, Inc. | 2946 Avenue R, Brooklyn, New York 11229 | Joey Chun | 2001-11-14 |
Yang's Family Inc | 49 Raker Road, Pougheepsie, New York 12603 | 2014-10-06 | |
Five Star Family Co., Inc. | 570 Nostrand Ave, Brooklyn, New York 11216 | Hyou S Chun | 1999-09-10 |
Little Family LLC | 90-19 52nd Ave 2nd Fl, Elmhurst, New York 11373 | 2010-08-10 | |
Jz Family Realty Inc | 60 Hempstead Avenue, Staten Island, New York 10306 | 2018-07-05 | |
Chun Hing Sunny Tree Biopharmaceutical Company (U.S.A.), Ltd. | 139-21 34th Avenue, 2nd Floor, Flushing, New York 11354 | Chun Hang Chan | 2006-06-21 |
Please provide details on by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.